Trucking companies in Chilliwack, BC
33 companies based in Chilliwack have an active USDOT number and an MC, FF or MX docket. 26 of them have active operating authority: 8 confirmed in current Motus data, 18 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| NORTH DELTA TRANSPORT LIMITED | 1937933 | MC691345 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRITON TRANSPORT LTD | 774360 | MC346637 | 24 | Active Current · Motus |
| BLACKSTOCK TRANSPORT INC | 2992266 | MC19624 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| MICRA TRANSPORTATION SERVICES LTD | 2370681 | MC813333 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREENDALE TRANSPORT INC | 2490724 | MC862550 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| G TUTT TRANSPORT INC | 1142614 | MC462999 | 7 | Active Current · Motus |
| INCLINE TRANSPORT LTD | 3861679 | MC1421833 | 5 | Active Current · Motus |
| N BHULLAR TRANSPORT LTD | 3083163 | MC67851 | 3 | Active Current · Motus |
| J-LANE FREIGHT SYSTEM INCORPORATED | 3316436 | MC1054440 | 3 | Active Current · Motus |
| DGS LOGISTICS LTD | 3391622 | MC1090136 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAYOR FREIGHTWAYS LIMITED | 4252484 | MC1648571 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| LUK'S MOVING SOLUTIONS LTD | 4532545 | MC1797419 | 3 | Active Current · Motus |
| SARABHA ENTERPRISES LTD | 4570990 | MC1818184 | 3 | Active Current · Motus |
| ROZ VENTURES INC | 954274 | MC408471 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GRANGER TRUCKING LTD | 1148507 | MC464152 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MICHAEL ROBERT FLOWERS DBA MIKE FLOWERS TRUCKING |
3270459 | MC1032372 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| RELY ON LOGISTICS INC | 3472380 | MC1136911 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| TARAN GILL TRUCKING LIMITED | 4476427 | MC1767386 | 2 | Inactive Current · Motus |
| AMSTUTZ CONTRACTING LIMITED | 816531 | MC363664 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ASSOCIATED TRUCKERS SUPPLY ( CANADA) INC | 870208 | MC382207 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHOWCASE CARRIERS INC | 871751 | MC382579 | 1 | Active Current · Motus |
| ANTHONY JOHN DEN BOER DBA ROYALWOOD TRANSPORT |
1027728 | MC435488 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JEFF MELOSHINSKY LTD DBA ALL POINTS BUS CHARTER LTD |
1879165 | MC677931 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| FREIGHT GO LOGISTICS LTD | 3845535 | MC1399967 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PETER HALLETT DBA HALLETT HAULING |
4406411 | MC1730418 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BLACK LABEL UNDERGROUND LTD | 4436598 | MC1746434 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BLINK TRANSPORTATION LIMITED | 4501189 | MC1780701 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MARIAN TUDOR AURA TUDOR ANDREI TUDOR DBA AMA LOGISTICS |
2241667 | MC637958 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SINDALSKI LOGISTICS INC | 2246717 | MC712747 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALLWORLD LOGISTIC SOLUTIONS INC | 4003107 | MC1505091 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| HSB CANADA TRANSPORT INC | 4067185 | MC1544393 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ANHAD SMARTWAY SOLUTIONS LTD | 4201879 | MC1621182 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ELEMENT FREIGHT LTD | 7286512 | MC63306154 | 0 | Pending Current · Motus |