Trucking companies in Fairfield, CA
285 companies based in Fairfield have an active USDOT number and an MC, FF or MX docket. 148 of them have active operating authority: 71 confirmed in current Motus data, 77 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| R DEEP TRANSPORTATION INC | 2265911 | MC775642 | 25 | Active Current · Motus |
| PACIFIC OCEAN LINES INC | 9392797 | MC77616062 | 20 | Pending Current · Motus |
| MIKEY'S TRANSPORT LLC | 1935962 | MC721747 | 16 | Last known: Active FMCSA snapshot May 14, 2026 |
| PERFECT DELIVERY LOGISTIC SERVICES DBA PDLS |
2095655 | MC731016 | 16 | Last known: Active FMCSA snapshot May 14, 2026 |
| CASSIL FREIGHT INC DBA CASSIL FREIGHT AND WAREHOUSING |
405048 | MC121842 | 13 | Active Current · Motus |
| METROPOLITAN VAN & STORAGE INC DBA METROPOLITAN VAN & STORAGE |
222569 | MC138536 | 12 | Active Current · Motus |
| CELESTIAL TRUCKING INC | 2592108 | MC909350 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| AR TRANS GROUP INC | 3029998 | MC38857 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| K & B LOGISTIC INC | 1195990 | MC476562 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| WAYNE R TURNAGE INC | 1420628 | MC538853 | 10 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| RAMIREZ GROUP INC DBA J RAMIREZ TRUCKING |
2170285 | MC753877 | 10 | Last known: Pending FMCSA snapshot May 14, 2026 |
| PACIFIC OCEAN LINES INC | 2291980 | MC782645 | 10 | Active Current · Motus |
| MK XPRESS INC | 2516498 | MC873198 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| SONOMA VALLEY TRANS INC | 3349006 | MC1070336 | 10 | Active Current · Motus |
| GUACHO'S TRUCKING INC | 2716038 | MC1230984 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| SIFAT TRANSPORTATION INC | 3083334 | MC67938 | 8 | Active Current · Motus |
| MGM FREIGHT INC | 3368718 | MC1079762 | 8 | Active Current · Motus |
| AULAKH TRANSPORTATION INC | 3383892 | MC1086497 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| BASRA LOGISTIC INC | 3084750 | MC1102294 | 7 | Active Current · Motus |
| BROOKLYN MOVING INC | 3120644 | MC87764 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KANG BROTHER TRUCKING INC | 3139605 | MC98236 | 6 | Last known: Pending FMCSA snapshot May 14, 2026 |
| DAYTECH AUTOMOTIVE DBA W J DATECH INC |
377872 | MC226241 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PAWAR TRUCK LINE INC | 3345546 | MC1068618 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| SOHAL TRANSPORT CORP | 1080176 | MC704957 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| BOSS INTERMODAL INC DBA BOSS TRANSPORT |
2336406 | MC797740 | 4 | Active Current · Motus |
| ALL STARS TRUCKING INC | 2809554 | MC1573106 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KHEHRA TRANSPORT INC | 2868994 | MC961656 | 4 | Active Current · Motus |
| G B TRUCKS INC | 3136694 | MC1091776 | 4 | Active Current · Motus |
| ALLWAYS DELIVERY LLC | 3261946 | MC1028433 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| BAINS07 LOGISTICS LLC | 3340846 | MC1461915 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| BLACK HAWK LOGISTICS INC | 3382753 | MC1085965 | 4 | Active Current · Motus |
| ARJ TRANS INC | 4043179 | MC1530411 | 4 | Active Current · Motus |
| PHOENIX GLOBAL LOGISTICS LLC | 4442818 | MC1803299 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| YOUNGINDUSTRIESLLC DBA CHOP CHOP COURIERS |
5187441 | MC56428571 | 4 | Pending Current · Motus |
| DNA TRUCKING INC DBA DNA TRUCKING |
2442552 | MC23043 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CALSPEED INC | 2824760 | MC942603 | 3 | Active Current · Motus |
| JAY-JAY'S TRANSPORT INC | 2850675 | MC1574370 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| ULTIMATE TRUCK LINES INC | 3106427 | MC109333 | 3 | Active Current · Motus |
| ZEPEDA TRANSPORTATION LLC DBA ZEPEDA TRANSPORTATION |
3331703 | MC1105254 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AVP BRAZILIAN DISTRIBUTORS INC | 3345489 | MC1663178 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DAVINDER SINGH JAWANDA DBA J3 LOGISTICS |
3418449 | MC1104370 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| RUDRA TRUCKING INC | 3819899 | MC1381880 | 3 | Active Current · Motus |
| AVP BRAZILIAN EXPRESS INC | 7740827 | MC80870992 | 3 | Inactive Current · Motus |
| GLOBAL EAGLE TRANSPORTATION INC | 898426 | MC390624 | 2 | Active Current · Motus |
| RANDLE W HODGE SR & LINDA M HODGE DBA DRAGON EXPRESS |
1676449 | MC616057 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| DEFINITION TRANSPORT SOLUTION INC | 2066679 | MC722679 | 2 | Active Current · Motus |
| JC ARAUZ TRUCKING LLC DBA JC TRUCKING |
2329580 | MC1102108 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MPX CORP | 2375849 | MC815510 | 2 | Active Current · Motus |
| ORIENTAL TRUCKING INC DBA ORIENTAL TRUCKING |
2763842 | MC1121447 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AM DELIVERIES LLC | 2885573 | MC1415680 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| TJ TRUCKS INC | 2890516 | MC115914 | 2 | Active Current · Motus |
| TEGH TRANSPORTATION INC | 3105117 | MC1236904 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| WILLIAMS FAMILY TRANSPORT LLC | 3111747 | MC1462695 | 2 | Active Current · Motus |
| TSG TRANS INC | 3195660 | MC149724 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROBERT A RODRIGUEZ DBA RRKO CALIFORNIA TRUCKING |
3201322 | MC1026427 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PRS PROFESSIONAL RELOCATION SERVICES LLC | 3432965 | MC1151052 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AMANDEEP SINGH KHEHRA DBA ANGAD TRANSPORT |
3435868 | MC1652762 | 2 | Active Current · Motus |
| SARAI XPRESS INC | 3617078 | MC1234158 | 2 | Active Current · Motus |
| SAFE ROUTE TRANSPORT INC | 3746113 | MC1327969 | 2 | Active Current · Motus |
| NOKHRIYA TRUCKING INC | 3778563 | MC1351787 | 2 | Active Current · Motus |
| COACH-AIR LLC | 3792389 | MC1361726 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GST TRANS INC | 3922400 | MC1661415 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| LAMBARDAR TRANSPORT INC | 3997383 | MC1501408 | 2 | Active Current · Motus |
| SPARKENTZLLC DBA SIMPLE RENTALZ |
4046851 | MC1532609 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| AAA POWERFUL TRUCKING LLC | 4085314 | MC1558438 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| K J'S TRANSPORT LLC | 4096575 | MC1649722 | 2 | Inactive Current · Motus |
| JKG TRUCKING INC | 4206189 | MC1193143 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| KALEKA TRUCKING INC | 4236457 | MC1639852 | 2 | Active Current · Motus |
| SIDHUZ TRANZ INC | 4440553 | MC1748499 | 2 | Active Current · Motus |
| K B FREIGHTLINES INC | 4469479 | MC1763757 | 2 | Active Current · Motus |
| EXTRAA MILE LOGISTICS LLC | 4471690 | MC1806011 | 2 | Active Current · Motus |
| AS TRANSIT INC | 4702428 | MC96639007 | 2 | Pending Current · Motus |
| FLEETLINK LOGISTICS LLC | 6004005 | MC59139783 | 2 | Inactive Current · Motus |
| RELIABLE EXPRESS LLC | 6314378 | MC75056898 | 2 | Pending Current · Motus |
| MICHAEL FERRY DBA MICHAEL FERRY TRUCKING |
740704 | MC337321 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| COASTAL VALLEY TRUCKING | 862384 | MC379726 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JUAN CORTES DBA G AND C TRUCKING |
986875 | MC479661 | 1 | Active Current · Motus |
| LEON BROOKS DBA BROOKS TRANSPORTATION SERVICE |
1571644 | MC582432 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHRISTOPHER ROBERT BARKER DBA CRB TRANSPORT |
1600768 | MC592149 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GABRIEL CAZARES CORTES DBA G & C TRANSPORT |
1683674 | MC618630 | 1 | Active Current · Motus |
| E S EXPRESS TRUCKING LLC | 1764027 | MC689384 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALAM JEET DBA A & A TRUCKING |
1982680 | MC868613 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PAHAL TRANS INC | 2056034 | MC26613 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RODOLFO ESPIRITU DBA AZTEC EXPRESS |
2068979 | MC723268 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LONESTAR DELIVERY LLC | 2092773 | MC730032 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ANGEL L RODRIGUEZ SANTIAGO DBA ANGELS TRUCKING |
2117104 | MC827450 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRIPLE S COURIER INC | 2166323 | MC752646 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NANDHA TRANSPORT INC DBA NANDHA TRANSPORT |
2183369 | MC758091 | 1 | Active Current · Motus |
| GURJINDER SINGH DBA DAVE TRANSPORT |
2338624 | MC798520 | 1 | Inactive Current · Motus |
| CAMARA ENTERPRISES INC DBA MC TRANSPORT |
2529132 | MC878708 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ZOOM EXPRESS INC | 2531040 | MC879569 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HENRY & SONS LLC | 2566949 | MC896528 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| B & S TRANSPORT LLC | 2594935 | MC910828 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| HARPREET SINGH SIDHU DBA OWNER |
2599957 | MC912647 | 1 | Active Current · Motus |
| SRAN TRANSPORTATION INC | 2607579 | MC1081577 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOLDEN WISE LOGISTICS CORPORTATION DBA JASNAM TRUCKING |
2612058 | MC1011043 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SANJEEV SINGH DBA A&G LOGISTICS |
2616381 | MC1077617 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NS CARRIER LLC | 2616821 | MC1081079 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAL BROS INC | 2632886 | MC916500 | 1 | Active Current · Motus |
| ROADKING TRANSPORT LLC | 2692103 | MC1339545 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |