Trucking companies in Lancaster, CA
367 companies based in Lancaster have an active USDOT number and an MC, FF or MX docket. 156 of them have active operating authority: 54 confirmed in current Motus data, 102 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| WARVET LLC | 4438298 | MC1747298 | 100 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ARROW TRANSIT MIX | 2650862 | FF37049 | 26 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SOVEREIGN ENTERPRISE TRANSPORT | 3760759 | MC1338752 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| DONE & OUT TRANSPORT INC | 2065585 | MC722382 | 14 | Last known: Pending FMCSA snapshot May 14, 2026 |
| DIAMONDS EXPRESS INC | 3440933 | MC1117536 | 12 | Active Current · Motus |
| WILLIAM D ROSE INC | 493134 | MC348497 | 11 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| THE BEST TRUCKS INC | 746806 | MC268822 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TDM EXPRESS LLC | 3543830 | MC1184251 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ORNELAS WOOD RECOVERY INC | 2667590 | MC45403 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| JC VALENCIA TRANSPORTATION LLC | 2807746 | MC1497018 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| CRISTIAN MARCELLO BRIZUELA | 1945117 | MC692446 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LOS COMPADRES TRANSPORT INC | 2565462 | MC71263 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| RED MOON LOGISTICS LLC | 3019257 | MC33437 | 7 | Active Current · Motus |
| R & V TRANSPORT LLC | 3283951 | MC1038720 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| A B C TRANSPORT LLC | 3471713 | MC1136516 | 7 | Active Current · Motus |
| BLUE TRACK EXPRESS LLC | 4548721 | FF71175 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |
| YATES TRUCKING INC DBA BA YATES TRUCKING |
1760656 | MC643684 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| DOUBLE J TRANSPORT LLC | 2039121 | MC715439 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| MCLAINS BACKHOE RENTAL | 3073075 | MC1794397 | 6 | Last known: Pending FMCSA snapshot May 14, 2026 |
| WHITE GLOVE TRANSPORTATION INC | 3643166 | MC1272370 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EUGENIUS TOURS LLC | 4581239 | MC99571948 | 5 | Active Current · Motus |
| LANCASTER MOVING AND STORAGE INC DBA JOANNE PEDROW |
50232 | MC133595 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PARADISE LANDSCAPE CENTERS INC | 2890687 | MC1477714 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UNLIMITED LOGISTICS CORPORATION | 3014426 | MC1137165 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 502 LANDSCAPING AND BUILDING MATERIALS SUPPLY INC | 3108208 | FF24943 | 4 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| GUTIERREZ LA TRUCKING INC | 3239247 | MC1712711 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| REDWOOD RIDGE LOGISTICS INC | 4046641 | MC1532501 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRADER BO'S INC | 4144274 | MC1745849 | 4 | Active Current · Motus |
| TRES BROTHERS LOGISTICS LLC | 4151989 | MC1594074 | 4 | Active Current · Motus |
| AV SUPPLIES DISTRIBUTORS INC DBA AV SUPPLIES EXPRESS 2 DELIVER SHIP IT 2GO |
4216491 | MC1639401 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| AVERY TRANSPORT INC | 167701 | MC146592 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CE CHICAS TRUCKING INC | 917712 | MC397175 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| DANIEL LEE SCARBOROUGH & LORRAINE ANNETTE SCARBOROUGH DBA D & L MOVERS |
1170163 | MC469283 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BILLY L WILKINS | 1743393 | MC638410 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| E & M LOGISTICS LLC | 1985590 | MC702887 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| JNH-PINEDA TRUCKING INC | 2415605 | MC831611 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| HYE ROLLERS LOGISTICS INC | 2576242 | MC901169 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAGDALENA PADILLA CAMPOS DBA E&M TRUCKING |
2595480 | MC39786 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FLETCHERS TRANSPORT INC | 2922678 | MC1087602 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| R&J TOWING AND RECOVERY INC | 2928002 | MC988349 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHADDAI TRANSPORT INC | 3020292 | MC57843 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALI TRANSPORT INC | 3454793 | MC1125814 | 3 | Active Current · Motus |
| C & E LOGISTICS LLC | 3473111 | MC1137379 | 3 | Active Current · Motus |
| 2N1 TRUCKING & HAULING LLC | 3573946 | MC1204834 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GLOBAL PACKAGE CONNECTION INC | 3659890 | MC1619207 | 3 | Active Current · Motus |
| BROTHERS C H TRUCKING LLC | 3832507 | MC1796518 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| C E FERNANDEZ TRUCKING LLC | 4080636 | MC1580196 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| G & A EXPRESS SERVICES LLC | 4430389 | MC1743126 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| SANTANAS TRANSPORTATION INC | 1236005 | MC487105 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| LUIS GUILLERMO ZAVALA | 1480740 | MC644456 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JOSE LUIS AVILES DBA AVILES TRUCKING |
1555436 | MC577418 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AMILCAR G ALONZO DBA ALONZO'S TRUCKING |
1775447 | MC647787 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILCO FURNITURE TRANSPORT INC | 2098905 | MC734275 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GERARDO TRANSPORTATION LLC DBA JC TRUCKING |
2496129 | MC864792 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NK TRANSPORT INC | 2520285 | MC874831 | 2 | Active Current · Motus |
| FRANCISCO SANCHEZ PEREZ DBA SANCHEZ DISTRIBUTION |
2551203 | MC888831 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| VAZQUEZ & SON TRANSPORT LLC | 2810275 | MC1098745 | 2 | Active Current · Motus |
| YEL TRUCKING INC | 2932411 | MC134967 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UNIVERSAL FREIGHT INC | 2962246 | MC5416 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DRTPT INC DBA DARREN RANKINS PROPERTY MANAGEMENT |
3037982 | MC1405118 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AML TRUCKING INC | 3112062 | MC1296491 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RONNIEL E RENDEROS DBA R AND C TRUCKING |
3117391 | FF25382 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| A&M EXPRESS INC | 3171835 | MC119003 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LTM FREIGHT LLC | 3187304 | MC132325 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 4V TRUCKING LLC DBA 4 V TRUCKING |
3326367 | MC1059283 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SERRANO TRANSPORT INC | 3330883 | MC1061434 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| PROLIFIC LOGISTICS | 3405102 | MC1096742 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| A&R TRANSPORTATIONS LLC | 3414585 | MC1651867 | 2 | Active Current · Motus |
| DANIEL AGUILAR DBA AGUILAR TRANSPORTS |
3482164 | MC1148859 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CALI 2 ANYWHERE TRUCKING LLC | 3744102 | MC1326512 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JUAN F GAXIOLA DBA A-JUAN HAULERS |
3833728 | MC1391673 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RAPID EXPRESS TRUCKING LLC | 3834712 | MC1394697 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| PREMIER WEST TRANSPORT INC | 3868399 | MC1415500 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JCD EXPRESS LLC DBA JCD EXPRESS |
3871765 | MC1417710 | 2 | Active Current · Motus |
| AS & JK LOGISTICS INC | 3903141 | MC1438546 | 2 | Active Current · Motus |
| MG ELECTRIC INC | 3927152 | MC1454415 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| GEO4ROAD INC | 3975931 | MC1487146 | 2 | Inactive Current · Motus |
| MMR GLOBAL TRANSPORTATION LLC | 4058772 | MC1539607 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| TCA USA GROUP INC | 4097718 | MC1562478 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FLETCHER TRUCKING | 4111572 | MC1570550 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CESAR O CHINCHILLA YAQUE DBA ARC EXPRESS |
4141009 | MC1587712 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AGUILAR'S QUICK TRANSPORTATION INC | 4147195 | MC1591299 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| AJG ENTERPRISE CORP | 4296635 | MC1672667 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHAW DOG TRUCKING LLC | 4366215 | MC1709415 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MARTIN GONZALEZ BANUELOS DBA GOES LOGISTICS |
4395216 | MC1724653 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| FRESH WIND EXPRESS DELIVERY SERVICES LLC | 4398224 | MC1726163 | 2 | Active Current · Motus |
| GETTIN RIGHT LOGISTICS LLC | 4480690 | MC1769632 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BONILLA & SONS LOGISTICS | 4491081 | MC1775278 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GE TRANSPORT INC | 4560119 | MC1812355 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| PACIFIC ROUTE AUTO TRANSPORT LLC | 4567832 | MC1816488 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| BIG REDD HAULING LLC | 5241556 | MC46466400 | 2 | Pending Current · Motus |
| SILVERSTAG SOLUTION INC | 5618070 | MC92732724 | 2 | Active Current · Motus |
| LEO'S TRUCKING & MOVING LLC | 9348380 | MC68741251 | 2 | Pending Current · Motus |
| ALFREDO BLANCHARD TRUCKING LLC | 584020 | MC282711 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| 3 A TRUCKING LLC DBA 3 A TRUCKING |
585929 | MC282699 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ADVANCED TRANSPORTATION COMPANY INC | 785104 | MC350832 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JULIO CESAR MARTINEZ DBA J C MARTINEZ TRUCKING |
838149 | MC370374 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NATIVIDAD MEDINA | 909713 | MC394038 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| FELIX R CARCAMO DBA RC TRUCKING |
973864 | MC451404 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EDWARD HOWINGTON DBA E & S TRUCKING |
1073752 | MC549988 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |