Trucking companies in Monterey Park, CA
279 companies based in Monterey Park have an active USDOT number and an MC, FF or MX docket. 181 of them have active operating authority: 83 confirmed in current Motus data, 98 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| FREEWAY TOWING INC | 724463 | MC892746 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| ZERO GRAVITY TRANSPORTATION INC | 3587489 | MC1213929 | 25 | Active Current · Motus |
| SUN EXPRESS GROUP | 2438033 | MC840850 | 18 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CLEARPOINT INTERMODAL INC | 2544684 | MC885736 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| THI PHAM TRANSPORT LLC | 3360472 | MC1076047 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| AMERICA ASIA EXPRESS INC | 419493 | MC199101 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| BEES CARRIERS INC | 2388212 | MC820783 | 8 | Active Current · Motus |
| WLY TRUCKING INC | 3190670 | MC136028 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| CKCL INC DBA NX919 |
3326308 | MC1059257 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| OCEAN BLUE FREIGHT INC | 3357695 | MC1074675 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| POSEIDON EXPRESS LINE INC | 3828512 | MC1387919 | 6 | Active Current · Motus |
| ABR TRUCKING INC DBA RAMIREZ TRUCKING COMPANY |
387001 | MC657487 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| FLYING JAGUAR EXPRESS INC | 3324019 | MC1058219 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| DZ TRANSPORTATION LLC | 3431707 | MC1112056 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| NEPTUNE FREIGHTWAYS LLC | 3486751 | MC1146212 | 5 | Active Current · Motus |
| PFW TRANSPORTATION INC | 3850584 | MC1403409 | 5 | Active Current · Motus |
| AZJ TRUCKING INC | 4235370 | MC1639275 | 5 | Active Current · Motus |
| JYM LOGISTICS INC | 2774878 | MC944483 | 4 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| F&L TRUCKING INC | 3051461 | MC50055 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| UCG LOGISTICS INC | 3152472 | MC105729 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| LUMING TRUCKING INC | 3529853 | MC1174745 | 4 | Active Current · Motus |
| SOLAR INTERNATIONAL LOGISTICS INC | 3590317 | MC1215859 | 4 | Active Current · Motus |
| DONG&LING 999 INC | 3731544 | MC1317424 | 4 | Active Current · Motus |
| D D TOURS CO INC | 1208980 | MC480941 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MENG TRANSPORTATION INC | 1328912 | MC513621 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| US HOLIDAY TRAVEL INC | 2365784 | MC811168 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SHUN FA TRUCKING INC | 3229569 | MC1012279 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| Z8W TRUCKING LLC | 3488815 | MC1147514 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAKURAKO WORLD INC | 3531014 | MC1175517 | 3 | Active Current · Motus |
| MIKY TRANSPORT INC | 3823907 | MC1384653 | 3 | Active Current · Motus |
| FAST-CHAIN INC | 3835302 | MC1667519 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| HJL TRUCKING INC | 3961413 | MC1477471 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| SUPRAMARIO INC | 4007246 | MC1507757 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| UNISKY TRAVEL & TOUR INC | 4209278 | MC1625199 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| GIOVANNI FIGUEROA DBA ARCHANGEL TRANSPORTATION |
2486267 | MC860790 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LDX TRUCKING INC | 2583063 | MC904713 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| LJC HAPPY TRANSPORT INC | 2997741 | FF19554 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| WEBO GLOBAL INC | 3123142 | MC89080 | 2 | Active Current · Motus |
| NNP TRANSPORT LLC | 3418473 | MC1104379 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| EAST RAIN TRANSPORTATION INC | 3449097 | MC1122348 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PANDA GO TRUCKING | 3499576 | MC1154596 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| COWBOY TRUCKING INC | 3511321 | MC1218264 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| FAT TRUCKING LLC | 3592867 | MC1217583 | 2 | Active Current · Motus |
| MONOS TRUCKING LLC | 3602603 | MC1457864 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SUPER SPEED TRUCKING | 3619672 | MC1235948 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| HYZ TRANSPORTATION INC | 3756037 | MC1335258 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ACE STAR EXPRESS INC | 3808177 | MC1373277 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MY QUEEN INC | 3951699 | MC1470875 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SKYHOO EXPRESS INC | 3959666 | MC1476272 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| SELEAD TRANSPORT INC | 3963120 | MC1478615 | 2 | Active Current · Motus |
| ZXM TRANSPORTATION INC | 4056834 | MC1538509 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROYAL FREIGHT LOGISTICS INC | 4073083 | MC1547832 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| CLYDE TRUCKING INC | 4094495 | MC1560545 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| XIANWEI TRUCKING INC | 4095276 | MC1561049 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TCL STAR TRUCKING INC | 4109843 | MC1569523 | 2 | Active Current · Motus |
| SUNFLOWER LOGISTICS INC | 4194464 | MC1617003 | 2 | Active Current · Motus |
| WANLITONG TRANSPORTATION INC | 4209534 | MC1625331 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| OCEAN STAR GLOBAL INC | 4221996 | MC1632041 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| HANSON TRUCKING INC | 4261238 | MC1653339 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| L & G TRANSPORTATION INC | 4286456 | MC1667139 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| COAST2COAST LOGISTICS LLC | 4542855 | MC1803078 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHAO TIAN TRUCKING INC | 4701045 | MC82466704 | 2 | Active Current · Motus |
| IRON SUMMIT TRANSPORT LLC | 8888149 | MC48627355 | 2 | Pending Current · Motus |
| LATI LLC | 9580788 | MC98738283 | 2 | Active Current · Motus |
| ZHANQIAO TRANSPORTATION INC | 1437388 | MC543735 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TODAY TRANSPORT INC | 1493030 | MC561599 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JOSE EDUARDO TENORIO DBA JET TOURS & SONS |
1607220 | MC594354 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PALMITO TRUCKING INC | 2009300 | MC716945 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NR TRANSPORT INC DBA NR TRANSPORT |
2027780 | MC836143 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JLT QQ INC | 2396390 | MC823908 | 1 | Active Current · Motus |
| SIX TRUCKING INC | 2587360 | MC906982 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PLUS ONE EXPRESS | 2632241 | MC916195 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RIGOLI PACIFIC CO INC | 2805997 | MC24111 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| EXPRESS EAGLE INC | 2812637 | MC937752 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PLTD TRUCKING LLC | 2815650 | MC1710951 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JIN EXPRESS INC | 2876335 | MC965263 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| APPLE TREE TRANSPORTATION INC | 2876724 | MC965463 | 1 | Active Current · Motus |
| W H S GROUP INC DBA NONE |
2908358 | MC979336 | 1 | Active Current · Motus |
| EXTREME CARGO INC | 2983811 | MC1403548 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JOEL FLORES CAMPOS DBA RUSSO AUTO TRANSPORTATION |
2990108 | MC18566 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ROCK TRUCKING INC | 3012537 | MC1814071 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SPRING CARGO INC | 3033557 | MC45997 | 1 | Active Current · Motus |
| GOLD COAST TRANSPORT COMPANY LLC | 3074854 | MC1221245 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RAPTOR TRANSPORTATION INC | 3117791 | MC86260 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| YONG CHENG TRUCKING INC | 3118416 | MC86559 | 1 | Active Current · Motus |
| BIG CHI TRANSPORTATION INC | 3119596 | MC87176 | 1 | Active Current · Motus |
| T REX TRANSPORTATION INC | 3165852 | MC114456 | 1 | Active Current · Motus |
| DCC EXPRESS INC | 3184537 | MC130026 | 1 | Active Current · Motus |
| JINDI ARRIVAL INC | 3191067 | MC136588 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BLUE SAILING TRANSPORTATION INC | 3233325 | MC1014152 | 1 | Active Current · Motus |
| ONE PIECE TRUCKING INC | 3287121 | MC1040262 | 1 | Active Current · Motus |
| LVR INTERNATIONAL | 3301075 | MC1047007 | 1 | Active Current · Motus |
| RELINS TRANSPORT INC | 3340292 | MC1066019 | 1 | Active Current · Motus |
| YONGJI TRUCKING INC | 3373648 | MC1446666 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DECEMBER LOGISTICS INC | 3373784 | MC1082019 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| GOD SPEED LLC | 3379551 | MC1084452 | 1 | Active Current · Motus |
| HARVEST TRUCKING INC | 3445562 | MC1120235 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| T & D FREIGHT INC | 3460354 | MC1129296 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEA HARBOR TRUCKING INC | 3465223 | MC1132426 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NZBZ TRANSPORTATION INC | 3467349 | MC1133814 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |