Trucking companies in Williams, CA
30 companies based in Williams have an active USDOT number and an MC, FF or MX docket. 12 of them have active operating authority: 1 confirmed in current Motus data, 11 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| JABI TRUCKING INC | 3310825 | MC1583239 | 37 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAR ALE INC | 95412 | MC565435 | 11 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| IMPORT DEALER SERVICE INC | 2698063 | MC1658467 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| NESTOR URIEL MARTINEZ VELAZQUEZ | 2910487 | MC980450 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LRS TRANSPORT LLC | 3104967 | MC1033150 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| NATHAN RUBINI | 3214750 | MC1004747 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| A RODRIGUEZ & SONS TRANSPORT INC | 2722785 | MC1459200 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MARTINEZ & SONS LLC | 2759670 | MC1345290 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LEOS & SON TRUCKING INC | 2895081 | MC1507942 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JUAN CARLOS GARCIA DBA GARCIA TRUCKING |
3229646 | FF30338 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| C M F GROUP INC | 1212174 | MC497924 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TEODORO MEJIA DBA TM CARGO |
1385093 | MC527691 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ALBERTO C RICO DBA A R & SONS TRUCKING |
1491189 | MC561102 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BENJAMIN U FERNANDEZ DBA BENJI'S TRUCKING |
2451447 | MC245386 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MMR TRANSPORT INC | 2704597 | MC1517430 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KAJA TRANSPORT INC | 2744118 | MC1517760 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROGELIO SANDOVAL DBA SANDOVAL FARMS |
3430083 | FF38734 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BLACK DOG TRUCKING LLC | 3520609 | MC1193954 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SOONERS LLC | 3584723 | MC1212115 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BARVEL TRANSPORT LLC | 3657956 | MC1761488 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| GML LOGISTICS INC | 3790917 | MC1360712 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LOGAN W ORNBAUN DBA LOGAN W ORNBAUN FARMING |
3804713 | MC1370755 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BOSTON TT LLC | 4101077 | MC1564402 | 1 | Active Current · Motus |
| EDUARDO INIGUEZ PONCE | 4187426 | FF63039 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| A & A TRUCKING INC | 4195235 | MC1617424 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CAMTI METAL BUILDING LLC | 4283645 | MC1665615 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JOSE DE JESUS RODRIGUEZ SAAVEDRA | 4543823 | FF71088 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| YUBANI DAVALOS DBA AK1 TRANSPORT |
2242250 | MC646465 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GOLDEN STAR FREIGHT LLC | 3970205 | MC1483333 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| MRG AND SONS LOGISTICS | 4106388 | MC1567529 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |