Trucking companies in Dania Beach, FL
52 companies based in Dania Beach have an active USDOT number and an MC, FF or MX docket. 12 of them have active operating authority: 2 confirmed in current Motus data, 10 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| MAX OIL INC | 2551336 | MC935342 | 6 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CHALLENGE WAREHOUSING INC | 1107863 | MC1276740 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SOUTH FLORIDA BOAT CENTER INC | 3477642 | MC1556312 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ERC OFFICE INSTALLATIONS LLC | 3542162 | MC1183093 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ACCURATE TRAILERS CORP LLC DBA ACCURATE TRAILERS |
3655969 | MC1263229 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ABSOLUT LOGISTICS & TRANSPORT LLC | 3676536 | MC1277003 | 2 | Active Current · Motus |
| LOGISTICS 13 INC | 1912736 | MC685564 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JRG HOME DELIVERY CORP | 2206911 | MC765745 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EXPRESS TRUCKING AND DELIVERY LLC | 2985118 | MC16360 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FREE LIFE TRUCKING LLC | 3417742 | MC1103922 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| CONZULAT LLC | 3808385 | MC1373427 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GLADYS BOYZ TRUCKING LLC DBA GLADYS BOYZ TRUCKING |
3840085 | MC1396168 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LETS RIDE TRANSPORT LLC | 3922413 | MC1464299 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| THREE BS AND A TRUCK LLC | 4013901 | MC1512085 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| RUNNING ROADS LOGISTICS LLC | 4039131 | MC1527999 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ARE THA 1 ENTERPRISES LLC | 4083152 | MC1553853 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| GOODTRANSPORTATION4U LLC | 4274173 | MC1660418 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ZHYBER TRUCKING LLC | 4304040 | MC1676645 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KELVIN CHARLES THOMAS | 4329924 | MC1759970 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| YULY CC TRUCKING LLC | 4350281 | MC1700858 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| CORPORACIONES YSTERFAT LLC | 4424324 | MC1739907 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NANEISHVILI GROUP LLC | 4426004 | MC1740830 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MINKYRYLO LLC DBA FORWARD MOVING |
4438821 | MC1747576 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BUSINESS MINDED TRUCKING LLC | 4548608 | MC1806126 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RAIDO LOGISTICS LLC | 4566636 | MC1815871 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| THOMAS FREIGHT SOLUTIONS LLC | 5394463 | MC99866483 | 1 | Active Current · Motus |
| FSE TRANSPORT LLC | 5477045 | MC47091650 | 1 | Pending Current · Motus |
| JETLEE SLM INC | 6709988 | MC91624303 | 1 | Pending Current · Motus |
| FALCON NEST LEGACY LLC | 8397451 | MC85641878 | 1 | Inactive Current · Motus |
| AMERICA'S MOVING NETWORK INC | 2228814 | MC424708 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CROSS COUNTRY VAN LINES INC | 2230635 | MC456370 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GLOBAL MOVING NETWORK INC | 2231135 | MC464946 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BRINKS MOVERS INC | 2232987 | MC500550 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FAST TRACK AUTO TRANSPORT LLC | 2245742 | MC697927 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALLSTAR TRANSPORTERS CORP | 2343377 | MC798676 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FLORIDA RELO GUY INC | 2359649 | MC784923 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PYTHON TRANSPORT CORP | 2379682 | MC815100 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PARAMOUNT LOGISTICS TRANSPORT CORP | 2440311 | MC840036 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| OPEN ROAD AUTO TRANSPORT SERVICE LLC | 2476877 | MC855136 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUPER QUICK TRUCKING LLC | 2643159 | MC918810 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PETERS AND MAY USA INC | 2973379 | FF14177 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| MGM LOGISTICS LLC | 3195777 | MC149780 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JM CAPITAL SOLUTIONS LLC DBA ALL AMERICAN HAULERS |
3286519 | MC1039994 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MOVERS FOR ME LLC | 4000686 | MC1503507 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TM FREIGHT & LOGISTICS LLC DBA MARK JOHNSON |
4050146 | MC1534516 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ONIXUS INC DBA ONIXUS FREIGHT NETWORKONIXUS WAREHOUSE SOLUTION |
4186415 | FF63020 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FREIGHT TRANSPORTATION SYSTEMS LLC | 4224779 | MC1633512 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| FRETE GLOBALCOM USA LLC DBA FRETEGLOBAL |
4282829 | FF65579 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JL DALU TRANSPORT SERVICES LLC | 4342239 | FF66912 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| PRECISION CORPORATE SERVICE LLC | 4447906 | MC1752339 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEMPERFI EXPRESS LLC | 4467309 | MC1762620 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HAWK LADING | 7898532 | MC69150998 | 0 | Pending Current · Motus |