Trucking companies in Hialeah, FL
1,973 companies based in Hialeah have an active USDOT number and an MC, FF or MX docket. 819 of them have active operating authority: 349 confirmed in current Motus data, 470 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| DADE PAPER & BAG LLC DBA IMPERIAL BRADY |
825788 | MC9440 | 610 | Active Current · Motus |
| NEXT UNLIMITED TRUCKING SERVICE LLC DBA NEXT UNLIMITED |
3414318 | MC1101771 | 200 | Active Current · Motus |
| MILUM EXPRESS LLC | 3358407 | MC1075025 | 132 | Active Current · Motus |
| POTAGE EXPRESS LLC | 4246651 | MC1645441 | 122 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| TRITON LOGISTICS INC | 1745713 | MC845677 | 102 | Last known: Active FMCSA snapshot May 14, 2026 |
| CONDOR FREIGHT LLC | 2300845 | MC785573 | 92 | Active Current · Motus |
| LUIS DELIVERIES INC | 1355905 | MC571435 | 64 | Active Current · Motus |
| MARANATA SCHOOL BUS SERVICE CORP | 1913472 | MC10045 | 50 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NEXTGEN FUEL LLC | 4528058 | MC55332490 | 48 | Active Current · Motus |
| ESPINOSA TRUCK CORP | 3680981 | MC1280320 | 46 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRUCKS NATIONAL CORP | 3699346 | MC1293748 | 42 | Active Current · Motus |
| AGS TRANSPORT INC | 1144924 | MC463439 | 33 | Active Current · Motus |
| AE LOGISTICS INC | 3504188 | MC1157683 | 32 | Active Current · Motus |
| USA CARIBBEAN TOURS CORP | 3650940 | MC1452531 | 31 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| E M TRANSFER INC | 1010750 | MC474582 | 29 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MD TURBINES LOGISTICS INC | 2398612 | MC835822 | 29 | Last known: Active FMCSA snapshot May 14, 2026 |
| DIAMOND TRANSPORTATION SERVICES CORP DBA DTS CORP |
1050453 | MC440179 | 27 | Active Current · Motus |
| BAR TRANSPORTATION INC | 1452827 | MC558019 | 27 | Last known: Active FMCSA snapshot May 14, 2026 |
| DR23 LOGISTIC INC | 3965759 | MC1480364 | 27 | Inactive Current · Motus |
| CONWAY TOURS INC DBA BIG BUS TOURS MIAMI |
2142253 | MC3802 | 23 | Last known: Active FMCSA snapshot May 14, 2026 |
| N B T TRANSPORT INC DBA NORTH-BOUND TRANSPORTATION |
397444 | MC244697 | 22 | Active Current · Motus |
| MIAMI CARGO CORP | 3336169 | MC1063986 | 21 | Last known: Active FMCSA snapshot May 14, 2026 |
| H & M CONTAINER TRANSPORT INC | 1899547 | MC682678 | 20 | Active Current · Motus |
| AMG CARRIER INC DBA AMG |
4415879 | MC1735401 | 20 | Active Current · Motus |
| COASTAL CONTAINER TRANSPORT INC | 3577554 | MC1207273 | 18 | Active Current · Motus |
| ALPHA OMEGA EXPRESS LINE INC | 4011469 | MC1510512 | 18 | Active Current · Motus |
| SAFEFREIGHT LOGISTICS LLC | 4276533 | MC1661730 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAM'S FREIGHT SYSTEM INC | 949465 | MC407458 | 16 | Last known: Active FMCSA snapshot May 14, 2026 |
| GULFSTREAM FUELING INC | 1559003 | MC597157 | 16 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HDZ TRUCKS LLC | 4090936 | MC1558413 | 16 | Active Current · Motus |
| SEA BLUE FREIGHT CONTAINER INC | 2564157 | MC895102 | 15 | Active Current · Motus |
| SOUTHERN CARGO INC | 2589450 | MC908187 | 15 | Active Current · Motus |
| VELAZCO TRUCK CORP DBA CAL EXPRESS |
3063064 | MC56417 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREGPOL EXPRESS INC | 2549986 | MC865590 | 14 | Active Current · Motus |
| NEW DIXIE MARCO INC | 1068132 | MC441336 | 13 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ALL MY SONS MOVING & STORAGE OF MIAMI LLC | 2476441 | MC856675 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| DYNAMIC FREIGHT TRANSPORT INC | 3119667 | MC87220 | 13 | Active Current · Motus |
| JC TRIANA INC | 3541725 | MC1182786 | 13 | Active Current · Motus |
| KING TRANSPORT SOLUTIONS LLC | 4370702 | MC1726368 | 13 | Active Current · Motus |
| RSIDE ENTERPRISE LLC | 3339245 | MC1065502 | 12 | Active Current · Motus |
| STAR CLEANING USA INC | 1695936 | MC1501925 | 11 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JDI EXPRESS CORP | 2921674 | MC985399 | 11 | Active Current · Motus |
| CCA TRANSPORT LLC | 3760774 | MC1338762 | 11 | Active Current · Motus |
| POWER DISPATCH INC | 1769483 | MC646860 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| G & R HEAVY HAULIN CORP | 1874096 | MC796896 | 10 | Active Current · Motus |
| BEEMER FREIGHT INC | 1882672 | MC752436 | 10 | Active Current · Motus |
| C A V EXPRESS CORP | 1911926 | MC685380 | 10 | Active Current · Motus |
| MEMBRY AUTO TRANSPORT CORP | 2394599 | MC823225 | 10 | Active Current · Motus |
| CROSSING TRUCKING EXPRESS LLC | 2397530 | MC830639 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| RALEX EXPRESS INC | 3425608 | MC1108541 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| ASHLEY BEST SERVICES INC | 3817701 | MC1380295 | 10 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| XEROX BUSINESS SOLUTIONS | 5357640 | MC80900968 | 10 | Pending Current · Motus |
| DM TRANSFER INC | 1463598 | MC660309 | 9 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| VS LOGISTIC LLC | 2208334 | MC847989 | 9 | Active Current · Motus |
| FASTER CARRIER COMPANY | 2376174 | MC815658 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| EXPRESS AUTO TRANSPORTATION CORP | 3207111 | MC1000559 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CUBAMAX TRAVEL INC | 4097225 | MC1612169 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JEA XPRESS LLC | 4237342 | MC1640354 | 9 | Active Current · Motus |
| A1A CARGO INC | 1371574 | MC524453 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| USA ROADS ENTERPRISE INC | 3093636 | MC73325 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| REV COLD TRANSPORT CORP DBA REV COLD |
3362454 | MC1464859 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| LEAL FAMILY TRUCKING LLC | 3942662 | MC1727455 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| S23 TRANSPORT LLC | 4271755 | MC1659101 | 8 | Active Current · Motus |
| INDEPENDANT HEAVY HAULING INC | 1564075 | MC579805 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| LALY EXPRESS LLC | 2505795 | MC868710 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| USA UNLIMITED TRUCKING CORP | 2529183 | MC917209 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| DKY EXPRESS LLC | 2865311 | MC960286 | 7 | Active Current · Motus |
| LARIA PRODUCTION INC DBA LPS PRODUCTION |
2903405 | MC1603723 | 7 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| KLY TRUCKING FREIGHT INC | 3416296 | MC1103018 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |
| BULLETPROOF EXPRESS LLC | 3433207 | MC1112958 | 7 | Active Current · Motus |
| MSNR LOGISTICS INC | 3963679 | MC1617798 | 7 | Active Current · Motus |
| NES LINE TRUCKING CORP | 4054065 | MC1536861 | 7 | Active Current · Motus |
| OVERLAND TRANSPORT LLC | 4213751 | MC1627593 | 7 | Active Current · Motus |
| ROAD CHAMPION TRANSPORT CORP | 4279365 | MC1663225 | 7 | Active Current · Motus |
| AMERICAN TOWING INC DBA AMERICAN TOWING SERVICE |
441073 | MC352759 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MIAMI EXPRESS DELIVERY SERVICE INC | 1271452 | MC605196 | 6 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| LENMART INTERNATIONAL INC | 1298026 | MC641342 | 6 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ELOY TRANSPORT INC | 1313084 | MC939504 | 6 | Other USDOT |
| NELAM TRANSPORT INC | 2206623 | MC1120869 | 6 | Active Current · Motus |
| ILC TRANSPORT INC | 2520034 | MC876207 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROAD KING XPRESS INC | 2582255 | MC904295 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| GAIA TRANSPORTATION INC | 3267769 | MC1031084 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| Z N N XPRESS INC | 3331725 | MC1061838 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DOMINGUEZ TRANSPORT CORP | 3488469 | MC1197365 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GOD FIRST TRUCKING INC | 3580496 | MC1209273 | 6 | Active Current · Motus |
| PF LOGISTIC LLC | 3649481 | MC1257366 | 6 | Active Current · Motus |
| JOHN LUIS TRUCKING CORP | 3683833 | MC1282422 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| E TRUCKS LOGISTICS LLC | 3686856 | MC1284640 | 6 | Active Current · Motus |
| AMI CONDE CORP | 3726438 | MC1313725 | 6 | Active Current · Motus |
| AMERICAN AUTO LOGISTICS LLC | 3927679 | MC1454748 | 6 | Active Current · Motus |
| DASTRAX LOGISTICS LLC | 4007117 | MC1507672 | 6 | Active Current · Motus |
| BLACKTOWER LOGISTICS LLC | 4118934 | MC1574911 | 6 | Active Current · Motus |
| ALMECO INNOVATION INVESTMENT CORP | 4408435 | MC1731464 | 6 | Active Current · Motus |
| AGS EXPRESS INC | 735024 | MC335499 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| AL'S DELIVERIES SERVICES CORP | 929469 | MC923758 | 5 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| UNIWORLD TRUCKING CO | 974755 | MC412703 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BLUE RIBBON MEATS INC | 999725 | MC455192 | 5 | Other USDOT |
| LISA MAR TRANSPORT INC | 1784047 | MC650318 | 5 | Active Current · Motus |
| PGT TRANSPORT INC | 1904890 | MC683893 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| MARATHON XPRESS INC | 2157427 | MC749889 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |