Trucking companies in Buffalo Grove, IL
225 companies based in Buffalo Grove have an active USDOT number and an MC, FF or MX docket. 156 of them have active operating authority: 81 confirmed in current Motus data, 75 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| RND SAFE CARGO INC | 4189435 | MC1614309 | 142 | Active Current · Motus |
| PJ TWINS INC | 3221771 | MC1008424 | 124 | Active Current · Motus |
| HOMELAND TRANSPORT INC | 2355164 | MC806611 | 82 | Active Current · Motus |
| TURON INC | 2294981 | MC864220 | 65 | Active Current · Motus |
| BLAUGRANA LLC | 4396136 | MC1725105 | 59 | Active Current · Motus |
| USA TRUCK LINES INC | 2813454 | MC938091 | 30 | Active Current · Motus |
| YORGO LOGISTICS INC | 3507003 | MC1159549 | 25 | Active Current · Motus |
| NNM GROUP INC | 3748255 | MC1329520 | 25 | Active Current · Motus |
| WEDDLINE INCORPORATED | 3703875 | MC1297109 | 21 | Active Current · Motus |
| GOLD FOX TRANS LLC | 2592434 | MC909490 | 20 | Last known: Active FMCSA snapshot May 14, 2026 |
| VIP TRADE LLC | 3440087 | MC1117027 | 17 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PREMIUM EXPRESS TRUCKING INC | 2589113 | MC907914 | 16 | Active Current · Motus |
| NEW LINE GROUP INC | 2909747 | MC980073 | 16 | Active Current · Motus |
| AMERICAN BLINK CORPORATION | 3949911 | MC1469618 | 15 | Active Current · Motus |
| ULTRA TRUCKING INC DBA ULTRA TRUCKING |
2292374 | MC916657 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| THERMFLO INC | 3154152 | MC1216359 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| Y PETRENKO INC | 1356501 | MC522574 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOLDEN EAGLE TRUCKING INC | 2801073 | MC935663 | 12 | Active Current · Motus |
| VICTORY UA LOGISTICS INC | 3843861 | MC1398806 | 12 | Active Current · Motus |
| FAST KINGS INC DBA FKI |
2519057 | MC874356 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| V & JAS TRUCKING INC | 3204849 | MC201830 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| ZIL USA TRANSPORT INC | 3649092 | MC1257088 | 10 | Active Current · Motus |
| SAYANFREIGHT INC | 4094812 | MC1560733 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| BIG ROAD LOGISTICS INC | 4211753 | MC1626518 | 10 | Active Current · Motus |
| MOONTERA LLC | 4379183 | MC1716328 | 10 | Active Current · Motus |
| T & P TRUCKING INC | 4004600 | MC1520791 | 9 | Active Current · Motus |
| LOGIST TRANSPORT INC | 2491353 | MC862836 | 7 | Active Current · Motus |
| SOLO PARTNERS LLC | 4451134 | MC1754068 | 7 | Active Current · Motus |
| UNLIMITED DELIVERY SERVICES INC | 2144673 | MC746290 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GK CARGO INC | 2353480 | MC808147 | 6 | Active Current · Motus |
| NEW WAY EXPRESS INC | 2829381 | MC945097 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| STEEL FALCON TRUCKING INC | 3340955 | MC1066336 | 6 | Active Current · Motus |
| DOWELL EXPRESS INC | 3548621 | MC1187607 | 6 | Active Current · Motus |
| VOM HAUS KHUN FREIGHT LINES INC | 3872244 | MC1418065 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TERGUN LLC | 4276686 | MC1661822 | 6 | Active Current · Motus |
| BALTIC BUILDERS & DESIGNERS INC DBA BALTIC AUTO HAUL |
2065313 | MC722300 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOLDEN WHEEL TRANSPORT INC | 2541506 | MC884283 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| ATLAS EXPRESS INC | 2593958 | MC910232 | 5 | Last known: Pending FMCSA snapshot May 14, 2026 |
| RMU STAR GROUP INC | 2872650 | MC963639 | 5 | Active Current · Motus |
| EZ SHIPPING GROUP LLC | 3227866 | MC1012659 | 5 | Active Current · Motus |
| E&E TRANS INC | 3625307 | MC1239892 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| TITANIUM FREIGHT INC | 3702080 | MC1295770 | 5 | Active Current · Motus |
| MU TRUCKING INC | 4075904 | MC1549509 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CARGO WAY LLC | 4275844 | MC1661310 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| WINDSTAR LINES INC | 1942154 | MC691966 | 4 | Active Current · Motus |
| WIENCONSULTING INC | 2573192 | MC899591 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| APEX TRUCKING & LOGISTICS INC | 4036375 | MC1526315 | 4 | Active Current · Motus |
| N VISION GROUP INC | 4466751 | MC1762327 | 4 | Active Current · Motus |
| KOSTA LOGISTICS LLC | 4466971 | MC1762440 | 4 | Active Current · Motus |
| GVA TRANSPORTATION INC | 2490246 | MC862362 | 3 | Active Current · Motus |
| MEMEL ENTERPRISES INC | 2545865 | MC886255 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GULF LOGISTICS INC | 3248281 | MC1021690 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREAT JOURNEY CORP | 4174840 | MC1606414 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| COPILOT TRUCKING INC | 4234923 | MC1639019 | 3 | Active Current · Motus |
| MYK1 EXPRESS INC | 4333135 | MC1692065 | 3 | Active Current · Motus |
| SIX HORSE LLC | 4424599 | MC1740055 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| BUFFALO EXPRESS GROUP INC | 1320629 | MC707296 | 2 | Active Current · Motus |
| ZENIT INC | 2154380 | MC789633 | 2 | Active Current · Motus |
| NINE EXPRESS INC | 2178900 | MC781264 | 2 | Active Current · Motus |
| TANGRA TRANS INC | 2478626 | MC857598 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MLS TRANSPORT LLC | 2551938 | MC889202 | 2 | Active Current · Motus |
| MEDALLION LOGISTICS INC | 2724113 | MC922584 | 2 | Active Current · Motus |
| ARCHITECTURAL WINDOWS & MILLWORK INC | 3252454 | MC1574088 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| PERSATI LOGISTIC LLC | 3499631 | MC1154628 | 2 | Active Current · Motus |
| NORTHEAST WOLF LLC | 3552549 | MC1190305 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROAD RIPPERS LLC | 3661166 | MC1265838 | 2 | Active Current · Motus |
| SAPPHIRE TRANSPORTATION INC | 3841811 | MC1397385 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LIBERTY TRUST GROUP INC | 3881897 | MC1424487 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AVVA LOGISTICS INC | 4125561 | MC1578693 | 2 | Active Current · Motus |
| JUST RUN FREIGHT INC | 4164807 | MC1601003 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JE&R CONTRACTORS LLC | 4180180 | MC1609277 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BLUE JAY LOGISTICS LLC | 4279869 | MC1663533 | 2 | Active Current · Motus |
| CAPITAL FREIGHT SOLUTIONS LLC | 4308089 | MC1678798 | 2 | Active Current · Motus |
| AXE TREE EXPERTS LLC DBA JOSHUA TREE EXPERTS |
4364980 | MC1708706 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BEST MOVING AND STORAGE LLC | 4452243 | MC1754655 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURU SDT LLC | 4482623 | MC1770712 | 2 | Active Current · Motus |
| ICH LOGISTICS LLC | 4570786 | MC1818066 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| ZGEN SERVICES INC | 1312840 | MC781152 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KLEN INC | 1321324 | MC511315 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BRET BROWNING DBA BLACK KNIGHT TRANSPORT |
1556432 | MC708785 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UPON INC | 1800101 | MC654719 | 1 | Active Current · Motus |
| CH TRANS INC | 1835105 | MC705679 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DSM AUTO TRANSPORT CORPORATION | 1846823 | MC668931 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GIPD INC | 2007035 | MC827445 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAX LOGISTICS INC | 2076070 | MC725198 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DVD TRANS CORP | 2132947 | MC744397 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| FREIGHT TRANSPORTATION INC | 2184498 | MC758456 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| IRON HORSE LINES INC | 2186115 | MC758951 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| VRV GROUP INC | 2254492 | MC911199 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ALPHAPATH LLC | 2344678 | MC814040 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FIVE MOUNTAINS TRANSPORT INC | 2402199 | MC826271 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DLV EXPRESS INC | 2473482 | MC855430 | 1 | Inactive Current · Motus |
| AA 48 INC | 2480810 | MC858522 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SMART WAY CARRIERS INC | 2499373 | MC866138 | 1 | Active Current · Motus |
| EM ATLANTIC INC | 2839900 | MC951005 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| FAST EXPRESS DELIVERY INC | 2868044 | MC961156 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MK EXPRESS GROUP INC | 2881786 | MC967205 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ADT TRUCKING INC | 3024538 | MC36194 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AIR SEA PACKING CHICAGO LLC | 3054333 | MC51567 | 1 | Active Current · Motus |
| OLZ EXPRESS INC | 3128096 | MC91623 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |