Trucking companies in Hoffman Estates, IL
263 companies based in Hoffman Estates have an active USDOT number and an MC, FF or MX docket. 172 of them have active operating authority: 93 confirmed in current Motus data, 79 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| CRYSTAL CLEAN LLC | 831633 | MC368448 | 978 | Active Current · Motus |
| DREAMLINE GROUP INC | 4317888 | MC1684159 | 460 | Active Current · Motus |
| MOLDSTAR LLC DBA ELITEONE TRANSPORTATION |
2553529 | MC104706 | 150 | Active Current · Motus |
| HUSSAR LLC | 3517744 | MC1166528 | 82 | Active Current · Motus |
| CARGOBOSS INC | 2838207 | MC950049 | 75 | Active Current · Motus |
| CES DEVELOPMENT INC | 1895310 | MC681774 | 69 | Active Current · Motus |
| FLYSTAR LLC | 3787144 | MC1357891 | 67 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| VOKAS CARGO CORP | 3124182 | MC89623 | 54 | Active Current · Motus |
| BAF TRANSPORTATION INC | 4288637 | MC1668319 | 50 | Active Current · Motus |
| MATRIX INC | 1842709 | MC750921 | 47 | Active Current · Motus |
| MAT TRANS INC | 2889613 | MC970621 | 44 | Active Current · Motus |
| JASSAR TRANS LLC | 3466263 | MC1133112 | 40 | Active Current · Motus |
| MOOSE PEARL INC | 2553714 | MC890452 | 30 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ARCHA CARGO LLC | 4361120 | MC1706594 | 26 | Active Current · Motus |
| GUR EXPRESS INC | 3304538 | MC1048615 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| GC UNIVERSAL LLC | 3761108 | MC1339012 | 24 | Active Current · Motus |
| KYIAL MMA INC | 4110514 | MC1569922 | 20 | Active Current · Motus |
| ECCO TRANSPORT INC | 1890682 | MC722395 | 18 | Last known: Active FMCSA snapshot May 14, 2026 |
| ATS HIGHWAY COMPANY | 2596673 | MC911539 | 18 | Active Current · Motus |
| VERSATILE FREIGHT LLC | 3983114 | MC1491967 | 18 | Active Current · Motus |
| A&E HOME DELIVERY LLC DBA SEARS ROEBUCK AND CO KMART |
104106 | MC506629 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREEN PARROT LOGISTICS INC | 3164027 | MC983359 | 17 | Active Current · Motus |
| LMZ LOGISTICS INC | 3632635 | MC1244916 | 17 | Active Current · Motus |
| FAAI INC | 2522547 | MC875863 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| JACKRABBIT LOGISTICS LLC | 3217212 | MC1006059 | 15 | Active Current · Motus |
| TSSJ CARGO INC | 4026361 | MC1519988 | 14 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| US BEST CARRIER INC | 3560213 | MC1195476 | 13 | Active Current · Motus |
| VEROSY LOGISTICS INC | 2509568 | MC870290 | 12 | Active Current · Motus |
| U TRUCKING INC | 3866742 | MC1414370 | 12 | Active Current · Motus |
| GM GLOBAL INC | 3972100 | MC1484572 | 12 | Active Current · Motus |
| RABYNYUK INC | 3989618 | MC1496280 | 12 | Active Current · Motus |
| VIPTS INC | 4099035 | MC1563246 | 12 | Active Current · Motus |
| KEEP TRUCKING LLC | 3165890 | MC114488 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| JRE TRANSPORTATION INC | 3244688 | MC1019824 | 11 | Active Current · Motus |
| M POWER LOGISTICS INC | 1373014 | MC579425 | 10 | Active Current · Motus |
| GM EXPEDITED INC | 2203976 | MC764737 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| STAR CARRIERS INC | 2529842 | MC879047 | 10 | Active Current · Motus |
| PASCAL TRUCKING INC | 3478502 | MC1140800 | 10 | Inactive Current · Motus |
| BMEX TRUCKING INC | 3500519 | MC1155217 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| SPRINTERWORK LLC | 3838544 | MC1395086 | 10 | Active Current · Motus |
| NATIONAL ICT CORPORATION | 3970701 | MC1483665 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STAYSHA LOGISTICS INC | 4221647 | MC1631867 | 10 | Active Current · Motus |
| AMAXI EXPRESS INC | 1031487 | MC431953 | 9 | Active Current · Motus |
| FIDELITY FREIGHT INC | 3876930 | MC1421131 | 9 | Active Current · Motus |
| KGZ PRO INC | 4193548 | MC1616538 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| LUCAS TRANS INC | 2322218 | MC816296 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| V A TRUCKING INC | 2825147 | MC942816 | 8 | Active Current · Motus |
| KEYSTONE CARGO INC | 3628227 | MC1242001 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| FOURENKH INC | 4456456 | MC1756837 | 8 | Active Current · Motus |
| RPS EXPRESS INC | 1355001 | MC516897 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| JAVA LOGISTICS LLC | 3906910 | MC1441002 | 7 | Active Current · Motus |
| DJIM EXPRESS INC | 2968850 | MC8929 | 6 | Active Current · Motus |
| MDS 1 TRANSPORTATION INC | 3728074 | MC1314897 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| WISSAM TRANSPORTATION INC | 4068134 | MC1544939 | 6 | Active Current · Motus |
| PACK LOGISTICS INC | 1438668 | FF5752 | 5 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| FAT FLEET INC | 2255913 | MC769756 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUNSET HORIZON TRANSPORT LLC | 2374523 | MC814994 | 5 | Active Current · Motus |
| MIDWEST EXPEDITED CARRIER CORPORATION DBA MIDEX CORP |
2502300 | MC954666 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DIMASLOGISTIC INC | 2555616 | MC890987 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| A & V CARGO INC | 2961344 | MC4834 | 5 | Active Current · Motus |
| REDOX TRANSPORT LLC | 3302700 | MC1047692 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TELLO LOPEZ TRUCKING INC | 3347567 | MC1069615 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AMA TRANSPORT GROUP INC | 3451483 | MC1123804 | 5 | Active Current · Motus |
| BBCL CARGO LLC | 3482122 | MC1143183 | 5 | Active Current · Motus |
| GLOBAL TRUCKING SERVICES CORP | 4316482 | MC1683394 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAW TRANSPORTATION LLC | 4377279 | MC1715355 | 5 | Active Current · Motus |
| AAMJ TRANSPORTATION INC DBA AMJ TOWING & RECOVERY SERVICES |
1989055 | MC703682 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| HANYUK CO | 3454095 | MC1125391 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UNITED FREIGHT SERVICES INC DBA UFS |
3698361 | MC1293035 | 4 | Active Current · Motus |
| IN TIME CARGO LLC | 4114279 | MC1572149 | 4 | Active Current · Motus |
| SKYLINE CARGO TRANSPORT INC | 4217791 | MC1629755 | 4 | Active Current · Motus |
| GEEK TRANSPORTATION INC | 4378193 | MC1715823 | 4 | Active Current · Motus |
| D W O CORP | 1466512 | MC553994 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 24-7 TRANSPORT INC | 2205660 | MC773805 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CES CARRIER INC | 3030959 | MC39366 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| WHITE EAGLE INC | 3231278 | MC1013142 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| DOWNTOWN EXPRESS TRUCKING INC | 3398304 | MC1461267 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| HPL CORP | 3746662 | MC1328365 | 3 | Active Current · Motus |
| THE 1 HORSE INC | 3803043 | MC1369572 | 3 | Active Current · Motus |
| DRIVE2U LLC | 4025534 | MC1519466 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| VANDERVIEST LOGISTICS COMPANY | 4400672 | MC1727395 | 3 | Active Current · Motus |
| SANSAR TRANSPORT LLC | 4418725 | MC1736900 | 3 | Active Current · Motus |
| WILPEN ENVIRONMENTAL SERVICES INC | 938284 | MC868681 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ADS TRUCKING INC | 1278219 | MC503139 | 2 | Active Current · Motus |
| LIBERTY TOWING & RECOVERY INC | 2057489 | MC720138 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DRD LOGISTICS INC | 2072868 | MC724348 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BUMKA ENTERPRISES LLC | 2257826 | MC770497 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SNOW CITY INC | 2332640 | MC796394 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MIDWEST GROUND SERVICES INC | 2357636 | MC807678 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| EVER TRUCKING LLC | 2391111 | MC822526 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JTAG EXPRESS LLC | 2843994 | MC953079 | 2 | Active Current · Motus |
| Q-LINE INC. | 2857868 | MC956900 | 2 | Active Current · Motus |
| MG GLOBAL CORP | 3093346 | MC73185 | 2 | Active Current · Motus |
| IPY TRANSPORT INC | 3144863 | MC101555 | 2 | Active Current · Motus |
| PARRI TRUCKING INC | 3196905 | MC153687 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JJ SYCAMORE INC DBA JJ SYCAMORE |
3347063 | MC1070054 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GDT TRANS INC | 3418273 | MC1104246 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MIDNIGHT TRUCKERS LLC | 3449508 | MC1122596 | 2 | Active Current · Motus |
| TUTASH EXPRESS 1 LLC | 4005857 | MC1506850 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KCH TRANSPORTATION INC | 4008849 | MC1508819 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |