Trucking companies in Romeoville, IL
282 companies based in Romeoville have an active USDOT number and an MC, FF or MX docket. 187 of them have active operating authority: 83 confirmed in current Motus data, 104 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| ROGUE CARRIER INC | 3197835 | MC155968 | 350 | Active Current · Motus |
| VYNERA TRANSPORTATION INC | 1585417 | MC586954 | 185 | Active Current · Motus |
| ROAD KING EXPRESS INC | 2578534 | MC902373 | 138 | Active Current · Motus |
| KG STAR INC | 3114510 | MC84502 | 132 | Active Current · Motus |
| ZMILE INC | 3342792 | MC1067250 | 120 | Active Current · Motus |
| INTERLAND INC | 2439424 | MC841455 | 112 | Active Current · Motus |
| ALWAYS THERE EXPRESS CORPORATION | 1980879 | MC803917 | 97 | Active Current · Motus |
| MEGA TRANS GROUP LLC | 2996146 | MC21602 | 97 | Last known: Active FMCSA snapshot May 14, 2026 |
| CASPER BROTHERS INC | 3992547 | MC1498197 | 90 | Active Current · Motus |
| FREIGHTECH INC | 2575858 | MC902535 | 73 | Active Current · Motus |
| GO NEAL LOGISTICS INCORPORATED | 3115718 | MC85141 | 52 | Active Current · Motus |
| PYH EXPRESS INC | 2154262 | MC835014 | 50 | Active Current · Motus |
| S V TRANSPORT INC | 3191211 | MC136883 | 50 | Active Current · Motus |
| CCM TRANSPORT INC | 3234317 | MC1014651 | 48 | Active Current · Motus |
| H TRANSPORTE USA LLC DBA H TRANSPORTE USA |
3422545 | MC1106753 | 47 | Active Current · Motus |
| OTR EXPRESS INC | 2515919 | MC872917 | 46 | Last known: Active FMCSA snapshot May 14, 2026 |
| LVA LOGISTICS INC | 3529531 | MC1174530 | 44 | Active Current · Motus |
| LEGACY INTERMODAL LLC | 4022329 | MC51415 | 42 | Active Current · Motus |
| PARFENE EXPRESS COMPANY | 2467618 | MC853033 | 28 | Active Current · Motus |
| GBU LOGISTICS INC | 2873844 | MC964018 | 26 | Active Current · Motus |
| MIG TRANSPORTATION INC | 3535597 | MC1178627 | 25 | Active Current · Motus |
| REDA TRANSPORT INC | 3225056 | MC1010076 | 24 | Active Current · Motus |
| CASPIAN EXPRESS INC | 3476404 | MC1139528 | 24 | Active Current · Motus |
| MD GLOBAL FREIGHT INC | 2534233 | MC881002 | 22 | Active Current · Motus |
| ALKON CARGO INC | 3892571 | MC1431557 | 16 | Active Current · Motus |
| DECENT TRANSCO INC DBA DECENT TRANSPORTATION SERVICE |
1008241 | MC426647 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| NATIONAL EXPRESS CARRIERS INC DBA NATIONAL EXPRESS CARRIERS |
2376141 | MC815634 | 15 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SPN CARGO INC | 3370309 | MC1080457 | 15 | Active Current · Motus |
| DINKINS TRANSPORT INCORPORATED | 3436146 | MC1114662 | 15 | Active Current · Motus |
| VICE CARRIER INC | 3546592 | MC1186192 | 15 | Active Current · Motus |
| FLORSTAR SALES INC | 289535 | MC242491 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| LIFEGUARD TRANS INC | 3444430 | MC1119573 | 13 | Active Current · Motus |
| SEVEN CORNERS LOGISTICS INC | 2536725 | MC882177 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AMG GLOBAL INC | 4145427 | MC1590286 | 10 | Active Current · Motus |
| ZAKAZ LLC | 4224110 | MC1633177 | 10 | Active Current · Motus |
| APU INC | 2063562 | MC721821 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CRIS TRANS INC | 3641025 | MC1262515 | 9 | Active Current · Motus |
| DS EXPRESS INC | 1501800 | MC679615 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| FIELD SERVICES INC | 3115460 | MC84996 | 8 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DRIVE LOGISTICS INC | 3362992 | MC1077271 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| BEST CHOICE EXPRESS INC | 3564419 | MC1198355 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| RED & BLACK EAGLE LOGISTICS LLC | 4036846 | MC1526600 | 8 | Active Current · Motus |
| ELITE GLOBAL INC | 4321159 | MC1685970 | 8 | Active Current · Motus |
| GASAWAY DISTRIBUTORS INC | 988535 | MC419587 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| PFEIFFER'S TOWING & RECOVERY INC | 1077585 | MC448092 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOOD NEWS LOGISTICS CORP | 2485062 | MC860305 | 7 | Active Current · Motus |
| AMPM TRANPORT INC | 2823428 | MC615399 | 7 | Active Current · Motus |
| EXPEDITION TRANSPORT INC | 3314996 | MC1053715 | 7 | Active Current · Motus |
| LEO'S TRUCKING CORPORATION | 3615372 | MC1232978 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| ELZY TRANSPORTATION INC | 3894788 | MC1433036 | 7 | Active Current · Motus |
| ACCURATE LOGISTTICS INC | 706647 | MC332754 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| EVOLUTION TRUCKING INC | 2018847 | MC788304 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| ABES TRUCKING SERVICE INC | 2532269 | MC880132 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| UNIVERSAL CARGO GROUP INC | 2568853 | MC621390 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| C4 PETROLEUM TRANSPORT INC | 2920140 | MC984592 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| A-Z FREIGHT CARRIERS INC | 3582622 | MC1210665 | 6 | Active Current · Motus |
| IAG TRANSPORT LLC | 3773566 | MC1348095 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SIV TRANSPORT LLC | 4251531 | MC1648068 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PRO-TRANS SOLUTIONS LLC | 1547614 | MC586092 | 5 | Active Current · Motus |
| TIME LINES CORPORATION | 2123656 | MC740051 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| INDIGO LOGISTICS LLC | 2208743 | MC766414 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| J & I TRANSPORT INC DBA 1966 |
2586707 | MC906635 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| PIPERS EXPRESS INC | 3315506 | MC1053967 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHECK IT TRUCKING CORP | 4171344 | MC1604476 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAAC TRANS INC | 2396819 | MC824060 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LGT TRANSPORTATION INC | 2568034 | MC897065 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| I & K TRANSPORTATION INC | 3081147 | MC66781 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| JLKS INC | 3588503 | MC1214616 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| GRACE STAR TRUCKING INC | 3882726 | MC1425042 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| CROWTHER ROOFING AND SHEET METAL INC | 4061167 | MC1540966 | 4 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DLJ INC | 4112810 | MC1571250 | 4 | Active Current · Motus |
| NBM TRUCKING INC | 736922 | MC975399 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| AKM LOGISTICS INC | 2115449 | MC737380 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| WORLDWIDE CARRIER SERVICES LLC | 2533744 | MC880800 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JK CARGO LINES INC | 2557785 | MC892037 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NASS ALI TRUCKING INC | 2813386 | MC938064 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CORRAL TRANSPORTATION INC | 3085347 | MC68961 | 3 | Active Current · Motus |
| TIKTOK FREIGHT | 4038074 | MC1527351 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| LIBRA TRANSPORT INC | 4310813 | MC1680190 | 3 | Active Current · Motus |
| GMC FREIGHT LLC | 4395229 | MC1724659 | 3 | Active Current · Motus |
| JAYSTAL TRUCKING INC | 1554560 | MC749783 | 2 | Active Current · Motus |
| GRADE RC LLC | 2109558 | MC810247 | 2 | Active Current · Motus |
| JT TRANSPORT INC | 2268905 | MC833541 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GLOBAL TRANSPORT XPRESS INC | 2316077 | MC1145861 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HONEST LOGISTICS INC | 2584780 | MC905637 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| US CARGO DIRECT INC | 2641497 | MC920608 | 2 | Active Current · Motus |
| DISCOVER TRUCKING INC | 3024456 | MC36146 | 2 | Active Current · Motus |
| SOAR365 INC | 3124385 | MC89722 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FAST PACE TRANSPORTATION LLC | 3144924 | MC101582 | 2 | Active Current · Motus |
| G-WAY TRUCKING LLC | 3184943 | MC131191 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRANS TRUCKING USA INC | 3264400 | MC1029562 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| A & E PROFESSIONAL DELIVERY SERVICES INC | 3295503 | MC1044267 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| KDM UNITED INC | 3384297 | MC1086688 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| E & J LOPEZ EXPRESS INC | 3396381 | MC1092472 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ALL GROUNDS CO DBA ALL GROUNDS |
3496837 | MC1173779 | 2 | Active Current · Motus |
| CARZELL TRUCKING LLC | 3532186 | MC1176266 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| G&V TOWING INC | 3567721 | MC1200679 | 2 | Active Current · Motus |
| POSITIVE TRUCKING INCORPORATED | 3588213 | MC1214434 | 2 | Active Current · Motus |
| J-23 TRANSPORTATION INC | 3608858 | MC1228514 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| NAVA DELIVERY SERVICES INC | 3736613 | MC1321120 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |