Trucking companies in Rush City, MN
24 companies based in Rush City have an active USDOT number and an MC, FF or MX docket. 12 of them have active operating authority: 3 confirmed in current Motus data, 9 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| IVY FARMS INC | 1040714 | MC433087 | 88 | Last known: Active FMCSA snapshot May 14, 2026 |
| COMMODITY TRANSFER OF RUSH CITY INC DBA C T X |
493429 | MC255211 | 74 | Active Current · Motus |
| YOUNG & SONS LLC | 4045550 | MC1722006 | 8 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LOFGREN TRUCKING SERVICE INC | 176660 | MC146579 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EAST CENTRAL TOWING LLC | 2208469 | MC1232111 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| DALLAS E ERICKSON INC | 256543 | MC176664 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAJESTIC TRANSPORT INC | 553090 | MC273576 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ELDEN JOHNSON DBA ELDEN JOHNSON TRANSPORTATION |
918374 | MC662293 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ANGUS TRUCKING LLC | 1136379 | MC673581 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HZT OF RUSH CITY INC | 3254912 | MC1025084 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JON SITZ TRUCKING LLC | 3609771 | MC1229131 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MINNESOTA-PACIFIC INC | 107849 | MC155330 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| J STICH TRANSPORT LLC | 2263300 | MC1246693 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PRECISION TUNNELING INC | 2451891 | MC847466 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BEARCAT EXPRESS LLC | 3534595 | MC1177919 | 1 | Active Current · Motus |
| J & A TRANSPORTATION LLC | 3723287 | MC1311401 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MARK KALTENHAUSER TRUCKING LLC | 3733694 | MC1318977 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BRAD OLSON DRYWALL LLC | 3750727 | MC1331270 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| KIRCHBERG & SONS LLC DBA KIRCHBERG & SONS |
3874336 | MC1419433 | 1 | Active Current · Motus |
| MAJESTIC AUTO TRANSPORT INC | 2240830 | MC626521 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| LOGISTICS MANAGEMENT GROUP LLC | 3176195 | MC122704 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DAHL BROS LOGISTICS | 3684017 | MC1282567 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| JGRAFF AND ASSOCIATES INC | 4025780 | MC1519624 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MAJESTIC AUTOS INC | 4254144 | MC1649486 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |