Trucking companies in Carl Junction, MO
22 companies based in Carl Junction have an active USDOT number and an MC, FF or MX docket. 10 of them have active operating authority: 2 confirmed in current Motus data, 8 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| ASBELL TRUCKING INC | 1298790 | MC503962 | 67 | Active Current · Motus |
| MID CENTRAL CONTRACT SERVICES INC | 4578070 | MC1821946 | 31 | Last known: Pending FMCSA snapshot May 14, 2026 |
| JEFF ASBELL EXCAVATING & TRUCKING INC | 4799755 | MC52458434 | 28 | Active Current · Motus |
| K&C SERVICES INC | 4506769 | MC1783652 | 23 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BEN R BROWN TRUCKING INC | 634042 | MC326883 | 16 | Last known: Active FMCSA snapshot May 14, 2026 |
| PREMIER DIRT AND LANDSCAPING | 1897443 | MC682467 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| S&D'S TRUCKING LLC | 3789004 | MC1359286 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| YETI EXPEDITIONS LLC | 3747708 | MC1329159 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| M&J RECOVERY LLC | 3794967 | MC1363695 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CHAD PLUMMER DBA CHARLES PLUMMER MOBILE HOME MOVING |
330304 | MC213685 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PAK TRANSPORT LLC | 831415 | MC368341 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| T & M LANDES ENTERPRISES LLC DBA T LANDES TRANSPORT |
3281600 | MC1039368 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| J AND J TOWING AND RECOVERY LLC | 3942600 | MC1464707 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BR TRANSPORT LLC | 4414055 | MC1734409 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CB TRANSPORT LLC | 4502218 | MC1781266 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| J&Z ENTERPRISES LLC | 4554198 | MC1809134 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| HUGH WILLIS | 2220235 | MC194898 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ROCKETSHIP TRANSPORT LLC | 2222603 | MC308162 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SURPLUS USA LOGISTICS INC | 2233324 | MC506826 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| US FREIGHT RATE NEGOTIATORS LLC DBA GIMMEATRUCKCOM |
2241617 | MC637217 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ASBURY GRAIN AND IMPLEMENT LLC | 2250458 | MC763915 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| RED ROCK TRANSPORTATION LLC | 2381461 | MC815949 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |