Trucking companies in Lamar, MO
32 companies based in Lamar have an active USDOT number and an MC, FF or MX docket. 17 of them have active operating authority: 3 confirmed in current Motus data, 14 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| MID CENTRAL CONTRACT SERVICES INC | 665344 | MC779847 | 36 | Last known: Active FMCSA snapshot May 14, 2026 |
| SPROULS CONSTRUCTION INC | 175082 | MC1103966 | 32 | Active Current · Motus |
| REDNECK TRUCKING LLC | 2303567 | MC786431 | 14 | Active Current · Motus |
| CURLESS TRUCKING LLC | 3569100 | MC1186733 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| HIGGINS PALLET COMPANY INC | 1706970 | MC658251 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CROSS TRUCKING LLC | 2008962 | MC708384 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROBERT ENRIGHT II DBA ENRIGHT RANCH & SUPPLY CO |
589705 | MC286710 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| HILLCREST LANES INC DBA BUB CURLESS FARMS |
3362155 | MC1186733 | 3 | Other USDOT |
| CROCKETT EXCAVATING & HAULING LLC | 3403415 | MC1095903 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RUSH FARMS INC | 543664 | MC270033 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| COMPTON TRUCKING LLC | 871151 | MC333068 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BRANDON PARKS DBA PARKS TOWING |
2452202 | MC918206 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SCOTT A BORGHARDT DBA BORGHARDT FARMS |
2913380 | MC65239 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BRENNON CHESHIRE DBA CHESHIRE LOGGING |
3168628 | MC129565 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DAVEY DIRT WORKS LLC | 3418321 | MC1104279 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| PHIPPS CUSTOMS LLC | 3650419 | MC1258045 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| WATTS TRUCKING LLC | 4460091 | MC1758761 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| OGLESBY TRUCKING LLC DBA OGLESBY TRUCKING |
176052 | MC205583 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PACE FARM | 421331 | MC326494 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| A W TRANSPORT LLC | 1690300 | MC620804 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| IVAN TORRES DBA FREEWAY |
1914819 | MC686041 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| OAKTON CONSTRUCTION & DESIGN LLC | 2926449 | MC987609 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| J&S TRANSPORT | 3425122 | MC1108247 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MCKIBBEN GRAIN LLC | 3803397 | MC1369826 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KENNETH KROPF DBA NEWPORT AG DELIVERIES |
4017232 | MC1514252 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LAZYK TRUCKING LLC | 4105616 | MC1567074 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MOHEAVY LLC | 4494076 | MC1776943 | 1 | Active Current · Motus |
| G & K TRUCKING LLC | 7717464 | MC86047072 | 1 | Pending Current · Motus |
| ROLAND MARTI AND RON K ELLIS DBA LAMAR GRAIN AND TRANSPORTATION |
2214941 | MC234704 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RON K ELLIS DBA LAMAR FEED & GRAIN |
2222033 | MC297577 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LONGHORN PRODUCE & BROKERAGE INC | 2224572 | MC349719 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MORE-EASE INC | 2233868 | MC516917 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |