Trucking companies in Exton, PA
30 companies based in Exton have an active USDOT number and an MC, FF or MX docket. 15 of them have active operating authority: 6 confirmed in current Motus data, 9 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| QC DRY BULK LLC | 2064133 | MC721987 | 145 | Active Current · Motus |
| RICOH USA INC | 149054 | MC1706806 | 104 | Active Current · Motus |
| M & J CARRIER INC | 3011310 | MC29254 | 14 | Active Current · Motus |
| SHANNON CHEMICAL CORP | 1381134 | MC526674 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| FORWARD MOVING LLC | 3078473 | MC1021236 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| MEDINA & POWELL TRUCKING LLC | 4145425 | MC1590285 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| WHITFORD TOWING | 371510 | MC1010691 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| MONSTER EXPRESS INC | 3895585 | MC1433548 | 2 | Active Current · Motus |
| HAIL CONCIERGE LLC | 3978353 | MC1488752 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ADAMS COMMERCIAL TRANSPORTATION INC | 2504957 | MC868363 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GSB LOGISTICS CORP | 3132783 | MC94078 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| OTS TOWING AND RECOVERY LLC | 3313454 | MC1052941 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| K AND A PRIVATE EVENTS LLC | 3381813 | MC1085541 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| EV61 TRANSPORTATION LLC | 3521678 | MC1169158 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| T J TRANSPORT INC | 3659133 | MC1264330 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| BURKETT'S LAWN & SNOW SERVICES LLC | 4146995 | MC1591187 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EXPRESSION EXHIBIT LINE LLC | 4415548 | MC1735211 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ACCRETION SYSTEMS INC | 4418742 | MC1736910 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOLDEN BERYL GROUP-GB LOGISTICS DBA LET'S GET MOVING CHESTER COUNTY |
4424604 | MC1740059 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HMS GROUP LOGISTICS LLC | 4557634 | MC1811046 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| GRUA LLC | 6518126 | MC74948399 | 1 | Active Current · Motus |
| TIMOTHY J MCCLOSKEY DBA MCCLOSKEY TRANSPORTATION SERVICES |
2213287 | MC186892 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRANSLOGISTICS INC DBA TLI |
2216268 | MC266554 | 0 | Active Current · Motus |
| AMR GROUP INC DBA UNISHIPPERS |
2224869 | MC355847 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 254 MOTORS INC DBA AUTOLOGISTIX |
2252844 | MC767099 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| QC ENERGY LOGISTICS LLC | 2340630 | MC797515 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BLUE EAGLE LOGISTICS INC | 2401502 | MC825974 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| LGM LOGISTICS INC DBA LGM LOGISTICS |
2570517 | MC896647 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| IRISH GREENS LANDSCAPING | 3061596 | MC55620 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MEGAHAUL INC | 4000014 | MC1503071 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |