Trucking companies in Perryton, TX
75 companies based in Perryton have an active USDOT number and an MC, FF or MX docket. 51 of them have active operating authority: 14 confirmed in current Motus data, 37 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| BECKMAN WELL SERVICING COMPANY | 248267 | MC171616 | 43 | Last known: Active FMCSA snapshot May 14, 2026 |
| PHIL DOLLAR OILFIELD SERVICES INC | 1106463 | MC804198 | 24 | Active Current · Motus |
| ALLRED CONSTRUCTION COMPANY INC | 1608908 | MC1484789 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| CT3 TRANSPORTATION LLC | 3534510 | MC1177870 | 14 | Active Current · Motus |
| HARGUES TRUCKING LLC | 400642 | MC944161 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| PERRYTON TRANSPORT LLC | 2485982 | MC860659 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| A&A GONZALEZ TRUCKING LLC | 3210287 | MC1459365 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| 7B ROUSTABOUT LLC | 1506433 | MC591574 | 8 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NAVA FORKLIFT & TRANSPORT LLC | 2325507 | MC793881 | 8 | Active Current · Motus |
| GZ TRUCKING LLC | 2951881 | MC999542 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| JJ& E DIAMOND ROUSTABOUT LLC | 3005998 | MC26597 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| PERRYTON R&L TRUCKING LLC DBA RM TRUCKING |
3489355 | MC1157543 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHOLOS TRUCKING LLC | 3410353 | MC1099383 | 6 | Active Current · Motus |
| PERRYTON TIP TOP TOWING LLC | 1204862 | MC478041 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CONQUISTA TRUCKING LLC | 1555882 | MC576458 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CAL ENERGY SERVICES INC | 1807824 | MC657045 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JOSE SAUL NAVARRETE DBA NAVARRETE TRUCKING |
2803552 | MC936725 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| A&H CONSTRUCTION LLC | 2829573 | MC963597 | 5 | Active Current · Motus |
| 3F TRUCKING LLC | 3217181 | MC1006041 | 5 | Active Current · Motus |
| JM ROUSTABOUT SERVICES LLC | 3942072 | MC1464346 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| GONZALEZ AG LLC | 4217729 | MC1629729 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHICO OILFIELD SERVICES LLC | 2354700 | MC806412 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| RIO MESA ENERGY SERVICES LLC DBA RIO MESA ENERGY SERVICES |
3067910 | MC59181 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| 4A TRANSPORTATION SERVICES LLC DBA 4 A TRUCKING |
3673949 | MC1275513 | 4 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| S & J WELL SERVICE INC | 2453393 | MC847084 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| PREMIER HOT OIL SERVICE LLC | 2918254 | MC983663 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CARRETAS TRANSPORT LLC | 3725087 | MC1312716 | 3 | Active Current · Motus |
| EMJ OILFIELD SERVICES LLC | 3914630 | MC1446137 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BECERRIL TRANSPORTS LLC | 4105169 | MC1566814 | 3 | Active Current · Motus |
| PV HAULING LLC | 4264951 | MC1742236 | 3 | Active Current · Motus |
| AG-1 LOGISTICS LLC | 4336039 | MC1748940 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRIPLE C TRANSPORT SERVICES LLC | 4554249 | MC57280511 | 3 | Active Current · Motus |
| ROMERO TRANSPORT COMPANY LLC | 7259661 | MC86344886 | 3 | Pending Current · Motus |
| JESUS ROMERO DBA GBE TRUCKING |
1879388 | MC1706934 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| B&F TRUCKING LLC | 2079571 | MC754430 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| CODY FLAMING DBA DOUBLE F DIRT CONSTRUCTION |
2405327 | MC1003574 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| WILLCO ENERGY SERVICES LLC | 3317787 | MC1055092 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| LIRA TRUCKING LLC | 3388552 | MC1088694 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JT LOPEZ TRUCKING LLC | 3441265 | MC1166891 | 2 | Active Current · Motus |
| EVER MELENDEZ DBA ZOOM TRUCKING |
3483671 | MC1144207 | 2 | Active Current · Motus |
| REG TRANSPORTATION SERVICES LLC | 3523611 | MC1170482 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| FABIAN MONTOYA DBA MAXIMUS TRUCKING |
3548558 | MC1187560 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| TARGET SPRAYING LLC | 3600804 | MC1364395 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| R & A NAVARRETE TRUCKING LLC | 3860356 | MC1418003 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| TXP TRANSPORTATION LLC | 4459579 | MC77569698 | 2 | Last known: Pending FMCSA snapshot May 14, 2026 |
| NOE' TARANGO MENDOZA DBA EL NAVEGADOR TRANSPORT |
903086 | MC397818 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| CALVIN R DOIEL DBA CRD TRANSPORT |
963978 | MC411079 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| Z Y Z LLC | 1634738 | MC602690 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| OVIDIO ESPINO DBA ESPINO TRANSPORTS |
1810179 | MC31460 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| AGUSTIN RAMIREZ DBA RABA TRUCKING |
2100482 | MC732600 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BIG BEAR CONSULTING LLC DBA BIG BEAR CONSULTING & HOT SHOT SERVICES |
2109919 | MC735646 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ONE OF A KIND CLEANING & MAINTENANCE SERVICES | 2375111 | MC815200 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CRISTINA QUINTANA | 2378467 | MC818379 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SANTOS CHAIREZ DBA CHAIREZ TRUCKING |
2408984 | MC830085 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JUVENTINO GARCIA VARELA DBA GARCIA & SONS TRUCKING CO |
2568124 | MC897102 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FLATLANDS HAULING LLC | 2640347 | MC952337 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SKY ANGEL TRUCKING LLC | 2871910 | MC963133 | 1 | Inactive Current · Motus |
| OUTLAW HAULING LLC | 3004739 | MC25994 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PETRANO OILFIELD SERVICES LLC | 3128175 | MC1785900 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AVIELS TRUCKING LLC | 3772227 | MC1347091 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| OSCAR UGALDE RIOS DBA UGALDE TRUCKING |
3904155 | MC1439191 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LJRS TRUCKING LLC | 4015071 | MC1512885 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SCARLET GILIA TRUCKING LLC | 4030220 | MC1529507 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| H U R TRUCKING LLC | 4083971 | MC1554332 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| APEX HOT OIL SERVICE LLC | 4097033 | MC1562099 | 1 | Active Current · Motus |
| C&I HERRERA TRUCKING LLC | 4242416 | MC1644608 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| CARREON5 TRUCKING LLC | 4257143 | MC1651077 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LEGADO LOGISTICS LLC | 4299253 | MC93698199 | 1 | Active Current · Motus |
| MBELTRAN TRUCKING LLC | 4321162 | MC1685972 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| APEXD CARRIERS LLC | 4328464 | MC1689692 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| THE UNIT PSB LLC | 4346474 | MC1698879 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| T&J TRUCKIN LLC | 4372740 | MC1712921 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NEXTRIP CARRIER LLC | 4507932 | MC1784288 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BRAVO TRANS LLC | 4533198 | MC1797785 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| HM & SONS TRANSPORT LLC | 8482242 | MC52160005 | 1 | Inactive Current · Motus |