Trucking companies in Santaquin, UT
37 companies based in Santaquin have an active USDOT number and an MC, FF or MX docket. 19 of them have active operating authority: 6 confirmed in current Motus data, 13 last known from the May 14, 2026 snapshot.
Filter by type, authority, risk, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| FOWERS TRUCKING LLC | 1069188 | MC674111 | 22 | Active Current · Motus |
| KEARL TRUCKING LLC | 3327445 | MC1059806 | 6 | Active Current · Motus |
| WESTERN UTILITY COMPANY INC | 1161282 | MC994211 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HATHAWAY EXCAVATING LLC | 1724146 | MC635225 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| VANCE CONSTRUCTION & TRUCKING LLC | 2921448 | MC985288 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROCKY MOUNTAIN BROTHERS INC | 3777986 | MC1351362 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| C&S HAULERS LLC | 3915407 | MC69346084 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| S & L FARMS LC | 706820 | MC326685 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ANFEILD INC | 1768672 | MC889830 | 2 | Active Current · Motus |
| WESTERN TRUCKING LLC | 3016955 | MC1793956 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| RILEY FAMILY FARMS LLC | 3083162 | MC67850 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SOUTH VALLEY TRANSPORT | 3577209 | MC1207039 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| DIRTN DASH CONSTRUCTION LLC | 3621156 | MC83941431 | 2 | Active Current · Motus |
| BDW FREIGHT LLC | 7122361 | MC52644427 | 2 | Pending Current · Motus |
| BIG BAD WOLF LLC | 2371325 | MC827197 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FRANKS TRUCKING INC | 2552873 | MC889656 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEVEN R LLC | 2945113 | MC996740 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PACIFIC TRANSPORTATION LLC | 3088267 | MC76710 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JR PORT LLC | 3235303 | MC1015154 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MBE LANDSCAPE LLC | 3245340 | MC1048082 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HEAVY DUTY TRUCKING LLC | 3306603 | MC1049585 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUMMIT CREEK TRANSPORTATION LLC | 3312522 | MC1052505 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ONWARD TRUCKING LLC DBA ONWARD |
3358600 | MC1075120 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FLYING X TRANSPORT LLC | 3837810 | MC1394568 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RD GLOBAL TRUCKING LLC DBA RD TRUCKING |
3868089 | MC1416079 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 511 TRUCKING LLC | 3892431 | MC1462698 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| K & D HAULING LLC | 3941943 | MC1464264 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RND TRANSPORT LLC | 4069753 | MC1545863 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SMITH CREEK TRUCKING LLC | 4155663 | MC1596134 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BD JONES TRUCKING LLC | 4222902 | MC1632527 | 1 | Active Current · Motus |
| RGK TRUCKING LLC | 4306046 | MC1677725 | 1 | Active Current · Motus |
| DIESEL DOWN UNDER INC | 4445522 | MC1752977 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| UTAH VALLEY TRANSPORTATION INC | 2240778 | MC625809 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| VAL BROADHEAD DBA MT NEBO LOGISTICS |
2242709 | MC653078 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PINE RIDGE FREIGHT | 2792209 | MC926602 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUMMIT CREEK LOGISTICS LLC | 3312537 | MC1052511 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROSAL PROPERTIES | 4442355 | FF69034 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |