Trucking companies in White Rock, BC
12 companies based in White Rock have an active USDOT number and an MC, FF or MX docket. 6 of them have active operating authority: 1 confirmed in current Motus data, 5 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| EMPIRE LOGISTICS & TRANSPORT INC | 3278928 | MC1036391 | 75 | Last known: Active FMCSA snapshot May 14, 2026 |
| SUNSHINE COAST LOGISTICS INC | 3200573 | MC170062 | 28 | Active Current · Motus |
| PACIFIC VALLEY ENTERPRISES INC | 971403 | MC414035 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHAHAL BROTHERS TRUCKING LTD | 770060 | MC346431 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEA ISLAND TRANSPORT & LOGISTICS LTD | 4192680 | MC1616087 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| CANTRANS LOGISTICS LTD | 9072973 | MC65571593 | 2 | Pending Current · Motus |
| SPADY LOGISTICS LTD | 2240805 | MC626127 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ANYTHING TO ANYWHERE WORLDWIDE LOGISTICS LTD | 2240815 | MC626270 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| G8 LOGISTICS INC | 2371110 | MC809780 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PIE-LOGISTICS INC | 4255229 | MC1650069 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CARSON CUSTOMS BROKERS LTD DBA CARSON INTERNATIONAL |
4324731 | FF66544 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| OVERSEAS CONTAINER FORWARDING INC DBA OCF |
4424388 | FF68665 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |