Trucking companies in Dublin, CA
69 companies based in Dublin have an active USDOT number and an MC, FF or MX docket. 33 of them have active operating authority: 17 confirmed in current Motus data, 16 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| BARKANDHI EXPRESS INC | 2317664 | MC791198 | 51 | Active Current · Motus |
| R2 CARGO LLC | 4363535 | MC1707930 | 21 | Active Current · Motus |
| JOSAN CALI LOGISTICS INC | 4189457 | MC1641615 | 18 | Last known: Active FMCSA snapshot May 14, 2026 |
| NTL FREIGHT INC | 3894372 | MC1432758 | 17 | Active Current · Motus |
| K LINE GROUP INC | 3898729 | MC1435588 | 13 | Active Current · Motus |
| TRIDENT GROUP SF INC DBA TRIDENT SF LIMO |
4561847 | MC1813325 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |
| WEDOTRANZ | 3254727 | MC1024983 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| THE HEVENER GROUP INC DBA TRI-VALLEY LOGISTICS |
2312848 | MC789570 | 3 | Active Current · Motus |
| ALL YOURS TRUCKING | 3253935 | MC1024595 | 3 | Active Current · Motus |
| JIM JAIME AREVALO BAZOALTO | 3413925 | MC1101522 | 3 | Active Current · Motus |
| SMART CARRIERS INC | 1579714 | MC584912 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GO DELIVER LLC | 3313300 | MC1052883 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MANUEL DOMINGUEZ TRANSPORTATION LLC | 4222017 | MC1632054 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| J WAY TRANSPORTATION INC DBA J WAY TRANSPORTATION |
2067292 | MC722835 | 1 | Active Current · Motus |
| CBX INC DBA CAL BAY EXPRESS |
2089440 | MC729025 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| J & A TRUCKING INC DBA JOSEPH RIVAS JR |
2673186 | MC46628 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ROMAN DEOL TRUCKING INC | 2755838 | MC1082793 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DEDICATED LONG HAUL INC | 2817053 | MC941764 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EZIZ TACHMURADOV & DZIANIS VASILEUSKI DBA BAY AREA EFFICIENT MOVERS AND IMPEL MOVING |
3000522 | MC1095404 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CA AUTO TRANSPORT INC | 3043814 | MC46132 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ROBERTO RENDON AGUILAR DBA RENDON TRUCKING |
3058839 | MC109108 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CAZADALES TRANSPORT INC | 3062687 | MC1246504 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| P & P TRUCKLINE INC DBA INTEGRITY TRANSPORTATION |
3199184 | MC160438 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURINDERJIT SINGH DHILLON DBA AA TRANSPORT |
3364587 | MC1078943 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BABA LOGISTICS INC | 3488073 | MC1147027 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KBS FREIGHTLINE INC | 3575985 | MC1206218 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| ONE EMPIRE TRANS INC | 3647937 | MC1256263 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RABAB TRANS INC | 3672378 | MC1273977 | 1 | Active Current · Motus |
| BAGGA TRUCKING INC | 3685396 | MC1283540 | 1 | Active Current · Motus |
| BRUNSON'S GREAT ENTERPRISE LLC | 3704503 | MC1297567 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LK CITY WIDE TRUCKING LLC | 3744138 | MC1326539 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| REDDY CALI TRUCKING INC | 3776050 | MC1349969 | 1 | Active Current · Motus |
| TRANSFORWARD LLC | 3830440 | MC1389311 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CHEESEPARK TRUCKING CORP DBA CHEESEPARK TRUCKING |
3853112 | MC1405098 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CALIFAST MOVERS LLC | 4176968 | MC1727869 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| REBOOT AQUA INC DBA SHAKTHI LOGISTICS |
4306271 | MC1677848 | 1 | Active Current · Motus |
| DLIGHT LOGISTICS LLC | 4310704 | MC1680126 | 1 | Active Current · Motus |
| HEIN'S TRANSPORT INC | 4315745 | MC1682976 | 1 | Active Current · Motus |
| SAMARTH TRAANSPORTS LLC | 4345789 | MC1698543 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NEXMOVE LOGISTICS INC | 4372150 | MC1732664 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| YACCA XPRESS INC | 4388266 | MC1721184 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ANUNNAKI AUTO TRANSPORT LLC DBA AUTO TRANSPORT |
4476389 | MC1767365 | 1 | Inactive Current · Motus |
| PICO TRANSPORTS LLC | 4482216 | MC1770486 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| 2 LANE MOTION, LLC | 5892608 | MC58356748 | 1 | Active Current · Motus |
| RANDHAWA FREIGHTWAY INC | 9834658 | MC73984699 | 1 | Pending Current · Motus |
| INTERMODAL TRANSPORT COMPANY | 2212033 | MC160352 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RELIABLE MACHINERY TRANSPORT LLC | 2218952 | MC168125 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LUIS A ARROYO DBA AAA TRUCK DISPATCH |
2219068 | MC170392 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PHOENIX LOGISTICS SUPPLY CHAIN SOLUTIONS INC | 2235419 | MC543910 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| URGENT DELIVERY INC DBA SHOTGUN DELIVERY - ASAP EXPRESS |
2237029 | MC570972 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EXCLUSIVE RUN INC | 2249825 | MC762506 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SKZ LLC | 2818002 | MC934055 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| R & G EXPRESS INC | 2938128 | MC993170 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DEVLIN TRANSPORTATION | 3201335 | MC175163 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| TARA TRANS BROKERS LLC | 3240071 | MC1017500 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FOCUS LOGISTICS INC | 3464992 | MC1132284 | 0 | Active Current · Motus |
| TRANSOCEAN LOGISTICS LLC | 3777030 | MC1350668 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| GOT LOADED TRANSPORT INC | 3852075 | MC1404395 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KINGSTEAM LOGISTICS LLC | 3852569 | MC1404739 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| BHM LOGISTICS | 3857017 | FF53911 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ALPHATECH SOLUTIONS INC DBA ALPHA-FREIGHT SOLUTIONS |
3903911 | MC1439039 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PACIFIC RIG LLC | 3967291 | MC1481430 | 0 | Active Current · Motus |
| SMP LOGISTICS LLC DBA SMP LOGISTICS |
4013948 | MC1512114 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UNIQUE BROKERAGE INC | 4132095 | MC1582514 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ANS SOFTWARE SOLUTIONS LLC DBA BLACKPIN LOGISTICS |
4137197 | MC1585457 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAHYOG INC DBA ORCHESTRO AI |
4330146 | MC1690561 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALL PEOPLE LOGISTICS | 4498102 | MC1779074 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ALPHA AUTO TRANSPORT LLC | 4521845 | MC1791738 | 0 | Last known: Active FMCSA snapshot May 14, 2026 |
| RIAZ WHEELS LLC | 4566614 | MC1815858 | 0 | Last known: Pending FMCSA snapshot May 14, 2026 |