Trucking companies in Keyes, CA
72 companies based in Keyes have an active USDOT number and an MC, FF or MX docket. 55 of them have active operating authority: 37 confirmed in current Motus data, 18 last known from the May 14, 2026 snapshot.
Filter by type, authority, risk, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| CIVIC TRUCK LINE INC | 3824257 | MC1384874 | 25 | Active Current · Motus |
| DHILLON SONS INC | 3502225 | MC1156390 | 13 | Active Current · Motus |
| AJ 24 INC | 3403679 | MC1096050 | 11 | Active Current · Motus |
| DINO EXPRESS INC | 2896438 | MC973484 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| SKS ROADLINES INC | 3748899 | MC1330018 | 9 | Active Current · Motus |
| FARMERS TRANSPORT INC DBA FTI |
3089582 | MC71192 | 7 | Active Current · Motus |
| D & R LEASING INC DBA D BEST & SON TRUCKING |
1587636 | MC608950 | 6 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DEEP PACIFIC INC DBA DEEP PACIFIC |
1842590 | MC667629 | 6 | Active Current · Motus |
| WHITE HILL TRUCKING INC | 3475987 | MC1139247 | 6 | Active Current · Motus |
| WHITE HILL LOGISTICS INC | 3023951 | MC35848 | 5 | Active Current · Motus |
| AULAKH FREIGHT INC | 3283959 | MC1038726 | 5 | Active Current · Motus |
| TRUE BROTHERS TRANSPORT INC | 3924396 | MC1452585 | 5 | Active Current · Motus |
| SEERHA TRANSPORT INC | 3519062 | MC1167415 | 3 | Active Current · Motus |
| MS ROADLINE INC | 4204417 | MC1622566 | 3 | Active Current · Motus |
| GSS LOGISTIC INC | 4387306 | MC1720684 | 3 | Active Current · Motus |
| J GILL CARGO INC | 2786851 | MC928885 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JULIO C GUERRA PINA DBA J L TRANSPORT |
2915130 | MC8342 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| RODOLFO ORTEGA ALANIS DBA G & G TRANSPORT |
3285707 | MC1039630 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CHEEMA BROS TRANS INC | 3802902 | MC1369475 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHINE FREIGHTLINE INC | 3895115 | MC1433230 | 2 | Active Current · Motus |
| MK LOGISTIC INC | 4085727 | MC1555351 | 2 | Active Current · Motus |
| GURWINDER S CHAUHAN DBA CHAUHAN BROS TRANSPORT |
1601858 | MC592541 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HILARIO VACA MARTINEZ | 1640047 | MC604327 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MARCO ANTONIO MENDOZA DBA MENDOZA TRUCKING |
2153311 | MC748698 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| FINE LINE CARRIERS INC | 2199981 | MC763377 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| AHEAD TRANS INC | 2259380 | MC771107 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| S K EXPRESS INC | 2547386 | MC886962 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JASON CARGO INC | 2579895 | MC903085 | 1 | Active Current · Motus |
| B JOT TRUCKING INC | 2738959 | MC1236988 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GURU UNITED LLC | 2817350 | MC939328 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RIVER TRANS INC | 2956070 | MC1800625 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREWAL FREIGHTWAYS INC | 3060352 | MC1138278 | 1 | Active Current · Motus |
| ROYAL HUNTS INC | 3061178 | MC55334 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| RIAR BROTHERS INC | 3064309 | MC57079 | 1 | Active Current · Motus |
| B S R LOGISTICS INC | 3092214 | MC72584 | 1 | Active Current · Motus |
| ARCO EXPRESS INC | 3137974 | MC1504898 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MADRIZ TRANSPORT LLC | 3139199 | MC98014 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| SS RIAR INC | 3155474 | MC1534815 | 1 | Active Current · Motus |
| MIT TRUCKING INC DBA JOT TRANSPORT |
3205302 | MC204795 | 1 | Active Current · Motus |
| DAVINDERJIT SINGH DBA SIDHU TRUCKING |
3398633 | MC1093540 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| KEVINS FREIGHT INC | 3462311 | MC1130578 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| LV TRANS INC | 3475233 | MC1138753 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CHEEMA EXPRESS CARRIER INC | 3482316 | MC1143319 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KERN CARGO INC | 3493149 | MC1150376 | 1 | Active Current · Motus |
| GARCHA CARRIER INC | 3496587 | MC1152586 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NARULA BROTHERS TRUCKING INC | 3554246 | MC1191399 | 1 | Active Current · Motus |
| JK KALSI TRUCKING INC | 3567641 | MC1200625 | 1 | Active Current · Motus |
| FAM BAM EXPRESS INC DBA JOSE M CHAVEZ RUBIO |
3597462 | MC1220730 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MR BOLENA TRANSPORT INC | 3605857 | MC1226433 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| M GILL FREIGHTWAYS INC | 3610539 | MC1229658 | 1 | Active Current · Motus |
| CITRICOS LARA TRANSPORTATION LLC | 3649665 | MC1625413 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RB TRUCKING INC | 3743392 | MC1326007 | 1 | Active Current · Motus |
| NST TRANS INC | 3808257 | MC1373330 | 1 | Active Current · Motus |
| LOVEGILL TRANSPORT INC | 3888714 | MC1429001 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DOMINATE CARGO INC | 3915277 | MC1446544 | 1 | Active Current · Motus |
| WHITE BAAZ TRUCKING INC | 4105840 | MC1567207 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BARKAT TRANSPORT INC | 4107743 | MC1568326 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JOVAN XPRESS INC | 4135334 | MC1584393 | 1 | Active Current · Motus |
| AVP TRANS INC | 4236937 | MC1640120 | 1 | Active Current · Motus |
| RABAB TRUCKING INC | 4329696 | MC1690324 | 1 | Active Current · Motus |
| GURHAR TRANS INC | 4342462 | MC1696874 | 1 | Active Current · Motus |
| BLACK HORSE ROADLINE INC DBA BLACK HORSE |
4372395 | MC1712723 | 1 | Active Current · Motus |
| 5 STAR TRANS CARRIER INC | 4442127 | MC1749311 | 1 | Active Current · Motus |
| CALI TRUCKERS INC | 4460186 | MC1758819 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| CALDERON & SONS TRUCKING LLC | 4479738 | MC1769108 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RRD TRANZ INC | 4540644 | MC1801821 | 1 | Active Current · Motus |
| PUNIA FREIGHT CARRIER INC | 6815698 | MC63905994 | 1 | Active Current · Motus |
| NAVAAN TRANS INC | 8415781 | MC58211800 | 1 | Active Current · Motus |
| ENNIS TRANSPORTATION SERVICES | 2219250 | MC173102 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILL CARGO TRANS INC | 3452405 | MC1124366 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILL CARGO TRANS INC | 3453731 | MC1125165 | 0 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| NORTH FACE CARGO INC | 4001916 | MC1504310 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |