Trucking companies in Akron, OH
512 companies based in Akron have an active USDOT number and an MC, FF or MX docket. 233 of them have active operating authority: 80 confirmed in current Motus data, 153 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| KINGZMEN TRUCKING & TRANSPORTATION LLC | 3615032 | MC1232701 | 10,002 | Active Current · Motus |
| J RAYL TRANSPORT INC DBA JRAYL |
358614 | MC198241 | 326 | Last known: Active FMCSA snapshot May 14, 2026 |
| FAMOUS TRUCKING LLC DBA FAMOUS LOGISTICS |
2279731 | MC780233 | 268 | Active Current · Motus |
| TAYLOR & TAYLOR TRANSPORT LLC | 3783198 | MC1355044 | 181 | Active Current · Motus |
| XFR8 LLC | 3810132 | MC1374710 | 155 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ENCORE TRANSIT CONTRACTORS LLC | 2322056 | MC837682 | 120 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KENDALE TRUCKING LLC | 3606866 | MC1227123 | 120 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| HOC TRANSPORT COMPANY | 302119 | MC493316 | 91 | Last known: Active FMCSA snapshot May 14, 2026 |
| GENERAL TRANSPORT INC | 286764 | MC186800 | 85 | Active Current · Motus |
| NEW WAY TRANSPORT LLC | 3496366 | MC1152437 | 65 | Active Current · Motus |
| OHIO FREIGHT TRANS LLC DBA OHF TRANS LLC |
4259556 | MC1652417 | 60 | Active Current · Motus |
| JANA EXPRESS INC | 1470023 | MC555152 | 52 | Active Current · Motus |
| ASCOT AUTO TRANS LLC | 2429414 | MC837349 | 45 | Active Current · Motus |
| EVERGREEN ROAD LLC | 3716911 | MC1306728 | 40 | Active Current · Motus |
| DSM LOGISTICS INC | 3745506 | MC1327520 | 37 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GALAXY PLUS CARGO LLC | 4124759 | MC1578270 | 30 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STRAIGHT LINE LOGISTICS AND TRANSPORT INC | 3291804 | MC1042526 | 28 | Last known: Active FMCSA snapshot May 14, 2026 |
| WRIGHT 4TH GEN LLC | 2882274 | MC968221 | 27 | Last known: Active FMCSA snapshot May 14, 2026 |
| APEX GLOBAL LOGISTICS INC | 4359714 | MC1705821 | 27 | Active Current · Motus |
| HILLANDALE FARMS CORP | 330142 | MC577857 | 26 | Last known: Active FMCSA snapshot May 14, 2026 |
| DON BRODIE'S THOMAS LIMOUSINE SERVICE INC DBA THOMAS LIMOUSINE |
2101584 | MC733113 | 23 | Last known: Active FMCSA snapshot May 14, 2026 |
| QUALITY ONE TRANSPORT LLC | 1791296 | MC70748120 | 22 | Inactive Current · Motus |
| FRANK LUCCO COMPANY INC | 2487661 | MC868702 | 21 | Last known: Active FMCSA snapshot May 14, 2026 |
| DP LINE LLC DBA DPL |
1478742 | MC557943 | 20 | Active Current · Motus |
| CREATIVE CREW SERVICES LLC DBA CCS |
4339368 | MC1695289 | 20 | Active Current · Motus |
| KINNEY'S AUTOMOTIVE SERVICE INC | 467532 | MC445639 | 19 | Last known: Active FMCSA snapshot May 14, 2026 |
| MILLER'S TOWING INC | 331377 | MC463484 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| UNI TRANS LLC | 2362162 | MC809632 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| LEGION LOGISTICS INC | 3625172 | MC1239791 | 16 | Active Current · Motus |
| JEFFREY'S TOWING INC | 571224 | MC1561734 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| SYLVITE WESTERN REGION LLC DBA SYLVITE TRANSPORTATION |
2829165 | MC944992 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| PAXTON XPEDITED SERVICES INC | 3132911 | MC94163 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| HUNTER ALLAN CONSTRUCTION LLC | 912803 | MC395374 | 14 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| AKRON-CANTON REGIONAL FOODBANK INC | 1545764 | MC674182 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| WATAN LOGISTICS INC | 4274064 | MC1660350 | 14 | Active Current · Motus |
| CLEARWATER SERVICES INCORPORATED DBA CLEARWATER SYSTEMS |
1753442 | MC38318 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| TOWING SERVICES LLC DBA JOHNNY'S AUTO & TRUCK TOWING |
2969814 | MC9459 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| IMOVE TRANS LLC | 3028344 | MC38077 | 13 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| THE L L WRIGHT TRUCKING COMPANY INC | 730940 | MC334218 | 11 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MIA EXPRESS INC | 1121047 | MC547023 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRI COUNTY TRANSPORT INC | 1076131 | MC80440 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAHOTA SERVICES LLC | 1365311 | MC653363 | 10 | Active Current · Motus |
| MS TRANS ATLANTIC LLC | 3905529 | MC1440093 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MALYAR TRANSPORTATION INC | 4202152 | MC1621322 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| PCL AKRON LLC DBA TWO MEN AND A TRUCK |
4286495 | MC1667162 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| AKL LOGISTICS LLC | 4504500 | MC1782440 | 10 | Active Current · Motus |
| FALLSWAY EQUIPMENT COMPANY INC | 72494 | MC786335 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| RLD RELOCATION AND LOGISTICS LLC | 2925255 | MC1009423 | 9 | Inactive Current · Motus |
| SUMMIT MOVING AND STORAGE LLC | 3521457 | MC1169010 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| ARMSTRONG RELOCATION COMPANY OHIO LLC | 1170867 | MC895069 | 8 | Active Current · Motus |
| THOROUGHBRED INDUSTRIES LLC | 1621426 | MC598832 | 8 | Active Current · Motus |
| TEAM TOWING & SERVICE LLC | 2635646 | MC1066657 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| NORTHEAST TRANSPORT LLC | 3021987 | MC34846 | 8 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUMMIT EXPRESS TRUCKING LLC | 3358665 | MC1075155 | 8 | Active Current · Motus |
| DD&T BOX TRUCK LLC | 4397399 | MC1725740 | 8 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| STAN'S TOWING COMPANY INC | 331328 | MC461378 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| DISTRIBUTION SOLUTIONS OF OHIO INC DBA DS OHIO |
1184841 | MC473333 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |
| AKRON OHIO TRANSPORT INC DBA AOT |
1680663 | MC617629 | 7 | Active Current · Motus |
| OSBURN TOWING LLC | 2498068 | MC1594818 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| SFS EXPRESS LLC | 3056595 | MC52780 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| ARMSTEAD LOGISTICS LLC | 3296036 | MC1044558 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| ACE1 DELIVERY LLC | 3410648 | MC1099550 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| D CHATMAN TRUCKING LLC | 4023344 | MC1518128 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SHANTZ CARTAGE INC | 104020 | MC123009 | 6 | Active Current · Motus |
| BOWER'S TOWING COMPANY | 394204 | MC464011 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| BUCKEYE WASTE INDUSTRIES INC DBA BWI CARTAGE |
979160 | MC413018 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROMAN TRUCKING & TRANSPORTATION | 1216453 | MC485751 | 6 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CONDOR SERVICES CORPORATION DBA CSC CARTAGE |
1881037 | MC678395 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| GREGG SOLES INC | 1999621 | MC706176 | 6 | Active Current · Motus |
| IRACE INC DBA HIGHLAND TOWING |
2371540 | MC820347 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SPEEDY HAULERS INC | 4123730 | MC1577699 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JDI EXPRESS LLC | 4182975 | MC1610822 | 6 | Active Current · Motus |
| PLASTIC MATERIALS TRUCKING LLC | 4294917 | MC1671780 | 6 | Active Current · Motus |
| SAMS TRANSPORT SERVICE LLC | 849038 | MC1314752 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| AKRON COACH INC | 1136743 | MC462417 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SOLDAT TRANSPORT LLC | 1324009 | MC754777 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| ZDS INTERNATIONAL INC | 1967437 | MC737516 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| SUMMIT LAKE TRUCKING LLC | 1995650 | MC705191 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| A & R TIRE AND AUTO SERVICE | 2828200 | MC1121252 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| MOGO DELIVERY SERVICE LLC | 3817172 | MC1379907 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEMIA LOGISTICS INC | 3835059 | MC1392606 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LAZYBASE | 4240077 | MC1641892 | 5 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| USM GLOBAL LLC | 4338638 | MC1694915 | 5 | Active Current · Motus |
| MBE TRUCKING LLC | 4528575 | MC1795322 | 5 | Last known: Pending FMCSA snapshot May 14, 2026 |
| WLC TRUCKING ENTERPRISES INC | 1089712 | MC828601 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| DISTRIBUTION FREIGHT INC | 1207895 | MC591683 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BLUE GLOBE TRANSPORTATION LLC | 2534234 | MC881947 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| AKRON AUTO AUCTION INC | 3111027 | MC1258495 | 4 | Active Current · Motus |
| HAMMER DOWN TRANSPORT LLC | 4571088 | MC1818224 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| THE COTTER MOVING & STORAGE COMPANY | 124001 | MC120021 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHAPPARELLS BATON & DRUM CORPS INC | 655349 | MC404441 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| NORTHERN OHIO TOWING INC | 821472 | MC364448 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| ELITE LIMOUSINE INC | 1338634 | MC516232 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| REDLINE TRUCKING LLC 213 | 1825763 | MC662428 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| PLX TRUCKING COMPANY LLC | 3350082 | MC1070882 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| RISHABH CORP | 3782231 | MC1354384 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| OHIO LUXURY TRANSPORTATION & AIRPORT SERVICE LLC | 3791485 | MC1414270 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAE BAES HOUSING LLC DBA BAE BAES TRANSPORTATION |
3846107 | MC1400347 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MF TRUCKING COMPANY LLC | 3887556 | MC1747489 | 3 | Active Current · Motus |
| MRST GLOBAL TRANSPORTATION LLC | 3967594 | MC1481611 | 3 | Active Current · Motus |