Trucking companies in Seminole, TX
238 companies based in Seminole have an active USDOT number and an MC, FF or MX docket. 163 of them have active operating authority: 87 confirmed in current Motus data, 76 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| JK TRUCKING LLC DBA JK TRUCKING |
2265833 | MC773488 | 45 | Active Current · Motus |
| FLATLAND OILFIELD LLC | 4018779 | MC1515238 | 30 | Active Current · Motus |
| WEST TEXAS TRUCKING INC | 3063861 | MC56857 | 28 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEM-TEXMEX TRUCKING LLC | 2576381 | MC73882 | 26 | Active Current · Motus |
| APB TRUCKING LLC | 2146446 | MC748087 | 23 | Active Current · Motus |
| GAINES COUNTY TRUCKING COMPANY | 2024756 | MC711922 | 22 | Active Current · Motus |
| A BAR N TRUCKING LLC | 2569437 | MC935574 | 22 | Last known: Active FMCSA snapshot May 14, 2026 |
| TOMAHAWK DISPOSAL LLC | 2588214 | MC957959 | 17 | Active Current · Motus |
| HUDSON RENTALS & TRUCKING LLC | 3064711 | MC60623 | 14 | Active Current · Motus |
| BLACK RHINO ENERGY SERVICES INC | 3715907 | MC1305993 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| NUNEZ TRANSPORT LLC | 3085505 | MC69035 | 13 | Active Current · Motus |
| XTREAM SOLUTIONS LLC | 3504313 | MC1157763 | 13 | Active Current · Motus |
| JB PIPE LLC DBA JB PIPE SUPPLY |
1635220 | MC1106014 | 12 | Active Current · Motus |
| CDF TRUCKING INC | 1922448 | MC687840 | 12 | Active Current · Motus |
| TRIANGLE J FARMS INC | 4193656 | MC1616594 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| MPR TRUCKING COMPANY INC | 2418071 | MC832686 | 10 | Active Current · Motus |
| AMBROSE LOGISTICS LLC | 2925155 | MC986907 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| AMERICAN CORPORATION | 722831 | MC331456 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| WEST TEXAS BULK TRANSPORT LLC DBA C & A TRUCKING |
2036655 | MC715059 | 9 | Active Current · Motus |
| JT LOGISTIC SERVICES LLC | 3697378 | MC1292318 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| JOHN P FRIESEN DBA LOWBOY TRANSPORT |
1328127 | MC513379 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| M & S BACKHOE SERVICES LLC | 1984553 | MC789389 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| STRATEGIC SYNERGY SOLUTIONS LLC | 4243296 | MC1643562 | 7 | Active Current · Motus |
| CORNELIUS LOEWEN TRUCKING LLC | 1838403 | MC692804 | 6 | Active Current · Motus |
| LEGACY LIGHT TOWER SERVICES LLC | 2312857 | MC789584 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DAD & SON TRUCKING LLC | 3587105 | MC1598157 | 6 | Active Current · Motus |
| PEAK ENERGY SOLUTIONS LLC | 4271580 | MC1684783 | 6 | Active Current · Motus |
| V & A ENERGY SERVICES LLC | 2424895 | MC1596432 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| F&D SOLUTIONS LLC | 3090289 | MC71598 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| TEX-MEX CONSTRUCTION INC | 3401456 | MC1726872 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| JA TRANSPORT SERVICES LLC | 3660193 | MC1265118 | 5 | Active Current · Motus |
| DOUBLE ACES TRUCKING LLC | 3674849 | MC1477557 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JW LEASING LLC | 3726605 | MC1313845 | 5 | Active Current · Motus |
| DESERT DECK EXPRESS LLC | 3888357 | MC1428764 | 5 | Active Current · Motus |
| MORALES FREIGHT LLC | 3971944 | MC1530626 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| GONVI TRANSPORTATION SERVICES LLC | 4074943 | MC1548938 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| VH SKID STEER & BACKHOE SERVICES LLC | 4502064 | MC57858671 | 5 | Active Current · Motus |
| SOUTH PLAINS LOGISTICS INC | 543483 | MC270862 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| DT HOUSE MOVERS LLC DBA D T HOUSE MOVER'S |
1231762 | MC4613 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| SRC IRRIGATION INC | 1755970 | MC643567 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| BERGEN TRUCKING INC | 2512533 | MC871478 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| TPS-TRANSPORT PETERS INC | 2558672 | MC892493 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| FRIESEN TRUCKING LLC | 2597844 | MC912103 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| HILLSBORO TRANSPORT LLC | 3187431 | MC1364467 | 4 | Active Current · Motus |
| DAVID MARTENS MARTENS DBA SUNRISE TRANS |
3539339 | MC1181113 | 4 | Active Current · Motus |
| DIRT MASTER & TRANSPORT LLC | 4506195 | MC1783340 | 4 | Inactive Current · Motus |
| BENJAMIN HARRISON ROYSTON DBA BEN ROYSTON TRUCKING |
1899132 | MC873789 | 3 | Active Current · Motus |
| STAREIGHT LLC DBA PA TRUCKING |
1936112 | MC692353 | 3 | Active Current · Motus |
| 4K UNDERGROUND SOLUTIONS LLC DBA 4K TRUCKING |
2127721 | MC741226 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| ADAM ALARCON DBA ALARCON TRUCKING |
2330058 | MC827698 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LONESTAR AG TRANSPORT INC | 2469925 | MC854008 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| FRANZ REMPEL WIELER | 2563019 | MC1409378 | 3 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JACOB FRIESSEN DBA FRIESSEN EQUIPMENT |
3123730 | MC1048937 | 3 | Active Current · Motus |
| AARON PETERS & HENRY WIELER DBA LONGHORN TRUCKING |
3289031 | MC1041239 | 3 | Active Current · Motus |
| ANNA FEHR FRIESEN DBA A & A TRANSPORTATION |
3347534 | MC1138822 | 3 | Active Current · Motus |
| NO LIMIT TOWING LLC | 3399474 | MC1093973 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| PEDRO ENNS FEHR DBA PK HAULING |
3418981 | MC1656217 | 3 | Active Current · Motus |
| RAFTER BAR G TRANSPORTATION LLC | 3686840 | MC1284627 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| COW CHOW TRANSPORT LLC | 3909458 | MC1442663 | 3 | Active Current · Motus |
| PIEDRAS DE ORO TRUCKING LLC | 3966408 | MC1480821 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SE TRUCKING LLC | 4009885 | MC1509488 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| 3B'S FERNANDEZ LLC | 4137444 | MC1585594 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| CAMINO TRANSPORT LLC | 4258740 | MC1651957 | 3 | Active Current · Motus |
| CROW & DOVE LOGISTICS LLC | 8817236 | MC57121829 | 3 | Active Current · Motus |
| JOHAN FRIESEN DBA J & A TRANSPORT |
779052 | MC367979 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| JARROD GUFFEY DBA SHENEE TRUCKING |
786701 | MC351327 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JACKSON SEMINOLE FARMS LTD DBA JACKSON SEMINOLE FARMS |
1073471 | MC54921 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| IJS IRRIGATION LLC | 1079532 | MC464790 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| PETER REIMER DBA P & M RANCH |
1163069 | MC463985 | 2 | Active Current · Motus |
| J'S DISPOSAL LLC | 1680505 | MC711421 | 2 | Active Current · Motus |
| REY'S SERVICE CENTER LLC | 1698705 | MC96232 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BRANSON TEFERTILLER DBA QUALITY TRANSPORT |
1733153 | MC634927 | 2 | Active Current · Motus |
| CORNELIUS & LISA LLC DBA C & L TRUCKING |
1873897 | MC818552 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FL TRUCKING LLC | 2557680 | MC901300 | 2 | Active Current · Motus |
| JZK TRUCKING LLC | 2642907 | MC945193 | 2 | Active Current · Motus |
| DAVID ENNS FRIESSEN DBA D & M 1208 |
2643072 | MC935930 | 2 | Active Current · Motus |
| TEXAS PLATINUM TRANSPORTATION LLC | 2800921 | MC935847 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CACTUS CARGO LLC | 2829537 | MC945171 | 2 | Active Current · Motus |
| ANCHONDO'S TRUCKING LLC | 2911695 | MC981073 | 2 | Active Current · Motus |
| TRIPLE FLAG TRANSPORT LLC | 2917720 | MC983393 | 2 | Active Current · Motus |
| FRANZ WIELER DBA WIELER TRUCKING |
3049901 | MC1065850 | 2 | Active Current · Motus |
| JM8-A TRUCKING LLC DBA JOSE OCHOA |
3059294 | MC1218802 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| ANTHONY L RATTEI DBA TONY RATTEI HARVESTING |
3113582 | MC84006 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BREEDING CATTLE COMPANY LLC | 3432581 | MC1112605 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| 33 PERMIAN PETROLEUM LLC | 3798376 | MC1651306 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SEMINOLE AUTO SALVAGE LLC | 3804501 | MC1370605 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SCHWER BRAUN HAULING LLC | 4046068 | MC1532156 | 2 | Active Current · Motus |
| BORLEY TRUCKING LLC | 4119107 | MC1575024 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| LOAD BOSS TRANSPORT LLC | 4391172 | MC1722622 | 2 | Active Current · Motus |
| B CAMINO EXPRESS LLC | 4405598 | MC1729977 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GUITO'S TRUCKING LLC | 4423283 | MC1739335 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| LONE FEATHER SERVICES LLC | 4438441 | MC1747368 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| EPIK ELECTRIC SOLUTIONS LLC | 4467564 | MC1762750 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HARDER TRUCKING LLC | 532734 | MC266919 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JACKEY DON WILLIAMS | 788276 | MC434836 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HILLDALE FARMS INC | 985806 | MC429612 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PETER QUIRING DBA LONGHORN EXPRESS |
1020145 | MC428534 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STURDY FENCE RANCH CATTLE COMPANY LLC DBA SFR CATTLE COMPANY |
1074006 | MC549021 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JACOB REIMER DBA JACOB REIMER DUMP TRUCK SERVICE |
1125648 | MC709700 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JOHN FEHR DBA J & S EXPRESS |
1158339 | MC1001201 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |