Trucking companies in Clovis, CA
579 companies based in Clovis have an active USDOT number and an MC, FF or MX docket. 368 of them have active operating authority: 206 confirmed in current Motus data, 162 last known from the May 14, 2026 snapshot.
Filter by type, authority, risk, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| CHI LOGISTIC INC | 1722330 | MC631352 | 52 | Active Current · Motus |
| KARTAR TRUCKING INC | 2013041 | MC778945 | 45 | Active Current · Motus |
| OM TRANSPORTATION INC | 3558697 | MC1194442 | 31 | Active Current · Motus |
| LAST PIECE LOGISTICS LLC | 3183667 | MC128800 | 22 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRIUS TRANSPORTATION INC | 2174977 | MC755388 | 21 | Last known: Active FMCSA snapshot May 14, 2026 |
| BHAVANVEER S GILL DBA MANILA XPRESS |
2835109 | MC948422 | 20 | Last known: Active FMCSA snapshot May 14, 2026 |
| TOMMYS WATER TRUCK RENTALS INC | 2043134 | MC722033 | 19 | Last known: Active FMCSA snapshot May 14, 2026 |
| CLOVIS PRODUCE TRANSPORTATION INC | 2274583 | MC776912 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| PREMIER FLEET INC | 3618609 | MC1235219 | 15 | Active Current · Motus |
| LUCKY TRANSPORT LLC | 2130131 | MC741993 | 14 | Active Current · Motus |
| REIMER TRANSPORT INC | 853818 | MC307466 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| NAHEED AKHTAR DBA AK EXPRESS |
2599765 | MC913440 | 12 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JL FREIGHT LINE LLC | 2306165 | MC787331 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| SOHAL EXPRESS INC | 2993350 | MC1001191 | 11 | Active Current · Motus |
| SPARTAN TRANS INC | 3286775 | MC1040105 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| HHM TRANSPORT INC | 2581907 | MC904137 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SOUTHWIND EXPRESS INC | 2892738 | MC971811 | 10 | Active Current · Motus |
| BALDE TRANSPORT LLC | 4331229 | MC1691106 | 10 | Active Current · Motus |
| TURNKEY CONSTRUCTION AND SOLAR INC DBA TURNKEY ENERGY |
3075414 | FF23238 | 9 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ATL LOGISTICS INC | 2294622 | MC783515 | 8 | Active Current · Motus |
| FRIEND MOVERS INC | 3597939 | MC1221042 | 8 | Active Current · Motus |
| M&J TRUCKLINES INC | 3717034 | MC1306818 | 8 | Inactive Current · Motus |
| JAI AMBE TRANSPORT INC | 4344110 | MC1697679 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| JDS TRANS INC | 2065459 | MC870454 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| CAL COAST LOGISTICS INC | 2100374 | MC732568 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| G VIRK TRANSPORT INC | 2627284 | MC913858 | 7 | Active Current · Motus |
| GODSPEED TRANSPORTATION LLC DBA GODSPEED TRANSPORTATION |
3117743 | MC86241 | 7 | Active Current · Motus |
| GARHA TRANSPORT INC | 3313164 | MC1052813 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NIRVAIR TRANSPORT LLC | 3377425 | MC1083530 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JSW TRUCKING INC | 3691911 | MC1288332 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| YUVRAJ 1 TRANSPORT INC | 3751137 | MC1331567 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ARMAAN TRANSPORTATION INC | 3861509 | MC1410774 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SRAA TRANSPORT INC | 3881475 | MC1424197 | 7 | Active Current · Motus |
| HANUMAN LOGISTICS INC | 4360219 | MC1706108 | 7 | Active Current · Motus |
| J&G TRANS INC | 1594386 | MC589858 | 6 | Last known: Pending FMCSA snapshot May 14, 2026 |
| A M P TRUCKING INC | 1648400 | MC606919 | 6 | Active Current · Motus |
| ELITE TRANS SERVICE INC | 2970651 | MC9871 | 6 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JAGG TRANSPORT INC DBA JAGG TRANSPORT |
3027384 | MC37628 | 6 | Active Current · Motus |
| AARON CARRIERS INC | 3124049 | MC89546 | 6 | Active Current · Motus |
| HS ROADWAYS INC | 3473893 | MC1137867 | 6 | Active Current · Motus |
| AM TRADERS LLC | 3722500 | MC1310814 | 6 | Active Current · Motus |
| CHOUDHARY TRUCKLINES INC | 3852509 | MC1404694 | 6 | Active Current · Motus |
| TSB TRUCKING INC | 4109092 | MC1569099 | 6 | Active Current · Motus |
| GOGI TRANSPORT INC | 4130304 | MC1581483 | 6 | Active Current · Motus |
| MSC TRANSPORTATION INC | 2845364 | MC953863 | 5 | Active Current · Motus |
| CHEEMA LOGISTICS INC | 3018521 | MC33067 | 5 | Active Current · Motus |
| ALPHA LOGISTICS SERVICES INC | 3101836 | MC77736 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| COUNTRYSIDE LOGISTICS INC | 3186152 | MC131761 | 5 | Active Current · Motus |
| ALL STATE TRANZ INC | 3238323 | MC1016663 | 5 | Active Current · Motus |
| ARYAN TRANSPORT INC | 3538536 | MC1180582 | 5 | Active Current · Motus |
| CHEEMA ROADLINE INC | 3734608 | MC1319641 | 5 | Active Current · Motus |
| JBL TRUCKLINES INC | 3739545 | MC1323215 | 5 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RISING STAR TRANS LLC | 4100235 | MC1563940 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| DIAMOND TRUCKLINES INC | 4317024 | MC1683670 | 5 | Active Current · Motus |
| OM SHIVA CARRIER INC | 4346640 | MC1698979 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| MOUNTAC FREIGHT CARGO INC | 4453564 | MC1755350 | 5 | Active Current · Motus |
| RLMKR PRIVATE SERVICES | 8813447 | MC48757876 | 5 | Pending Current · Motus |
| PETERSEN TRANSPORTATION INC | 1776101 | MC648062 | 4 | Active Current · Motus |
| MARISA FERNANDEZ DBA MJT EXPRESS |
1975096 | MC698622 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| S V TRUCKING INC | 2896228 | MC973349 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| J M D XPRESS INC | 3178443 | MC124292 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| MEMO'S TRANSPORT INC | 3233327 | MC1014153 | 4 | Active Current · Motus |
| AMERICAN TRANZ | 3243153 | MC1019022 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SAFFRON TRANS INC | 3350909 | MC1071297 | 4 | Active Current · Motus |
| SANDEEP SINGH DBA ROAD TRANSPORT |
3411672 | MC1100208 | 4 | Active Current · Motus |
| PANGALA TRANSPORT INC | 3558781 | MC1194504 | 4 | Active Current · Motus |
| LAKHWINDER SINGH GILL DBA GHL TRANSPORT |
3598642 | MC1221505 | 4 | Active Current · Motus |
| BABY SHARK TRUCKING LLC DBA BABY SHARK TRUCKING |
3845988 | MC1400274 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| LOTUS TRUCKLINE INC | 3965346 | MC1480097 | 4 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STATEHOOD INC | 4209431 | MC1625277 | 4 | Last known: Pending FMCSA snapshot May 14, 2026 |
| A&N CARRIER INC | 4222691 | MC1632410 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| RISINGEDGE CORP | 4268519 | MC1657355 | 4 | Active Current · Motus |
| SV TRUCKLINES INC | 4317090 | MC1683706 | 4 | Active Current · Motus |
| SANDHU HIGHWAY INC | 4398415 | MC1726254 | 4 | Active Current · Motus |
| JDSM TRANSPORT LLC | 2276111 | MC777496 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| HARPREET SINGH DAYAL DBA SAT KARTAR TRANSPORT |
2404161 | MC827039 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURPREET SINGH MANN DBA G MANN TRUCKING |
2413065 | MC830579 | 3 | Active Current · Motus |
| RANDHAWA EXPRESS COMPANY | 2527842 | MC878154 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| PRABHDEEP SINGH DHALIWAL DBA FARMERS TRANSPORT |
2576601 | MC901341 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROBERTS OIL CORPORATION | 3048914 | MC514434 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUPREME TRANSPORTATION INC | 3077796 | MC64903 | 3 | Active Current · Motus |
| BULLET CARGO INC | 3257884 | MC1026501 | 3 | Active Current · Motus |
| DKS TRANSPORT INC DBA DILSIMRAT KAUR SIDHU TRANSPORT |
3346592 | MC1069160 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NORDEN LOGISTICS INC | 3447888 | MC1121595 | 3 | Active Current · Motus |
| ROAD KING XPRESSWAY INC | 3610576 | MC1229679 | 3 | Active Current · Motus |
| HURRICANE TRANSPORTATION | 3626491 | MC1240742 | 3 | Active Current · Motus |
| QUICK TRANSPORTATION INC | 3773579 | MC1348107 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KHUMAN TRUCKING INC | 3824890 | MC1385353 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| MEHROK ROADLINE INC | 3839195 | MC1395529 | 3 | Active Current · Motus |
| SCS CARRIER INC | 3848552 | MC1402030 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JAP CARRIER INC | 3943072 | MC1465046 | 3 | Active Current · Motus |
| SAI CARRIERS INC | 3961809 | MC1477749 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| SSA CARRIER INC | 4005830 | MC1506833 | 3 | Active Current · Motus |
| LA JOYA TRANSPORT LLC | 4036728 | MC1706162 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| R&R EXPRESS INC DBA R&R EXPRESS |
4103127 | MC1565579 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| APR TRANSPORT INC | 4115610 | MC1572958 | 3 | Active Current · Motus |
| GURUNANAK CARGO INC | 4239742 | MC1641715 | 3 | Active Current · Motus |
| M S T XPRESS INC | 4248996 | MC1646705 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| HST XPRESS INC | 4261946 | MC1653748 | 3 | Active Current · Motus |
| WESTBOUND FREIGHT LLC | 4284512 | MC1666111 | 3 | Active Current · Motus |