Trucking companies in Union City, CA
235 companies based in Union City have an active USDOT number and an MC, FF or MX docket. 127 of them have active operating authority: 54 confirmed in current Motus data, 73 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| DAYLIGHT FOODS INC | 1303238 | MC828799 | 60 | Last known: Active FMCSA snapshot May 14, 2026 |
| CROWN WORLDWIDE MOVING AND STORAGE LLC | 2970 | MC138953 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| FRESHPOINT SAN FRANCISCO INC DBA FRESHPOINT |
1739599 | MC1099837 | 21 | Last known: Active FMCSA snapshot May 14, 2026 |
| AKO TRANSPORT INC | 4400892 | MC1727512 | 20 | Active Current · Motus |
| SGS TRANSPORTATION INC | 1398704 | MC531159 | 18 | Active Current · Motus |
| CAREFUL MOVERS INC DBA CAREFUL MOVERS |
1464935 | MC553377 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| UNION CITY TRANS INC | 1937757 | MC691313 | 13 | Active Current · Motus |
| B S S TRUCKING INC | 1138442 | MC492775 | 12 | Active Current · Motus |
| ADVANCED INSTALLATION SERVICES LLC | 2734185 | MC944853 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| GSK FREIGHTLINES INC | 4115196 | MC1619229 | 10 | Active Current · Motus |
| COUGAR TRUCK LINES INC | 1774858 | MC647675 | 7 | Active Current · Motus |
| S DELEON MOVING & DELIVERY LLC | 2621309 | MC1240931 | 7 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MEHAR TRUCKING INC | 3011571 | MC1081749 | 7 | Inactive Current · Motus |
| AMERICAN STAR TRUCKING INC DBA AST |
3084880 | FF23719 | 7 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| MJ ROADLINE INC | 3434060 | MC1113455 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| MADAMO TRUCKING SERVICES INC | 4318046 | MC1684245 | 7 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| ABC TRANSPORTATION INC | 1242100 | MC488472 | 5 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| KG TRANSPORT SERVICE INC | 2417613 | MC930820 | 5 | Last known: Active FMCSA snapshot May 14, 2026 |
| APOLLO TRUCKING INC | 3092736 | MC72847 | 5 | Last known: Pending FMCSA snapshot May 14, 2026 |
| RI TRUCKING INC | 3394785 | MC1091668 | 5 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SUMMIT TOW & ROADSIDE LLC | 7134906 | MC77704414 | 5 | Pending Current · Motus |
| BOLDEMANN CHOCOLATE COMPANY INC | 95426 | MC147562 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| FOURWAY TRUCKING INC | 850881 | MC375112 | 4 | Active Current · Motus |
| BAY CITY EXPRESS INC | 853165 | MC375562 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| HARGUN FREIGHT LINES | 2590603 | MC911293 | 4 | Active Current · Motus |
| MANROOP TRUCKING INC DBA ANANT TRANSPORT |
2770733 | MC1187819 | 4 | Active Current · Motus |
| BIGG RIGGIN INC | 2903858 | MC977308 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| LV FREIGHT | 4213844 | MC1627628 | 4 | Active Current · Motus |
| STAT DELIVERY SERVICE INC | 2586272 | MC972541 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRANS FREIGHT ENTERPRISES INC | 2634065 | MC917054 | 3 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CARLOS M GOMEZ RODRIGUEZ DBA PARCES TRUCKING |
2714741 | MC1005460 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| HARV TRANSPORT INC | 2769710 | MC1304780 | 3 | Active Current · Motus |
| SIDHU FREIGHT LOGISTICS INC | 2789130 | MC930055 | 3 | Active Current · Motus |
| WHEELS TRUCKING INC | 2880987 | MC966790 | 3 | Last known: Active FMCSA snapshot May 14, 2026 |
| DHILLON LOGISTICS SIMPLIFIED INC | 4252466 | MC1648561 | 3 | Active Current · Motus |
| JW INTERNATIONAL TRANSPORT INC | 1763350 | MC645211 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| STI LOGISTICS INC DBA STI |
2363091 | MC809977 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAY AREA TRUCK DISPATCH INC | 2547065 | MC886790 | 2 | Active Current · Motus |
| ALPHA AUTO GLASS INC DBA ALPHA EXPRESS |
2558160 | MC894885 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILL BROTHERS TRANSPORTATION INC | 2754934 | MC1160808 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| SALL TRUCKING INC | 2757363 | MC1144636 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MERCURY EXPRESS INC | 2849318 | MC1167750 | 2 | Active Current · Motus |
| R S G XPRESS INC | 2993792 | MC20378 | 2 | Active Current · Motus |
| CHATHA LOGISTICS INC | 2998335 | MC1115573 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GIANG&TRAN INC DBA SAFETY TRUCKING |
3123051 | FF25638 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| SHENGDA TRANSPORTATION LLC | 3499735 | MC1449735 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| VALENCIA'S TRUCKING LLC | 3511364 | MC1162368 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BNB EXPRESS INC | 3932182 | MC1457735 | 2 | Active Current · Motus |
| MEEM WORLDWIDE LOGISTICS LLC | 4052958 | MC1536228 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAJRANGI TRANSPORT INC | 4190655 | MC1614994 | 2 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| HONEY EXPRESS INC | 4377150 | MC1715274 | 2 | Active Current · Motus |
| A M GROUP TRANSPORTATION LLC | 4513846 | MC1787442 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| GLA TRANSPORT LLC | 8517752 | FF58055845 | 2 | Inactive Current · Motus |
| AMARJEET JOHAL DBA JOHAL EXPRESS |
710199 | MC327799 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| B S P LINES INC DBA NA |
1307541 | MC507029 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| INDERJIT SINGH DBA ZEE TRANSPORT |
1319198 | MC510596 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SUNGOLD EXPRESS LLC | 1365440 | MC522668 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NATIONAL TRANS LINES INC | 1581503 | MC585602 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| TIRATH SINGH DBA T & H TRUCKING |
1602321 | MC592692 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BIHALA TRUCKING INC | 1868930 | MC675398 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PADDA TRUCK LINE INC | 2014195 | MC729837 | 1 | Active Current · Motus |
| AMERICAN PORT EXPRESS INC | 2017408 | MC710151 | 1 | Active Current · Motus |
| ONE SUN LOGISTIX INC | 2028300 | MC712712 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PAUL SINGH DBA CHHINA TRUCKING |
2166702 | MC758712 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NELSON LOGISTICS SERVICE INC | 2181285 | MC878065 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JAS G TRANSPORT INC | 2209448 | MC766636 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DHJ TRANSPORTATION INC | 2301349 | MC785740 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| US MARINE TRANSPORT INC | 2304700 | MC1311576 | 1 | Active Current · Motus |
| ALLIED TRANSPORT INC | 2314240 | MC790081 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GOLDENWAY LOGISTICS INC | 2374958 | MC926446 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| NARESH KUMAR DBA GADDU LOGISTICS |
2467399 | MC853365 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| FREIGHT99 EXPRESS INC DBA JSB TRUCKING |
2478068 | MC985398 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HIGHWAY EXPRESS LINES INC | 2516908 | MC873376 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RAHEEL NADEEM | 2610060 | MC830416 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GURPREET KAUR DBA J A EXPRESS |
2639769 | MC923576 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DALBIR S HOTHI DBA JD EXPRESS |
2643808 | MC921762 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KULWANT SINGH BHATIA DBA JM TRUCKING |
2659337 | MC25849 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RANVIR SINGH DBA HIGH COUNTRY TRUCKING |
2659739 | MC1079952 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| D J 5 TRUCKING DBA D J TRUCKING |
2666883 | MC1584919 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| APRA LOGISTICS INC | 2696970 | MC1082059 | 1 | Active Current · Motus |
| RAJDEEP SINGH | 2699285 | MC1719899 | 1 | Active Current · Motus |
| RED EYE LIMO INC | 2715155 | MC22006 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CHAHAL XPRESS INC | 2736928 | MC70729 | 1 | Other USDOT |
| P GILL TRUCKING INC | 2742866 | MC1329958 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| H&S TRUCKING INC | 2748939 | MC1326887 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| NARINDER SINGH DBA N S TRANSPORTATION |
2749718 | MC1073087 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DEE TRKG INC DBA DEE TRUCKING |
2749904 | MC1170519 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BALBIR SINGH DBA GURMAN TRUCKING |
2753279 | MC1078369 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURNAM S PANDHER DBA PANDHER TRUCKING |
2757173 | MC1079454 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JASWINDER SINGH TIWANA DBA SONU TRUCKING |
2763006 | MC1260233 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| RSH TRUCKING INC | 2770146 | MC1286806 | 1 | Active Current · Motus |
| SAHIL D TRANSPORT INC | 2774839 | MC1171860 | 1 | Inactive Current · Motus |
| HARMINDER S MEHROKE DBA HSM TRUCKING |
2805636 | MC972981 | 1 | Active Current · Motus |
| GURDEV S DHILLON DBA DHILLON TRUCKING |
2881893 | MC978106 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CAL TRUCKING LLC | 2924585 | MC986627 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GROUNDJET TRANSPORTATION LLC | 2944644 | MC1604227 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RV ROADLINES INC | 2947307 | MC1372686 | 1 | Active Current · Motus |
| L AND M HOME DELIVERY SERVICES LLC | 2954721 | MC1189 | 1 | Last known: Pending FMCSA snapshot May 14, 2026 |
| SGL TRANSPORT INC | 2956411 | MC1349915 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MASHIANA FREIGHTLINES INC | 2963777 | MC1095727 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |