Trucking companies in Des Plaines, IL
602 companies based in Des Plaines have an active USDOT number and an MC, FF or MX docket. 373 of them have active operating authority: 182 confirmed in current Motus data, 191 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| US FOODS INC DBA US FOODS |
358597 | MC221931 | 4,941 | Last known: Active FMCSA snapshot May 14, 2026 |
| THE MARTIN-BROWER COMPANY LLC | 148192 | MC173515 | 1,483 | Active Current · Motus |
| LAKESHORE RECYCLING SYSTEMS LLC DBA LRS |
3762335 | MC1761443 | 1,463 | Active Current · Motus |
| TRANS-PORTE INC DBA US FOODS |
745614 | MC338366 | 1,143 | Last known: Active FMCSA snapshot May 14, 2026 |
| RCCB TRANSPORTATION LLC | 2588870 | MC1680024 | 873 | Active Current · Motus |
| ENDURANCE ENVIRONMENTAL SOLUTIONS LLC | 3475754 | MC1139092 | 306 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRUE PATH INC DBA TRUE PATH |
4198171 | MC1619026 | 250 | Active Current · Motus |
| FAREAST INC | 3438047 | MC1115833 | 218 | Active Current · Motus |
| MIDWEST EXPRESS ACQUISITION LLC DBA MIDWEST EXPRESS COMPANY |
2497935 | MC865522 | 167 | Last known: Active FMCSA snapshot May 14, 2026 |
| DELTA FREIGHT SYSTEMS LLC | 1257876 | MC491945 | 148 | Active Current · Motus |
| SYSCO CHICAGO INC | 330984 | MC1099730 | 137 | Last known: Active FMCSA snapshot May 14, 2026 |
| CARGO NETWORK SOLUTIONS INC DBA PUTNIK EXPRESS |
1921315 | MC687580 | 130 | Active Current · Motus |
| HIGHLANDER TRANSPORTATION INC | 2533966 | MC880891 | 115 | Active Current · Motus |
| CJ LOGISTICS TRANSPORTATION LLC | 3095481 | MC74379 | 105 | Last known: Active FMCSA snapshot May 14, 2026 |
| IQ TRANS INC | 3634558 | MC1246501 | 100 | Active Current · Motus |
| SOLTANSHERIP INC | 4383236 | MC1718599 | 90 | Active Current · Motus |
| NOVA LOGISTICS INC | 2084451 | MC727519 | 80 | Last known: Active FMCSA snapshot May 14, 2026 |
| ORGIL AUTO TRANSPORT INC DBA ORGIL AUTO TRANSPORT |
2005112 | MC781032 | 75 | Last known: Active FMCSA snapshot May 14, 2026 |
| NOBLE TRANSPORT LLC | 2496390 | MC864893 | 73 | Active Current · Motus |
| TSST LLC DBA SPEEDEX FREIGHT |
1356623 | MC751008 | 60 | Active Current · Motus |
| TA TRANS INC | 2291190 | MC887002 | 60 | Last known: Active FMCSA snapshot May 14, 2026 |
| NORTH LOGISTICS COMPANY | 3754497 | MC1334122 | 60 | Active Current · Motus |
| LOAD LINER LOGISTICS INC | 3876495 | MC1420862 | 60 | Active Current · Motus |
| ATC FAMILY TRANSPORT INC | 3492067 | MC1149655 | 55 | Active Current · Motus |
| KFORCE EXPRESS INC | 2864993 | MC960018 | 53 | Active Current · Motus |
| SRS V CORP | 3712017 | MC1303134 | 50 | Active Current · Motus |
| CRV EXPRESS LOGISTICS INC | 4374228 | MC1713734 | 50 | Active Current · Motus |
| KINGPIN TRUCKING INC | 3317746 | MC1055069 | 49 | Active Current · Motus |
| A2B CARGO INC | 2579900 | MC903087 | 45 | Active Current · Motus |
| LUX EXPRESS LOGISTICS LLC | 3613788 | MC1231849 | 42 | Active Current · Motus |
| WIRE CARGO INC | 3796650 | MC1364883 | 42 | Active Current · Motus |
| AMERICAN ONE LIMO INC DBA INFINITY TRANSPORTATION MANAGEMENT |
2554364 | MC890330 | 40 | Active Current · Motus |
| SUPERIOR FREIGHT INC | 2836445 | MC949103 | 40 | Last known: Active FMCSA snapshot May 14, 2026 |
| GRMEC EXPEDITE INC | 2064057 | MC721971 | 39 | Active Current · Motus |
| TRAM LOGISTICS INC | 2882947 | MC967655 | 37 | Active Current · Motus |
| BLACK SEA INC DBA ROMCO |
1318891 | MC996833 | 34 | Last known: Active FMCSA snapshot May 14, 2026 |
| YUNAK CORP | 2334371 | MC797034 | 34 | Last known: Active FMCSA snapshot May 14, 2026 |
| HYDRO EXTRUSION USA LLC | 426655 | MC1031186 | 33 | Active Current · Motus |
| M&M LIMOUSINE SERVICE INC | 2353598 | MC805991 | 33 | Active Current · Motus |
| FURIOUS FOX LLC | 3813220 | MC1376979 | 30 | Active Current · Motus |
| UNITED ENTERPRISE SOLUTIONS INC | 3879749 | MC1423086 | 30 | Active Current · Motus |
| WEST TRANS CLUB INC | 3903055 | MC1438474 | 30 | Active Current · Motus |
| COLUMBUS TRANSPORTATION INC | 829239 | MC364931 | 28 | Active Current · Motus |
| UNITED EXPRESS LINES INC | 2896069 | MC973233 | 26 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PV LOGISTIC LLC | 3412929 | MC1100946 | 26 | Active Current · Motus |
| STR95 LLC | 4491611 | MC1776209 | 26 | Active Current · Motus |
| IC LOGISTIC CORP | 2824860 | MC942668 | 25 | Active Current · Motus |
| KATANA EXPRESS LLC | 3834805 | MC1392413 | 25 | Active Current · Motus |
| IVAN VLAHOVA DBA CHICAGO LIMOUSINE & CARS |
1732271 | MC634659 | 24 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| IKO EXPRESS INC | 2120480 | MC739043 | 24 | Active Current · Motus |
| HSK EXPRESS INC | 3808075 | MC1373195 | 23 | Last known: Active FMCSA snapshot May 14, 2026 |
| SVV TRANS INC | 3610885 | MC1229894 | 22 | Active Current · Motus |
| WINTER PARK FREIGHT INC | 3720700 | MC1309477 | 22 | Active Current · Motus |
| ASTRA GROUP INC | 4051728 | MC1535491 | 22 | Active Current · Motus |
| PROFESSIONAL INTERNATIONAL TRANSPORTATION INC | 3961369 | MC1477441 | 21 | Active Current · Motus |
| COOPER TRANSPORTATION LLC | 4053554 | MC1536572 | 21 | Active Current · Motus |
| AMBAT TRUCKING INC | 3127979 | MC91573 | 20 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MAXLINE COMPANY | 3193606 | MC138638 | 20 | Active Current · Motus |
| ZC TRANS INC | 3139629 | MC98252 | 19 | Last known: Active FMCSA snapshot May 14, 2026 |
| ORGIL FREIGHT LLC | 3986362 | MC1356581 | 18 | Last known: Active FMCSA snapshot May 14, 2026 |
| UNITED BUS INC | 2824358 | MC943008 | 16 | Active Current · Motus |
| ROTRANS LINES INC | 2404805 | MC827303 | 15 | Active Current · Motus |
| ABSOLUTE TRUCKING INC | 3439947 | MC1116953 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| FLAMINGO FREIGHT INC | 3773323 | MC1347922 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| HORSESHOE LDP INC | 2013750 | MC709399 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| CMA GLOBAL CORPORATION | 3963204 | MC1478669 | 14 | Active Current · Motus |
| BELMONT KOLMAR TOWING INC | 375725 | MC97576 | 13 | Active Current · Motus |
| ADRIATIC EXPRESS LLC | 2597980 | MC912157 | 13 | Active Current · Motus |
| TRAIN INC | 2642345 | MC921023 | 13 | Active Current · Motus |
| VP EXPRESS CORP | 3145583 | MC101968 | 13 | Active Current · Motus |
| AVINA TRANSPORTATION INC | 952864 | MC710558 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| AIRPORT LOGISTICS SERVICES GROUP INC | 1267557 | MC494235 | 12 | Active Current · Motus |
| GENEX EXPRESS ENTERPRISES INC | 1340804 | MC685230 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| PKT TRANSPORTATION INC | 3188421 | MC132863 | 12 | Active Current · Motus |
| FML LOGISTICS INC | 3640564 | MC1250798 | 12 | Active Current · Motus |
| ALDASH INC | 4006968 | MC1507500 | 12 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ASPAN TRANSPORTATION INC | 4157479 | MC1597148 | 12 | Active Current · Motus |
| AIDA LOGISTICS LLC | 4187601 | MC1613295 | 12 | Active Current · Motus |
| METRO LIMOUSINE INC DBA METRO CHARTER |
473188 | MC251408 | 11 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DAKOTA EXPRESS INC | 3301933 | MC1514152 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| KAZBEKDZH TRANSPORTATION LLC | 4151876 | MC1594017 | 11 | Active Current · Motus |
| ROBERTSON INC | 4322820 | MC1686852 | 11 | Active Current · Motus |
| ID TRANSPORT INC | 2419785 | MC833334 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ARCTIC BEAR INC | 3637760 | MC1248842 | 10 | Active Current · Motus |
| LIMITLESS TRANS LLC | 3638454 | MC1249314 | 10 | Active Current · Motus |
| PEREGRINE CARGO INC | 4009672 | MC1509349 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| VASILEN NEDEV INCORPORATED DBA BUS CONNECTION |
2875635 | MC964875 | 9 | Active Current · Motus |
| DXD EXPRESS INC | 3105282 | MC79819 | 9 | Active Current · Motus |
| VUTE CARGO INC | 3651316 | MC1258664 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SK TRANSPORT GROUP INC | 4042757 | MC896536 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| TOPHR INC | 3182063 | MC127211 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| SUPER CARGO EXPRESS LLC | 3629946 | MC1243233 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| US CARGO LOGISTICS INC DBA US CARGO LOGISTICS |
4036051 | MC1526127 | 8 | Active Current · Motus |
| BASAEV LLC | 4188342 | MC1613693 | 8 | Active Current · Motus |
| PITBULL EXPRESS INC | 2400019 | MC825402 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| PROGRESS FREIGHT LLC DBA PROGRESS FREIGHT |
2461052 | MC850832 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| DARPOL INC | 2552515 | MC889481 | 7 | Active Current · Motus |
| JK TRUCKS INC | 3576792 | MC1206745 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| TWIN PARTNERS GROUP LLC | 4065763 | MC1543595 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| M4 CHICAGO AIRPORT TENANT LLC DBA HYATT REGENCY O'HARE CHICAGO |
4330585 | MC1690794 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |