Trucking companies in Plainfield, IL
705 companies based in Plainfield have an active USDOT number and an MC, FF or MX docket. 511 of them have active operating authority: 289 confirmed in current Motus data, 222 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| ALL TRUCK TRANSPORTATION COMPANY INC | 267437 | MC163455 | 319 | Active Current · Motus |
| TVA LOGISTICS INC | 2555496 | MC890930 | 202 | Active Current · Motus |
| MNS1 EXPRESS INC | 2510681 | MC870764 | 186 | Active Current · Motus |
| GM ELITE CO | 2906661 | MC981770 | 150 | Active Current · Motus |
| EZGO INC | 4095196 | MC1560992 | 150 | Active Current · Motus |
| ACR LOGISTICS INC | 2803309 | MC936635 | 125 | Active Current · Motus |
| BLUE LIGHT TRANSPORT LLC | 3156301 | MC108015 | 120 | Active Current · Motus |
| FULGER LLC | 3399041 | MC1093736 | 104 | Active Current · Motus |
| D&D TRANSPORTING LLC | 3106896 | MC88374 | 103 | Active Current · Motus |
| HANDY TRANSPORTATION INC | 2406692 | MC828042 | 99 | Active Current · Motus |
| ORD EXPEDITE AND LOGISTICS INC DBA ORD EXPEDITE & LOGISTICS INC |
1325703 | MC536879 | 96 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRANSMC INCORPORATED | 3448622 | MC1122053 | 90 | Active Current · Motus |
| BIG MARS ENTERPRISES INC | 4332335 | MC1691680 | 87 | Active Current · Motus |
| FNI LOGISTICS INC | 3538162 | MC1180325 | 80 | Active Current · Motus |
| G & Y TRANS INC | 3499210 | MC1154370 | 78 | Active Current · Motus |
| JSS LOGISTICS LLC DBA JSS LOGISTICS |
2562651 | MC894363 | 75 | Active Current · Motus |
| SABR EXPRESS INC | 3782318 | MC1354443 | 75 | Active Current · Motus |
| GHALL TRUCKING INC | 4150910 | MC1593465 | 75 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| 373 CARGO INCORPORATED | 3509385 | MC1161096 | 70 | Active Current · Motus |
| PALADIUM TRANSPORTATION INC | 3589868 | MC1215557 | 70 | Active Current · Motus |
| ROYAL TASTE INC | 3506080 | MC1158935 | 63 | Active Current · Motus |
| ABABIL STONES LLC | 3598721 | MC1221560 | 60 | Last known: Active FMCSA snapshot May 14, 2026 |
| SPARK PRIME LOGISTICS INC | 3347297 | MC1069495 | 58 | Active Current · Motus |
| ROAD WOLVES INC | 1762874 | MC644319 | 55 | Active Current · Motus |
| NMI EXPRESS LLC | 4404710 | MC1729542 | 55 | Active Current · Motus |
| MIRAN TRANSPORTATION LLC | 4298407 | MC1673609 | 50 | Active Current · Motus |
| TVR LOGISTICS INC | 3200757 | MC171032 | 49 | Active Current · Motus |
| VVP LOGISTICS LLC | 4137365 | MC1585549 | 45 | Active Current · Motus |
| ARIA LOGISTICS INC | 1627524 | MC799344 | 43 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RAMCO TRANSPORTATION INC | 2198095 | MC762734 | 43 | Active Current · Motus |
| EXPEDITED CARRIERS INC | 3223487 | MC1009280 | 43 | Active Current · Motus |
| PRIME US INCORPORATED | 3867057 | MC1414581 | 40 | Active Current · Motus |
| TVT LOGISTICS INC | 3972198 | MC1484643 | 40 | Active Current · Motus |
| BRIO LOGISTICS LLC | 3524067 | MC1170776 | 39 | Active Current · Motus |
| US ROADSTAR LLC | 2101442 | MC729962 | 36 | Last known: Active FMCSA snapshot May 14, 2026 |
| ZIG ZAG LOGISTICS INC | 3066061 | MC58135 | 33 | Active Current · Motus |
| DISCOVERY RV & MAINTENANCE LLC | 1512271 | MC566567 | 30 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| T R FREIGHT INC | 2327561 | MC980301 | 30 | Active Current · Motus |
| API EXPRESS INC | 2558643 | MC892449 | 30 | Active Current · Motus |
| MOORE TO IT ENTERPRISES LLC DBA MTI PRECISION LOGISTICS |
4101026 | MC1564373 | 30 | Last known: Active FMCSA snapshot May 14, 2026 |
| SNOWMEN EXPRESS INC | 4358649 | MC1705238 | 29 | Active Current · Motus |
| NEW TRANS LOGISTIC INC | 2008571 | MC727366 | 28 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EXPRESS AUTO HAULERS LLC DBA EXPRESS TRANSPORTATION |
3082064 | MC67192 | 28 | Active Current · Motus |
| VM FREIGHT SOLUTIONS INC | 4366155 | MC1709382 | 28 | Active Current · Motus |
| FLYING OVER THE ROAD INC | 3608424 | MC1228211 | 27 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NATION ONE TRUCKING INC | 2532278 | MC880134 | 26 | Active Current · Motus |
| DAV LOGISTICS INC | 3797296 | MC1365352 | 26 | Active Current · Motus |
| SCOTT R BECKMAN TRUCKING INC | 853415 | MC375572 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| NEDO TRUCKING INC | 1342801 | MC776458 | 25 | Active Current · Motus |
| AREX LOGISTICS INC | 2373560 | MC814521 | 25 | Active Current · Motus |
| A TO Z UNIVERSAL INC | 4115950 | MC1573141 | 25 | Active Current · Motus |
| PREMIER TRANSIT SOLUTIONS LLC DBA PREMIER TS |
3775692 | MC1349699 | 24 | Active Current · Motus |
| TRK GROUP INC DBA TRK GROUP |
3067079 | MC58713 | 23 | Active Current · Motus |
| FREIGHT ENTERPRISES CORP DBA FREIGHT ENTERPRISES |
2958798 | MC3440 | 22 | Active Current · Motus |
| CJCU TRANSPORT INC | 3496579 | MC1152578 | 22 | Active Current · Motus |
| CARA EXPRESS INC | 3498673 | MC1154015 | 22 | Active Current · Motus |
| DIJ TRANSCO LTD | 3167871 | MC115896 | 21 | Active Current · Motus |
| A2B FREIGHT CORP | 3759215 | MC1337587 | 21 | Active Current · Motus |
| HUUSO PLLC | 5593000 | MC90590985 | 21 | Pending Current · Motus |
| BIRKA LOGISTICS INC | 2509157 | MC870127 | 20 | Active Current · Motus |
| RADHOO INC | 3025630 | MC36777 | 20 | Active Current · Motus |
| VIZSTAR TRANSPORT INC | 3155254 | MC109866 | 20 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| G BERDAN INC DBA ABM CARRIER |
3210747 | MC1002587 | 20 | Active Current · Motus |
| NO STRESS CARRIERS LLC | 3509502 | MC1161171 | 20 | Active Current · Motus |
| G ARNAUTU EXPRESS INC DBA GAE |
3607250 | MC1227402 | 20 | Active Current · Motus |
| EXPRESS CR INC | 4321984 | MC1686398 | 20 | Active Current · Motus |
| HIGHWAY TRANS INC | 3105630 | MC83730 | 19 | Last known: Active FMCSA snapshot May 14, 2026 |
| GBC TRANS INC | 3313923 | MC1053183 | 19 | Last known: Active FMCSA snapshot May 14, 2026 |
| ENSURE TRUCKING INC | 2290774 | MC868044 | 18 | Last known: Active FMCSA snapshot May 14, 2026 |
| MJ LOGISTICS USA INC DBA MJ LOGISTICS USA |
3175238 | MC122228 | 18 | Active Current · Motus |
| ROLKIS TRUCKING INC | 1894291 | MC681543 | 17 | Active Current · Motus |
| BAVARIA TRANSPORTATION INC | 3479638 | MC1141539 | 17 | Active Current · Motus |
| FMC EXPRESS CORP | 4067689 | MC1544668 | 17 | Active Current · Motus |
| GOZPOL TRANSPORT INC | 1332850 | MC644000 | 16 | Active Current · Motus |
| MGI TRANSPORTATION INC | 1423269 | MC538876 | 16 | Active Current · Motus |
| CALEROS EMPIRE INC | 2990856 | MC18927 | 16 | Active Current · Motus |
| TRUCK XPRESS LLC | 3091720 | MC71940 | 15 | Active Current · Motus |
| NIVA AUTO TRANSPORT LLC | 3346350 | MC1069007 | 15 | Active Current · Motus |
| PRESTIGE TRUCKING SERVICES CORP DBA PTS |
3503854 | MC1157466 | 15 | Active Current · Motus |
| MU EXPRESS INC | 3126924 | MC91001 | 14 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ILV TRANSPORTATION INC | 3361064 | MC1076324 | 14 | Active Current · Motus |
| B&E CAPITAL LLC DBA TODD'S TOWING & RECOVERY LLC |
3483588 | MC980083 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| SPG CARGO INC | 3703852 | MC1297086 | 14 | Active Current · Motus |
| SKYLINE TRANS LLC | 3738514 | MC1322453 | 14 | Last known: Active FMCSA snapshot May 14, 2026 |
| BFS TRUCKING INC | 3767008 | MC1343322 | 13 | Active Current · Motus |
| NIGHT DREAM INC | 1494984 | MC677377 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| ASOT CARRIER INC | 2544272 | MC885551 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| GLOBAL FREIGHT TRANSPORTATION INC | 2557781 | MC892036 | 12 | Active Current · Motus |
| BLACK STAR LOGISTICS CORP | 3091997 | MC72477 | 12 | Active Current · Motus |
| JOIE ENTERPRISES LLC DBA GREEN MACHINE TOWINGROCKET TOWING |
3489219 | MC1147779 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| MOBIUS STRIP INC DBA MSI CARRIER1 |
3539625 | MC1181326 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| CARGO FLOW LLC | 3832456 | MC1390780 | 12 | Active Current · Motus |
| DNE TRUCKING LLC | 3833145 | MC1391272 | 12 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TRANSNATUR INC | 4149516 | MC1592651 | 12 | Active Current · Motus |
| TORMAR AND SONS LIMITED | 2163979 | MC787531 | 11 | Active Current · Motus |
| HIP SERVICES CORP | 2334945 | MC818393 | 11 | Active Current · Motus |
| LECKA INC | 2476075 | MC856543 | 11 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SDR GROUP INC | 2845863 | MC954143 | 11 | Active Current · Motus |
| TOTALLY RELIABLE LOGISTICS LLC | 3767585 | MC1353455 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| ART WAY INC | 3855667 | MC1406838 | 11 | Active Current · Motus |