Trucking companies in Buffalo, MO
31 companies based in Buffalo have an active USDOT number and an MC, FF or MX docket. 22 of them have active operating authority: 6 confirmed in current Motus data, 16 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| L & B TRUCKING LLC | 1736871 | MC636188 | 22 | Last known: Active FMCSA snapshot May 14, 2026 |
| KAREV LLC | 1160244 | MC467188 | 8 | Active Current · Motus |
| COLBY DAVISON TRUCKING LLC | 2341265 | MC799454 | 6 | Last known: Active FMCSA snapshot May 14, 2026 |
| HALE ENTERPRISES LLC | 396582 | MC706859 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| FULLERTON & SON TRUCKING LLC | 1968342 | MC706325 | 4 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHOW ME EXPRESS TRANSPORTATION LLC | 3697266 | MC1292246 | 3 | Last known: Pending FMCSA snapshot May 14, 2026 |
| M & M TRUCK TRANSPORT LLC | 888323 | MC389815 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| MELTON TRUCKING LLC | 907377 | MC946656 | 2 | Active Current · Motus |
| DAREK OWENS TRUCKING LLC | 2562231 | MC894130 | 2 | Last known: Active FMCSA snapshot May 14, 2026 |
| BACKWOODS TOWING & TRANSPORT LLC DBA BACKWOODS TOWING |
3891938 | MC1431134 | 2 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| BOLIN TRUCKING LLC | 332700 | MC1104314 | 1 | Active Current · Motus |
| HENDRICKS LIVESTOCK & TRUCKING LLC | 578695 | MC332783 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| DUGDALE TRUCKING LLC DBA DUGDALE TRUCKING |
602285 | MC311917 | 1 | Active Current · Motus |
| DECKARD FARMS LLC DBA DECARDXX TRUCKINGXX |
1365911 | MC1116372 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| PHILLIPS FARMS AND HAY COMPANY LLC | 1472346 | MC555961 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| 2 H EXCAVATION LLC | 1818805 | MC776278 | 1 | Active Current · Motus |
| ODYSSEY FARMS LLC DBA ODYSSEY FARMS |
1851213 | MC673443 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| MCDANIEL TRUCKING LLC | 2251451 | MC798660 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HIGH WINDS TRANSPORTATION LLC | 2346208 | MC802857 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DIAMOND J FARMS LLC | 2536130 | MC881887 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| S C T LLC | 2564053 | MC895056 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| T FISHER TRUCKING LLC | 3023280 | MC35503 | 1 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| HUBER HAULING LLC | 3334268 | MC1136601 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| HOLDT TRUCKING LLC | 3371255 | MC1080867 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| JTR LOGISTICS LLC | 3990343 | MC1653430 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KTL HOLDINGS LLC DBA KTL HOLDINGS |
4190127 | MC1614703 | 1 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GOLD FINGER EXPRESS LLC | 4507110 | MC1783830 | 1 | Last known: Active FMCSA snapshot May 14, 2026 |
| KW TRANSPORT LLC | 7990729 | MC86542831 | 1 | Active Current · Motus |
| C & G TRANSPORT LLC | 1661659 | MC610077 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILBERT E HARRISON JR DBA OZARK MOUNTAIN BROKERAGE |
2243492 | MC664339 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| K AND P TRUCK BROKERAGE LLC | 3354417 | MC1073411 | 0 | Last known: Inactive FMCSA snapshot May 14, 2026 |