Trucking companies in Cincinnati, OH
2,025 companies based in Cincinnati have an active USDOT number and an MC, FF or MX docket. 1,033 of them have active operating authority: 442 confirmed in current Motus data, 591 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| FIRST STUDENT INC | 354406 | MC191534 | 34,955 | Active Current · Motus |
| RUMPKE TRANSPORTATION COMPANY LLC | 330912 | MC348275 | 2,171 | Active Current · Motus |
| KROGER FULFILLMENT NETWORK LLC DBA KFN |
81583 | MC317346 | 2,152 | Active Current · Motus |
| PETERMANN LTD | 821384 | MC364668 | 1,395 | Active Current · Motus |
| HC TRANSPORT INC | 726855 | MC332810 | 1,297 | Active Current · Motus |
| KROGER DEDICATED LOGISTICS COMPANY DBA KROGER BROKERAGE SERVICES |
624483 | MC298044 | 1,198 | Active Current · Motus |
| FIRST MILE SQUARE LLC DBA FIRST MILE SQUARE |
2533565 | MC880722 | 647 | Active Current · Motus |
| RUMPKE OF KENTUCKY INC | 333097 | MC733656 | 504 | Last known: Active FMCSA snapshot May 14, 2026 |
| ALI STAR INC | 3396687 | MC1092634 | 500 | Active Current · Motus |
| G & J TRANSPORTATION SERVICES INC | 277959 | MC342393 | 433 | Last known: Active FMCSA snapshot May 14, 2026 |
| PROCTER & GAMBLE DISTRIBUTING LLC | 3310065 | MC1124535 | 425 | Active Current · Motus |
| S&D GLOBAL LLC | 3867923 | MC1415179 | 393 | Active Current · Motus |
| BOGG EXPRESS LLC | 3195710 | MC149749 | 321 | Active Current · Motus |
| GOLDSTAR TRANSPORTATION LLC | 3116874 | MC85775 | 300 | Active Current · Motus |
| LUNGI TRANSIT LLC DBA LUNGI TRANSIT |
4343073 | MC1697164 | 300 | Active Current · Motus |
| ARAVAN CARGO INC | 3139125 | MC97970 | 271 | Active Current · Motus |
| SUPERIOR ENVIRONMENTAL SOLUTIONS LLC DBA SUPERIOR ENVIRONMENTAL SOLUTIONS SES |
780512 | MC351366 | 265 | Active Current · Motus |
| AUXILIO SERVICES | 2322008 | MC48703 | 252 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRUST ME LOGISTICS LLC | 4167637 | MC1602412 | 251 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MMS EXPRESS LINE LLC | 3635981 | MC1247565 | 220 | Active Current · Motus |
| SMOOTH CARGO LLC | 4275642 | MC1661196 | 214 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GUJAR FREIGHT LLC DBA GF |
3782222 | MC1354377 | 210 | Last known: Active FMCSA snapshot May 14, 2026 |
| AC TRANS INC | 3430124 | MC1111106 | 180 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STARFORCE NATIONAL CORPORATION DBA STARFORCE NATIONAL |
624768 | MC298121 | 159 | Last known: Active FMCSA snapshot May 14, 2026 |
| DUBOIS CHEMICALS INC | 2100953 | MC63897 | 158 | Active Current · Motus |
| ITDS INC | 333914 | MC283050 | 155 | Active Current · Motus |
| THEFURIOUS INC DBA THE FURIOUS |
3583287 | MC1211111 | 151 | Active Current · Motus |
| CHASE LOGISTICS LLC | 2842151 | MC952039 | 150 | Active Current · Motus |
| ACE DORAN LLC DBA ACE DORAN HAULING & RIGGING COMPANY |
81361 | MC112304 | 146 | Active Current · Motus |
| ARMORHAND LOGISTICS INC | 4136388 | MC1584996 | 141 | Last known: Active FMCSA snapshot May 14, 2026 |
| JK STEVENS LLC | 2546683 | MC886606 | 140 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SCM INTERMODAL LOGISTICS LLC DBA SCM INTERMODAL |
3163657 | MC112979 | 128 | Active Current · Motus |
| PRECISION VEHICLE SOLUTIONS LLC DBA THE PRECISION DIFFERENCE |
3288980 | MC1043233 | 120 | Last known: Active FMCSA snapshot May 14, 2026 |
| TOTAL PACKAGE EXPRESS INC | 540855 | MC217127 | 116 | Last known: Active FMCSA snapshot May 14, 2026 |
| OBARKER TRUCKING LLC | 3588162 | MC1214403 | 115 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NAVINIX LLC | 2927626 | MC992513 | 110 | Last known: Active FMCSA snapshot May 14, 2026 |
| GATEWAY DISTRIBUTION LLC DBA GATEWAY DISTRIBUTION |
3395433 | MC1091991 | 106 | Active Current · Motus |
| KINGS ROAD INC | 3627794 | MC1241708 | 105 | Active Current · Motus |
| FARIOTTE LLC | 3384733 | MC1086860 | 102 | Active Current · Motus |
| MCO EXPRESS ORLANDO INC | 2456323 | MC848294 | 100 | Active Current · Motus |
| NOOR EXPRESS LOGISTICS INC | 3863705 | MC1412262 | 100 | Active Current · Motus |
| ZEEGOT LOGISTICS LLC | 3013981 | MC30689 | 95 | Active Current · Motus |
| CARUSO TRUCKING LTD DBA CARUSO LOGISTICS |
743376 | MC337918 | 94 | Last known: Active FMCSA snapshot May 14, 2026 |
| VERST GROUP LOGISTICS INC | 544846 | MC250574 | 87 | Active Current · Motus |
| TRANSIDEA INC | 3401950 | MC1095167 | 86 | Last known: Active FMCSA snapshot May 14, 2026 |
| FORTUNE CARRIERS INC | 3553743 | MC1191073 | 86 | Active Current · Motus |
| PREMIER TRUCKING GROUP INC | 3688109 | MC1285564 | 86 | Active Current · Motus |
| AMMAR EXPRESS LLC | 3510889 | MC1162055 | 85 | Active Current · Motus |
| BAY CARGO INC | 3613444 | MC1231626 | 85 | Active Current · Motus |
| LINESTAR LOGISTICS LLC | 3415011 | MC1102220 | 80 | Active Current · Motus |
| NORTHEAST AND BEYOND LOGISTICS LLC | 3759666 | MC1337912 | 80 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BIG KENNY'S TRANSPORT INC | 3808529 | MC1373523 | 80 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DJDLOGISTICS INC | 4129173 | MC1580816 | 80 | Last known: Active FMCSA snapshot May 14, 2026 |
| ALL IN COURIER SERVICES LLC | 4196850 | MC1618311 | 80 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MURRAY PREMIER LOGISTICS LLC | 3953036 | MC1471824 | 78 | Active Current · Motus |
| SPACE X INC | 3592752 | MC1217507 | 75 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MZ CARGO INC | 3775005 | MC1349177 | 75 | Last known: Active FMCSA snapshot May 14, 2026 |
| FENTON RIGGING & CONTRACTING, INC. DBA FENTON RIGGING COMPANY |
185667 | MC467070 | 74 | Active Current · Motus |
| SYSCO CINCINNATI LLC | 510829 | MC1099733 | 73 | Last known: Active FMCSA snapshot May 14, 2026 |
| INDEPENDENT DEVELOPMENT CORP INC | 569927 | MC254584 | 71 | Active Current · Motus |
| NEXUS FREIGHT INC | 3728230 | MC1315006 | 71 | Active Current · Motus |
| BRAVO TRANS LLC | 2997843 | MC22502 | 70 | Active Current · Motus |
| ABU RAYYAN LLC | 4448999 | MC1752902 | 70 | Inactive Current · Motus |
| UNITED DAIRY FARMERS TRANSIT INC | 717200 | MC330381 | 69 | Last known: Active FMCSA snapshot May 14, 2026 |
| MRD LOGISTICS LLC | 1114267 | MC455230 | 69 | Last known: Active FMCSA snapshot May 14, 2026 |
| NATION FREIGHT INC | 4185069 | MC1611962 | 66 | Active Current · Motus |
| T&T ENTERPRISES OF OHIO INC | 675382 | MC354532 | 65 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRANS-ASH INC | 184602 | MC295467 | 63 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| STAGNARO DISTRIBUTING DBA DENNERT DISTRIBUTING OF NORHTERN KY |
490906 | FF54373 | 63 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| PAULS BUS SERVICE INC | 1276989 | MC654590 | 61 | Last known: Pending FMCSA snapshot May 14, 2026 |
| TRANS-CONTINENTAL SYSTEMS INC | 240663 | MC170794 | 60 | Active Current · Motus |
| BMH TRANSPORTATION LLC | 3540901 | MC1182199 | 60 | Active Current · Motus |
| DK MAX TRUCKING INC | 3621624 | MC1237314 | 60 | Active Current · Motus |
| ARDOR DELIVERY SERVICES LLC | 3358312 | MC1074975 | 56 | Last known: Active FMCSA snapshot May 14, 2026 |
| BNY LOGISTICS LLC | 4196273 | MC1617985 | 55 | Active Current · Motus |
| SHOD EXPRESS LLC | 4135248 | MC1584333 | 52 | Active Current · Motus |
| HARRIS DISTRIBUTING COMPANY | 676451 | MC194221 | 50 | Active Current · Motus |
| RADANA EXPEDITE LLC | 1229773 | MC514029 | 50 | Active Current · Motus |
| MITCH TRANSPORT LLC DBA ONYX TRANSPORT |
1735619 | MC652399 | 50 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GLOBAL CONTRACT CARRIERS LLC | 2519230 | MC874406 | 50 | Active Current · Motus |
| AA CARGO LLC DBA AA CARGO |
3355646 | MC1083278 | 50 | Active Current · Motus |
| WAY 2 GO LOGISTICS LLC | 3473307 | MC1137498 | 50 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| UNITED LINES INC | 3865173 | MC1413278 | 50 | Inactive Current · Motus |
| TROYKAFOOD LLC | 3934118 | MC1459052 | 50 | Active Current · Motus |
| FALCONS LOGISTIC INC | 4011094 | MC1510266 | 50 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| ALL AMERICAN FREIGHT TRANSPORTATION INC | 4130402 | MC1581532 | 50 | Active Current · Motus |
| AL AND F GROUP LLC | 4130523 | MC1581593 | 50 | Active Current · Motus |
| ROBOT TRUCKING LLC | 4339276 | MC1695249 | 50 | Active Current · Motus |
| SUBLIME CARGO INC | 4392219 | MC1723137 | 50 | Active Current · Motus |
| PINTO EXPRESS LLC | 2911705 | MC981083 | 48 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| PRO-TOW OF OHIO LLC | 3620788 | MC1236711 | 48 | Active Current · Motus |
| SAFAR EXPRESS LLC | 4286018 | MC1666895 | 48 | Last known: Active FMCSA snapshot May 14, 2026 |
| MAROQAND INC | 3521669 | MC1169151 | 47 | Active Current · Motus |
| NESH TRANS LLC | 3568006 | MC1200865 | 47 | Active Current · Motus |
| HOWLAND LOGISTICS LLC | 1243262 | MC488777 | 46 | Last known: Active FMCSA snapshot May 14, 2026 |
| EMPIRE LOGISTICS LLC | 3356288 | MC1073963 | 46 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SMART MOVE CARGO LLC | 3840531 | MC1396500 | 46 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| WRIGHT BROTHER'S LOGISTICS LLC | 3608266 | MC1228105 | 45 | Active Current · Motus |
| RSX LOGISTICS LLC | 3608950 | MC1228583 | 42 | Active Current · Motus |
| BWI TECHNOLOGY INC DBA BWI HAUL SOLUTIONS |
3779250 | MC1352257 | 42 | Active Current · Motus |