Trucking companies in Manteca, CA
1,687 companies based in Manteca have an active USDOT number and an MC, FF or MX docket. 1,142 of them have active operating authority: 661 confirmed in current Motus data, 481 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| LEGAL TRUCKING INC DBA LTI |
3516907 | MC1165935 | 510 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| MOUNTAIN VALLEY EXPRESS LLC | 172279 | MC147640 | 277 | Last known: Active FMCSA snapshot May 14, 2026 |
| FALCON FREIGHT CARGO INC | 3743205 | MC1325871 | 120 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| HIGHWAY 99 TRUCKING DBA GILLSON |
4414305 | MC1734545 | 117 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILL BRO TRANZ INC | 4141034 | MC1587730 | 100 | Last known: Active FMCSA snapshot May 14, 2026 |
| BABOWALL TRUCKING INC | 3470395 | MC1135735 | 80 | Last known: Active FMCSA snapshot May 14, 2026 |
| BRAWLEY TRANSPORT INC | 3374454 | MC1082313 | 75 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| KAMPS PROPANE INC | 1015021 | MC449472 | 69 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SIDHU FREIGHTLINE INC DBA STI |
3327434 | MC1059802 | 67 | Active Current · Motus |
| H&B TRANSPORT INC | 2508267 | MC869732 | 64 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FATEH GROUP INC DBA F G I |
3066511 | MC58394 | 60 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LDJ TRANSPORT INC | 3863323 | MC1411990 | 59 | Last known: Pending FMCSA snapshot May 14, 2026 |
| TRUE NORTH TRANSPORT INC | 4291389 | MC1669837 | 51 | Last known: Active FMCSA snapshot May 14, 2026 |
| S S TRANSPORT LLC | 3435392 | MC1128346 | 50 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SHEKINAH LOGISTICS | 3280009 | MC1036884 | 39 | Last known: Active FMCSA snapshot May 14, 2026 |
| NTL TRUCK LINE INC DBA NTL |
3123075 | MC89043 | 36 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SKYLINE FLEET INC DBA SKYLINE LOGISTICS |
2426481 | MC836420 | 33 | Active Current · Motus |
| A & T BROTHERS INC | 3296966 | MC1045021 | 32 | Active Current · Motus |
| ABS LOGISTICS LLC | 2631885 | MC916032 | 30 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURKIRAT TRANS INC | 3720902 | MC1455402 | 30 | Active Current · Motus |
| CENTRAL TRUCKING INC | 3115910 | MC1519225 | 29 | Last known: Active FMCSA snapshot May 14, 2026 |
| A C TRUCKING | 281881 | MC196190 | 27 | Last known: Active FMCSA snapshot May 14, 2026 |
| TRANSBAY XPRESS INC | 1357829 | MC520713 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| G T LOGISTICS INC DBA G T L |
1497343 | MC562757 | 25 | Active Current · Motus |
| SAROYA TRANSPORT INC | 3227130 | MC1011053 | 25 | Active Current · Motus |
| NOON DELIVERY SERVICES | 3308930 | MC1050749 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| DIAMOND TRUCKS INC | 3653484 | MC1260199 | 25 | Active Current · Motus |
| MAJESTIC CARRIERS LLC | 4183376 | MC1611029 | 24 | Active Current · Motus |
| SANDHU TRUCKING SERVICES INC | 2128635 | MC741518 | 22 | Last known: Pending FMCSA snapshot May 14, 2026 |
| BOPARAI TRANS INC | 3462296 | MC1130566 | 21 | Active Current · Motus |
| KANG ROADLINES INC DBA KRI |
3896935 | MC1434412 | 21 | Last known: Pending FMCSA snapshot May 14, 2026 |
| AMERICAN CRANE RENTAL INC | 1812069 | MC658258 | 20 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROAD KING TRANSPORT INC | 2581361 | MC903865 | 20 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SANDHU BROS TRUCK LINES INC | 3473899 | MC1137864 | 20 | Active Current · Motus |
| CROSS ROAD XPRESS INC | 1589921 | MC588485 | 18 | Active Current · Motus |
| WEST COAST TANK LINES INC | 2183402 | MC765054 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| KHAIRA TRANSPORT INC | 1403094 | MC532350 | 16 | Last known: Active FMCSA snapshot May 14, 2026 |
| NEW DEAL LOGISTICS INC | 3007899 | MC27511 | 16 | Active Current · Motus |
| C LINE INC | 1678757 | MC617008 | 15 | Active Current · Motus |
| JUGAN EXPRESS INC DBA J D EXPRESS |
1933966 | MC690997 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| WARAICH TRUCKING INC | 1997286 | MC706225 | 15 | Active Current · Motus |
| MAQ GROUP LLC DBA MAQ TRANSPORTS |
2987990 | MC17576 | 15 | Last known: Active FMCSA snapshot May 14, 2026 |
| ICON TRANS INC | 3503814 | MC1157436 | 15 | Active Current · Motus |
| GAMERZ LOGISTICS INC | 3591299 | MC1216541 | 15 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SMART FREIGHT MOVERS INC DBA COMPLETE TRUCKING |
3873984 | MC1419208 | 14 | Active Current · Motus |
| JFK TRANS | 4002103 | MC1504430 | 14 | Active Current · Motus |
| MALHI TRANSLINK INC | 4244237 | MC1644095 | 14 | Active Current · Motus |
| VAN GRONINGEN LOGISTICS INC | 1131167 | MC553725 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| VICTOR MANUEL MOJICA GUILLEN DBA MOJICAS TRUCKING |
2377149 | MC816085 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| D AMERICAN TRANSPORT INC | 3331844 | MC1061902 | 13 | Active Current · Motus |
| BROWN BOYZ ENTERPRISES INC | 4407933 | MC1731205 | 13 | Last known: Active FMCSA snapshot May 14, 2026 |
| DOUBLE A TRUCKING INC | 2564235 | MC895134 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| AGAM TRANSPORT INC | 3135497 | MC95752 | 12 | Active Current · Motus |
| KBJ TRANS INC | 3196195 | MC1446613 | 12 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TAJ CARRIER INC | 3468820 | MC1134738 | 12 | Active Current · Motus |
| GGS CARRIER INC | 3572290 | MC1203737 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| WARAICH TRANSIT INC | 4108044 | MC1568473 | 12 | Active Current · Motus |
| B&B ENTERPRISES INC | 4208507 | MC1624806 | 12 | Last known: Pending FMCSA snapshot May 14, 2026 |
| RJ AMERICAN EXPRESS INC | 3539692 | MC1181390 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| YELLOW TRANSPORTATION INC | 2033694 | MC725017 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHINING STAR TRANS INC DBA SST |
2425410 | MC835687 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| CITCO TRANS INC | 2524614 | MC876741 | 10 | Active Current · Motus |
| VAN GRONINGEN TRANSPORT INC | 2847481 | MC955025 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| GURDASPUR TRANSPORT INC | 3040831 | MC44504 | 10 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| S G CARRIER INC | 3531306 | MC1175698 | 10 | Active Current · Motus |
| NIHAL TRUCKLINES INC | 3610694 | MC1229755 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| APEX TRUCKING AND LOGISTICS LLC | 3621313 | MC1237071 | 10 | Active Current · Motus |
| SEKHA TRANSPORT INC | 3649667 | MC1257493 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| PANNU TRANS LOGISTICS INC | 3767070 | MC1343361 | 10 | Active Current · Motus |
| HURRICANE TRUCKLINE INC | 3785598 | MC1356778 | 10 | Active Current · Motus |
| ROAD RACE INC | 3830189 | MC1389133 | 10 | Active Current · Motus |
| ON MY WAY TRUCK SERVICE LLC | 4113300 | MC1571534 | 10 | Last known: Pending FMCSA snapshot May 14, 2026 |
| MAHAL FREIGHTLINE INC | 4210612 | MC1625904 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROADWAYS CORPORATION | 4514324 | MC1787702 | 10 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| KST LOGISTICS INC | 2924877 | MC1130933 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| D E TRANSPORTATION INC | 2958856 | MC3476 | 9 | Active Current · Motus |
| LEONEL ALFREDO RAMOS DBA JJB TRANSPORT |
3102737 | MC78427 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| AB CARRIERS INC | 3169226 | MC116924 | 9 | Active Current · Motus |
| VELOCITY FREIGHT LLC | 3277136 | MC1035527 | 9 | Active Current · Motus |
| NGS TRUCKING INC DBA NGS TRUCKING |
1695705 | MC801939 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| SJS LOGISTICS INC | 1786017 | MC650812 | 8 | Active Current · Motus |
| SUMAN TRANSPORT LLC | 2111454 | MC745086 | 8 | Active Current · Motus |
| DS ISLAND TRANSPORT INC | 2329997 | MC868381 | 8 | Active Current · Motus |
| THANDI TRUCKING INC | 2711068 | MC1079073 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| JMD CARRIERS INC | 2968296 | MC8767 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHAUHAN TRANSPORT INC | 3009323 | MC1161511 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| EAGLE TRANSIT INC | 3455753 | MC1126398 | 8 | Active Current · Motus |
| GS BROTHERS TRANS INC | 3603245 | MC1224674 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| RANDHAWA HIGHWAYS INC | 3617845 | MC1234682 | 8 | Active Current · Motus |
| AXIS TRANSPORTATION CORP | 3907381 | MC1441324 | 8 | Last known: Pending FMCSA snapshot May 14, 2026 |
| TREIZE TRUCKING INC | 4033836 | MC1524716 | 8 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| RAINBOW FREIGHTLINE INC | 4102982 | MC1565478 | 8 | Active Current · Motus |
| DHILLON22 TRANS INC | 4401287 | MC1727722 | 8 | Active Current · Motus |
| WESTERN REPACKING LLLP DBA CUSTOM PAK WEST LIMITED PARTNERSHIP |
1491009 | MC807153 | 7 | Active Current · Motus |
| CRYSTAL FREIGHT INC | 2061263 | MC721158 | 7 | Active Current · Motus |
| NEW HEIGHTS TRANSPORT LLC DBA NEW HEIGHTS TR |
2877286 | MC965746 | 7 | Last known: Pending FMCSA snapshot May 14, 2026 |
| FLASH FLEET LOGISTICS INC | 3599327 | MC1221971 | 7 | Active Current · Motus |
| EAGLE TRANSLINE INC | 3617673 | MC1234557 | 7 | Active Current · Motus |
| HIGHWAY KING | 4060640 | MC1540686 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |
| SHAHWALIA TRANSPORT SERVICE INC | 4120153 | MC1575638 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |