Trucking companies in Stockton, CA
1,776 companies based in Stockton have an active USDOT number and an MC, FF or MX docket. 1,091 of them have active operating authority: 514 confirmed in current Motus data, 577 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| SPEED INTERMODAL | 2418540 | MC832860 | 492 | Active Current · Motus |
| WILLIAMS TANK LINES LLC DBA WILLIAMS TANK LINES |
229047 | MC197435 | 336 | Active Current · Motus |
| CHEROKEE FREIGHT LINES STOCKTON LLC | 154922 | MC138543 | 238 | Last known: Active FMCSA snapshot May 14, 2026 |
| PANELLA TRUCKING LLC | 234182 | MC162047 | 232 | Last known: Active FMCSA snapshot May 14, 2026 |
| RALPH PANELLA LEASING LP | 334013 | MC193643 | 232 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHEMICAL TRANSFER COMPANY DBA CHEMICAL TRANSFER --OR-- CHEMICAL TRANSFER COMPANY INC |
269372 | MC188232 | 231 | Active Current · Motus |
| VALLEY PACIFIC PETROLEUM SERVICES INC | 688282 | MC43982 | 229 | Active Current · Motus |
| FUEL DELIVERY SERVICES INC | 931301 | MC592767 | 223 | Active Current · Motus |
| REEVE TRUCKING COMPANY INC DBA REEVE TRUCKING COMPANY |
290187 | MC199593 | 162 | Active Current · Motus |
| ANTONINI BROS INC DBA ANTONINI FRUIT EXPRESS |
1010985 | MC428009 | 148 | Last known: Active FMCSA snapshot May 14, 2026 |
| SEA STAR INTERMODAL INC | 2960691 | MC4474 | 139 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JOHN AGUILAR & COMPANY INC | 571987 | MC278308 | 130 | Active Current · Motus |
| SUNVIEW LOGISTICS INC | 3098680 | MC76218 | 125 | Active Current · Motus |
| ZUCKERMAN HERITAGE INC DBA DELTA BLUEGRASS COMPANY |
749997 | MC339815 | 115 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GILLSON TRUCKING INC | 2163196 | MC751684 | 110 | Active Current · Motus |
| W C MALONEY LLC | 2732094 | MC1792439 | 104 | Active Current · Motus |
| DHALIWAL BROTHERS TRUCKING INC DBA DHALIWAL BROTHERS TRUCKING |
2305079 | MC840320 | 100 | Active Current · Motus |
| COASTAL PACIFIC FOOD DISTRIBUTORS INC | 637981 | MC299293 | 97 | Active Current · Motus |
| ANTONINI FREIGHT EXPRESS INC | 419639 | MC254953 | 95 | Last known: Active FMCSA snapshot May 14, 2026 |
| TCI TRANSPORTATION SERVICES OF NORCAL LLC | 3527709 | MC1173251 | 95 | Last known: Active FMCSA snapshot May 14, 2026 |
| CONTI MATERIALS SERVICE LLC | 880834 | MC222277 | 88 | Last known: Active FMCSA snapshot May 14, 2026 |
| CALIFORNIA MATERIALS INC | 2550662 | MC888547 | 72 | Active Current · Motus |
| RELIANCE INTERMODAL INC | 1850504 | MC670108 | 54 | Active Current · Motus |
| GOLDEN BAY FENCE PLUS IRON WORKS INC | 2650488 | FF59900 | 45 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| JOT TRANSLINK INC | 4410911 | MC1732768 | 45 | Active Current · Motus |
| CK BROS CARRIER INC | 2329333 | MC805993 | 44 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LIMEGUYS LLC DBA GRIFFIN MATERIALS |
1636752 | MC603294 | 41 | Active Current · Motus |
| AUTO PILOT CARRIER INC DBA PGB LOGISTICS INC |
3755747 | MC1335035 | 40 | Active Current · Motus |
| TRUCKING LLC | 4041559 | MC1529489 | 40 | Active Current · Motus |
| KENT'S OIL SERVICE DBA PACIFIC NORTHWEST OIL |
877481 | MC383861 | 37 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BEST EXPRESS FOODS INC | 675177 | MC1515514 | 36 | Last known: Active FMCSA snapshot May 14, 2026 |
| SAC TRANSPORTATION LLC DBA RTI |
3048450 | MC1076461 | 35 | Active Current · Motus |
| CHAMPION TRANSPORTATION INC DBA CTI |
1606160 | MC593968 | 34 | Active Current · Motus |
| MMM TRUCKING INC | 1752707 | MC641421 | 34 | Active Current · Motus |
| DK EXPRESS CARGO INC | 692539 | MC320776 | 33 | Active Current · Motus |
| DIAMOND TRANSPORTATION LOGISTIC INC DBA O |
1253764 | MC488761 | 32 | Last known: Active FMCSA snapshot May 14, 2026 |
| OUIDELIVER LLC | 4094872 | MC1560770 | 27 | Last known: Active FMCSA snapshot May 14, 2026 |
| GILLIES TRUCKING INC | 438076 | MC99802 | 26 | Last known: Active FMCSA snapshot May 14, 2026 |
| VOL-TEN CORPORATION DBA DELTA CHARTER SERVICE |
932151 | MC401938 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| VALLEY WIDE LOGISTICS INCORPORATED | 3402396 | MC1095395 | 25 | Last known: Active FMCSA snapshot May 14, 2026 |
| MULTANI LOGISTICS INC | 4020221 | MC1516147 | 24 | Active Current · Motus |
| DUQUE BROTHERS INC | 1851543 | MC670710 | 21 | Last known: Active FMCSA snapshot May 14, 2026 |
| JODH EXPRESS INC DBA JODH EXPRESS |
1883411 | MC679003 | 20 | Active Current · Motus |
| ELLCO LOGISTICS INC | 1026811 | MC431415 | 18 | Active Current · Motus |
| BND TRANSPORT LLC | 1368559 | MC523468 | 18 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| NEW MORNING EXPRESS INC | 2258088 | MC772038 | 18 | Active Current · Motus |
| GRIFFIN SOIL LLC | 2560738 | MC893438 | 18 | Last known: Active FMCSA snapshot May 14, 2026 |
| STOCKTON FENCE & MATERIAL COMPANY | 2730774 | MC124638 | 18 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| DNF INC DBA BOBCAT OF RENO-SACRAMENTO-FRESNO CENTRAL VALLEYRENTAL |
3078632 | MC70592 | 18 | Active Current · Motus |
| LEGEND INC | 3450948 | MC1123465 | 18 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| CALAMCO | 921750 | MC1393597 | 17 | Last known: Active FMCSA snapshot May 14, 2026 |
| LUCKY ENTERPRISES CARGO INC | 1062251 | MC443995 | 16 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| JESUS A RAMIREZ ZAPATA DBA RAMIREZ FAMILY TRUCKING |
2977225 | MC12170 | 16 | Active Current · Motus |
| DHILLON FREIGHT SERVICES INC | 3443137 | MC1121494 | 15 | Active Current · Motus |
| NICE AND EASY TRUCKING LLC | 3921656 | MC1450731 | 15 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DP WORLD TRUCKING LLC | 4579290 | MC1822637 | 15 | Last known: Pending FMCSA snapshot May 14, 2026 |
| XCELERATED TRANSPORTATION GROUP DBA XCELERATED TRANSPORTATION |
825154 | MC842541 | 14 | Active Current · Motus |
| STI TRUCKING INC | 3369306 | MC1080009 | 14 | Last known: Pending FMCSA snapshot May 14, 2026 |
| REDFEARN TRUCKING INC | 823206 | MC157604 | 12 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| LOUIS RIVERA TRUCKING COMPANY INC | 1454372 | MC1262535 | 12 | Active Current · Motus |
| OCEAN XPRESS INC | 2564312 | MC895174 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| A&K DHILLON INC | 2935741 | MC993994 | 12 | Last known: Active FMCSA snapshot May 14, 2026 |
| BND TRANSPORT INC | 3040486 | MC1645314 | 12 | Last known: Not authorized FMCSA snapshot May 14, 2026 |
| CALIFORNIA TANK LINES INC | 95462 | MC120869 | 11 | Active Current · Motus |
| TRANS SOHAL LOGISTICS INC | 1568640 | MC581303 | 11 | Active Current · Motus |
| VALLEY BROS TRANSPORTATION INC | 1721423 | MC631092 | 11 | Active Current · Motus |
| ECONOMY EXPRESS INC | 1870014 | MC676699 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| PATRIOTS TRUCK LINE INC | 2317746 | MC62581 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| AMERILOGIS TRANSPORT INC | 3024283 | MC36126 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| GSN TRANSPORT LLC | 3061099 | MC55292 | 11 | Last known: Active FMCSA snapshot May 14, 2026 |
| RAMSEY EXPRESS TRUCKING INC | 786097 | MC351522 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| KIRPAL SINGH DBA R K TRANSPORT |
1664908 | MC612147 | 10 | Active Current · Motus |
| SNN TRUCKING LLC DBA SNN TRUCKING |
2365779 | MC811169 | 10 | Active Current · Motus |
| AGH TRUCK LINES INC | 2596713 | MC911552 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| NANAK FREIGHT LINER INC | 3144311 | MC101253 | 10 | Active Current · Motus |
| PISTON TRANSPORT INC | 3234479 | MC1014728 | 10 | Active Current · Motus |
| SAMRA MOTORS INC | 3391027 | MC1089826 | 10 | Active Current · Motus |
| JAGMAIL TRANSPORT INC | 3455582 | MC1126280 | 10 | Active Current · Motus |
| J N R TRUCKING INC | 3553473 | MC1197444 | 10 | Active Current · Motus |
| JBS FREIGHT INC | 3628206 | MC1241988 | 10 | Active Current · Motus |
| NTL TRANS INC | 3673257 | MC1274613 | 10 | Active Current · Motus |
| POWERHAUL INC | 4290746 | MC1669444 | 10 | Last known: Active FMCSA snapshot May 14, 2026 |
| FINISHLINE EXPRESS LLC | 2256713 | MC1068910 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| SHOOTING STAR TRANS INC DBA SST |
3207463 | MC1000810 | 9 | Active Current · Motus |
| ROYAL KING TRUCKING INC | 3239119 | MC1017038 | 9 | Last known: Active FMCSA snapshot May 14, 2026 |
| CASTANEDA 82 TRUCKING INC | 3269390 | MC1562264 | 9 | Active Current · Motus |
| JAS EXPRESS INC | 3400178 | MC1094324 | 9 | Active Current · Motus |
| F HUSSAIN LOGISTICS INC | 3545977 | MC1185749 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| FUSED LOGISTICS LLC | 3956635 | MC1474285 | 9 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| EVERGREEN TRANS INC | 1385086 | MC468359 | 8 | Active Current · Motus |
| CITYLINK TRANS INC | 3011582 | MC195056 | 8 | Active Current · Motus |
| PANNU TRUCKING INC | 3264101 | MC1029428 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| WARRIORS FREIGHT INC | 3279579 | MC1036705 | 8 | Active Current · Motus |
| MPX TRANS INC | 3307637 | MC1050137 | 8 | Active Current · Motus |
| GREEN VALLEY TRANS INC | 3360440 | MC1076035 | 8 | Active Current · Motus |
| VIRTUOSO TRANSPORT INC | 3378227 | MC1083861 | 8 | Inactive Current · Motus |
| MAJHA ENTERPRISES | 3694173 | MC1289971 | 8 | Active Current · Motus |
| BARAS DOCKS INC | 3734395 | MC1373062 | 8 | Last known: Active FMCSA snapshot May 14, 2026 |
| BAY EQUIPMENT RENTAL LLC DBA BEAR HIGH REACH |
736914 | MC336148 | 7 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| BTRON COMPANY LLC | 1276119 | MC498989 | 7 | Last known: Active FMCSA snapshot May 14, 2026 |