Trucking companies in Laredo, TX
3,798 companies based in Laredo have an active USDOT number and an MC, FF or MX docket. 1,730 of them have active operating authority: 617 confirmed in current Motus data, 1,113 last known from the May 14, 2026 snapshot.
Filter by type, authority, fleet size, cargo
Sorted by fleet size (power units reported on the MCS-150).
| Company | USDOT | Docket | Trucks | Authority |
|---|---|---|---|---|
| FORZA TRANSPORTATION SERVICES INC | 2490721 | MC862551 | 1,078 | Active Current · Motus |
| DX XPRESS INC | 2128019 | MC743010 | 586 | Last known: Active FMCSA snapshot May 14, 2026 |
| ANGULO TRANSPORTATION SERVICE LLC | 2477493 | MC857087 | 370 | Active Current · Motus |
| SELECT DEDICATED SOLUTIONS LLC DBA SELECT DEDICATED SOLUTIONS |
1877140 | MC712965 | 329 | Active Current · Motus |
| TEXAS INTERNATIONAL ENTERPRISES INC | 2196912 | MC88588205 | 297 | Active Current · Motus |
| M&J CARRIERS LLC | 2349233 | MC804089 | 292 | Active Current · Motus |
| SUPER TRANSPORT INTERNATIONAL LTD | 692863 | MC311165 | 250 | Active Current · Motus |
| OAK TRUCK LINES LLC | 2261817 | MC771943 | 240 | Active Current · Motus |
| FJ CARRIER LOGISTICS LLC | 3162922 | MC112466 | 230 | Last known: Active FMCSA snapshot May 14, 2026 |
| JIT TRANSPORT LLC | 2297595 | MC784539 | 225 | Active Current · Motus |
| RJ TRANSPORTATION SERVICES LLC | 3165130 | MC113964 | 220 | Active Current · Motus |
| HUNTER EXPRESS US INC | 2318362 | MC791454 | 202 | Active Current · Motus |
| TRADEX LOGISTICS INC | 2360323 | MC808832 | 201 | Active Current · Motus |
| PAN AMERICAN EXPRESS INC | 347196 | MC202461 | 191 | Active Current · Motus |
| T M TRANSPORTATION SERVICES LLC | 2252295 | MC768360 | 191 | Active Current · Motus |
| 3T CARRIER LLC | 3615554 | MC1233110 | 186 | Active Current · Motus |
| HP CARRIERS INC | 2425224 | MC836193 | 181 | Active Current · Motus |
| ZARO TRANSPORTATION LLC | 1741743 | MC637857 | 180 | Active Current · Motus |
| MONTIEL CARRIER INC | 3796660 | MC1364890 | 174 | Active Current · Motus |
| ABSOLUTE GROUP INC | 2531456 | MC879763 | 170 | Active Current · Motus |
| LINCOLN FREIGHT COMPANY LLC | 1390531 | MC529077 | 158 | Active Current · Motus |
| FROST FREIGHT INC | 1540868 | MC572732 | 155 | Active Current · Motus |
| ARALO EXPRESS USA INC | 2962661 | MC5657 | 147 | Last known: Active FMCSA snapshot May 14, 2026 |
| EBT LOGISTICS INC | 2902337 | MC976546 | 146 | Active Current · Motus |
| ROYAL EXPRESS INC | 838117 | MC366258 | 140 | Active Current · Motus |
| ARGUINDEGUI OIL COMPANY II LTD DBA ARG PETRO |
249988 | MC932338 | 123 | Active Current · Motus |
| CALDERON TRUCKING INC | 3014754 | MC169567 | 121 | Active Current · Motus |
| WWL EXPRESS INC | 2863772 | MC959548 | 120 | Active Current · Motus |
| INDIANA TRANSPORT LLC | 2104335 | MC733907 | 116 | Active Current · Motus |
| GATEWAY EXPRESS LLC | 2302042 | MC785934 | 114 | Active Current · Motus |
| MADASA CARRIERS INC | 4086415 | MC1557580 | 112 | Active Current · Motus |
| SBC TRANSPORTATION INC | 1436688 | MC542786 | 108 | Active Current · Motus |
| SAMAX EXPRESS INC | 2457309 | MC848690 | 100 | Active Current · Motus |
| TSJ INTERNATIONAL SERVICES INC | 3035414 | MC41733 | 100 | Active Current · Motus |
| MONE TRANSPORT LLC | 2445389 | MC843818 | 99 | Active Current · Motus |
| TEXAS CARRIERS LLC | 2495978 | MC864899 | 97 | Active Current · Motus |
| LOGISTIK XPRESS LLC | 3297874 | MC1045481 | 95 | Active Current · Motus |
| TRUCKA USA LLC | 3436907 | MC1115141 | 95 | Active Current · Motus |
| TRANSCARGO GROUP LLC | 3887374 | MC1428090 | 95 | Active Current · Motus |
| INTERCON CARRIERS LC | 621366 | MC297156 | 94 | Active Current · Motus |
| HARLEQUIN TRANSPORT LLC | 3499824 | MC1154771 | 92 | Active Current · Motus |
| GIPSY TRANSPORTATION LLC | 2846724 | MC954601 | 91 | Last known: Active FMCSA snapshot May 14, 2026 |
| RICARDO AGUERO DBA R AGUERO TRUCKING |
134733 | MC283744 | 84 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| GL LOGISTICS COMPANY LLC | 2544501 | MC885633 | 83 | Active Current · Motus |
| F & A EXPRESS LLC | 814450 | MC361840 | 82 | Active Current · Motus |
| DETA LOGISTICS LLC | 2994337 | MC20645 | 80 | Active Current · Motus |
| RIOREV LOGISTICS LLC DBA XBORDER SOLUTIONS |
3645895 | MC1254754 | 78 | Active Current · Motus |
| MARVEL TRANSPORTATION SERVICES LLC | 3900270 | MC1436648 | 77 | Active Current · Motus |
| GRT TRANSPORTATION LLC | 2163666 | MC751827 | 75 | Active Current · Motus |
| MEGA EXPRESS INC | 2269877 | MC775115 | 75 | Active Current · Motus |
| DUBAI TRUCK LINES INC | 2910633 | MC980535 | 73 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| REFRIGERX TRANSPORTATION LLC | 3909618 | MC1442770 | 73 | Active Current · Motus |
| FAK INTERNATIONAL DISTRIBUTION INC | 2913992 | MC982176 | 72 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| THR LLC DBA THR INTERNATIONAL |
3395361 | MC1091963 | 71 | Active Current · Motus |
| RAAF LOGISTICS LLC | 3131930 | MC93617 | 69 | Active Current · Motus |
| OPTIMUS TRANSLOG SERVICES LLC | 2575094 | MC903899 | 67 | Last known: Active FMCSA snapshot May 14, 2026 |
| MORGAN PORTS LLC | 3739353 | MC1323073 | 67 | Active Current · Motus |
| G & G CARRIERS LLC | 3606104 | MC1226590 | 66 | Active Current · Motus |
| QUANTUM CARRIER INC | 2257850 | MC769398 | 64 | Active Current · Motus |
| XTRADE INC | 3433640 | MC1113217 | 64 | Active Current · Motus |
| FABBEN SPECIALIZED TRANSPORTATION LLC | 3604402 | MC1225455 | 64 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| INTERNATIONAL LIQUID CARRIERS OF TEXAS LLC | 2415926 | MC832390 | 61 | Active Current · Motus |
| SAL-TRANS EXPRESS INC | 3191276 | MC137035 | 61 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| TUM LOGISTICS CARRIER DIVISION INC | 1419307 | MC536948 | 60 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| VAMA TRANSPORT INC | 2465621 | MC943985 | 60 | Active Current · Motus |
| WHEEL KING USA LLC | 3031871 | MC39828 | 60 | Last known: Active FMCSA snapshot May 14, 2026 |
| ROCKET SECURE CARGO LLC | 3522523 | MC1169737 | 60 | Last known: Active FMCSA snapshot May 14, 2026 |
| RAGAR TRANSPORTATION LTD | 1304344 | MC505955 | 59 | Last known: Active FMCSA snapshot May 14, 2026 |
| PG SPECIALIZED CARRIERS LLC | 2519832 | MC874662 | 57 | Active Current · Motus |
| EP EXPEDITED TRANSPORT LLC | 2379200 | MC816968 | 56 | Last known: Active FMCSA snapshot May 14, 2026 |
| IGA INTERNATIONAL FREIGHT LINE INC | 2944050 | MC996200 | 56 | Active Current · Motus |
| TURBO FLEET XPRESS INC | 3284252 | MC1038888 | 56 | Active Current · Motus |
| TA LOGISTICS INC | 2398642 | MC824803 | 55 | Last known: Active FMCSA snapshot May 14, 2026 |
| ANTONIO AGUIRRE IBARRA LLC | 3031763 | MC39762 | 55 | Active Current · Motus |
| SET LOGIS-PLUS LLC | 2850278 | MC955477 | 54 | Active Current · Motus |
| CINTEX TRANSPORT LLC | 2889323 | MC970365 | 54 | Active Current · Motus |
| RUBY TRANSPORT INC | 2912334 | MC981390 | 54 | Last known: Active FMCSA snapshot May 14, 2026 |
| JT CARRIERS LLC DBA JTCARRIERS |
3781507 | MC1353848 | 54 | Last known: Active FMCSA snapshot May 14, 2026 |
| JASSO LOGISTICS INC | 3044300 | MC46356 | 53 | Active Current · Motus |
| VMS TRANSPORT LLC | 3796051 | MC1364483 | 53 | Active Current · Motus |
| NORTHERN ALLIANCE TRANSPORTATION LLC | 4236911 | MC1640108 | 53 | Last known: Inactive FMCSA snapshot May 14, 2026 |
| DIALVAN INC | 2043409 | MC716484 | 51 | Active Current · Motus |
| GT TRANSPORT INC | 2542850 | MC884911 | 51 | Last known: Active FMCSA snapshot May 14, 2026 |
| IM4 TRANSPORT LLC | 2552462 | MC889460 | 50 | Active Current · Motus |
| HARMAN TRANSPORTATION USA INC | 3961660 | MC1477652 | 50 | Last known: Active FMCSA snapshot May 14, 2026 |
| CNP TRANSPORTATION LLC | 3891642 | MC1430929 | 49 | Active Current · Motus |
| OL LOGISTICS LLC | 2789021 | MC930010 | 48 | Active Current · Motus |
| DB XPRESS INC | 3113527 | MC83973 | 48 | Active Current · Motus |
| TIMA LOGISTICS LLC | 3728628 | MC1315310 | 48 | Last known: Active FMCSA snapshot May 14, 2026 |
| SELAX TRANSPORTATION LLC | 3111107 | MC82750 | 47 | Active Current · Motus |
| COOLING THE WORLD USA LLC | 4048712 | MC1533716 | 47 | Last known: Active FMCSA snapshot May 14, 2026 |
| CHRIS TRUCKING LLC | 1401972 | MC537978 | 46 | Active Current · Motus |
| DSM TRANSPORT LLC | 1982195 | MC707651 | 46 | Last known: Active FMCSA snapshot May 14, 2026 |
| PROFLEET CARRIERS INC | 3078358 | MC65209 | 45 | Active Current · Motus |
| MS EXPRESS INC | 2090516 | MC729730 | 44 | Active Current · Motus |
| CARGO CARRIERS LLC | 3539119 | MC1180963 | 44 | Active Current · Motus |
| ALY'S TRANSPORT INC | 2429787 | MC837514 | 43 | Last known: Active FMCSA snapshot May 14, 2026 |
| JIGSAW TRUCKING INC | 3023251 | MC35486 | 43 | Last known: Active FMCSA snapshot May 14, 2026 |
| PG CARRIER LOGISTIC LLC | 3462751 | MC1130839 | 43 | Active Current · Motus |
| FLENSA TRANSPORTATION LLC | 2579422 | MC902819 | 42 | Last known: Active FMCSA snapshot May 14, 2026 |